American Int'l at Assumption
@ Worcester, Mass.
11/16/2011 at 5:30 p.m.
@ Worcester, Mass.
11/16/2011 at 5:30 p.m.
|
American Int'l
70 |
Assumption
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American Int'l (0-2, 0-0 NE-10) | 25 | 45 | 70 |
| Assumption (0-0, 0-0 NE-10) | 43 | 42 | 85 |
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rhea Pascal - F | 30 | 3-9 | 0-0 | 4-4 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 5 | 10 |
| 14 | Nathalia da Costa - C | 9 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Sarah Noble - G | 25 | 1-2 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 5 | 3 |
| 21 | Alyssa Roach - G | 30 | 3-8 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 9 |
| 23 | Michelle Lafond - G | 37 | 7-12 | 7-10 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Marie Li Sicard | 26 | 6-14 | 0-2 | 2-2 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 4 | 14 |
| 10 | Erica Johnson | 20 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 4 |
| 11 | Lauren Griffith | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ericka Sagay | 8 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
8-17 47.1% |
14-16 87.5% |
11 | 17 | 28 | 16 | 10 | 1 | 24 | 26 | 70 | ||
Assumption | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Sabrina Siciliano - F | 25 | 6-7 | 0-0 | 3-4 | 2 | 6 | 8 | 3 | 3 | 0 | 4 | 4 | 15 |
| 23 | Kelly Meredith - F | 29 | 9-11 | 3-4 | 6-10 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 4 | 27 |
| 03 | Gabrielle Gibson - G | 27 | 3-8 | 2-5 | 3-7 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 11 |
| 21 | Marissa Velez - G | 28 | 5-10 | 3-7 | 0-1 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 13 |
| 12 | Katy Howard | 33 | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jamie Insel | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 |
| 22 | Shannon Ray | 18 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 3 |
| 34 | Tafanie Roye | 14 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| 40 | Nicole Leprevost | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| 50 | Courtney Donovan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-50 60.0% |
10-20 50.0% |
15-25 60.0% |
8 | 21 | 29 | 24 | 12 | 0 | 23 | 17 | 85 | ||
| Other Information |
|---|
|
Technical fouls: American Int'l-None; Assumption-None. Officials: Gary Zavatkay, Randy Mudge, Amy Davagian Attendance: 0 Time: 5:30 p.m. |










