Stonehill vs. Molloy
@ Worcester, Mass.
11/19/2011 at 1:30 p.m.
@ Worcester, Mass.
11/19/2011 at 1:30 p.m.
|
Stonehill
72 |
Molloy
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stonehill (2-1) | 33 | 39 | 72 |
| Molloy (3-1) | 23 | 48 | 71 |
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tania Williams - F | 26 | 7-10 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 17 |
| 21 | Asia Ewing - F | 32 | 3-9 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 6 | 0 | 6 |
| 10 | Mary Louise Dixon - G | 34 | 6-15 | 1-3 | 5-5 | 3 | 5 | 8 | 5 | 3 | 0 | 1 | 3 | 18 |
| 12 | Priscilla Dodoo - G | 26 | 3-4 | 0-0 | 5-6 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 11 |
| 22 | Amy Pelletier - G | 33 | 5-10 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jamie Panton | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 04 | Cori O'Kane | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 05 | Abbey Lalime | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tori Faieta | 13 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 4 |
| 44 | Morghan Farnsworth | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
5-13 38.5% |
13-15 86.7% |
13 | 21 | 34 | 19 | 7 | 0 | 15 | 15 | 72 | ||
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rivera, Laura | 33 | 4-10 | 2-7 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 7 | 0 | 10 |
| 05 | Addison, Ashley | 24 | 4-9 | 3-5 | 4-5 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 15 |
| 20 | Bartlett, Amanda | 31 | 4-9 | 4-8 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 4 | 12 |
| 24 | Ross, Ikema | 16 | 3-5 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| 32 | DeNicola, Jessica | 16 | 3-9 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Finlay, Julia | 30 | 1-9 | 1-7 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 3 |
| 21 | Dreyer, Molly | 17 | 5-5 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
| 22 | Arnone, Nicole | 26 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 7 |
| 33 | Kenney, Taylor | 9 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
11-29 37.9% |
8-13 61.5% |
18 | 17 | 35 | 19 | 5 | 1 | 15 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Stonehill-None; Molloy-None. Officials: Susan Peters, Joseph Leclerc Attendance: 0 Time: 1:30 p.m. |










