Stonehill vs. Molloy
@ Worcester, Mass.
11/19/2011 at 1:30 p.m.
@ Worcester, Mass.
11/19/2011 at 1:30 p.m.
|
Stonehill
72 |
Molloy
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stonehill (2-1) | 33 | 39 | 72 |
| Molloy (3-1) | 23 | 48 | 71 |
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tania Williams - F | 15 | 5-5 | 0-0 | 1-2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 11 |
| 21 | Asia Ewing - F | 16 | 0-3 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| 10 | Mary Louise Dixon - G | 17 | 3-6 | 0-1 | 2-2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
| 12 | Priscilla Dodoo - G | 14 | 2-2 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 22 | Amy Pelletier - G | 14 | 3-5 | 2-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jamie Panton | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 04 | Cori O'Kane | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 05 | Abbey Lalime | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tori Faieta | 5 | 1-3 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Morghan Farnsworth | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-26 57.7% |
2-5 40.0% |
7-8 87.5% |
5 | 5 | 10 | 9 | 2 | 0 | 7 | 8 | 39 | ||
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rivera, Laura | 17 | 3-6 | 2-4 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 8 |
| 05 | Addison, Ashley | 12 | 4-7 | 3-5 | 3-3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 14 |
| 20 | Bartlett, Amanda | 16 | 4-5 | 4-4 | 0-0 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 12 |
| 24 | Ross, Ikema | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | DeNicola, Jessica | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Finlay, Julia | 15 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dreyer, Molly | 12 | 4-4 | 0-0 | 0-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 22 | Arnone, Nicole | 13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 33 | Kenney, Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-31 58.1% |
9-16 56.2% |
3-4 75.0% |
9 | 6 | 15 | 13 | 3 | 0 | 6 | 10 | 48 | ||










