Stonehill vs. Molloy
@ Worcester, Mass.
11/19/2011 at 1:30 p.m.
@ Worcester, Mass.
11/19/2011 at 1:30 p.m.
|
Stonehill
72 |
Molloy
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stonehill (2-1) | 33 | 39 | 72 |
| Molloy (3-1) | 23 | 48 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Stonehill | Score | Molloy |
| 19:36 | DODOO,PRISCILLA made jump shot | 2-0 | |
| 19:36 | Assist by DIXON,MARY LOUISE | - | |
| 19:11 | - | DENICOLA,JESSICA missed jump shot | |
| 19:11 | - | TEAM offensive rebound | |
| 18:53 | - | DENICOLA,JESSICA missed layup | |
| 18:53 | - | ROSS,IKEMA offensive rebound | |
| 18:48 | 2-2 | ROSS,IKEMA made layup | |
| 18:35 | DODOO,PRISCILLA missed layup | - | |
| 18:35 | - | RIVERA,LAURA defensive rebound | |
| 18:30 | - | Turnover by RIVERA,LAURA | |
| 18:29 | Steal by DIXON,MARY LOUISE | - | |
| 18:24 | PELLETIER,AMY missed 3-pt. jump shot | - | |
| 18:24 | DIXON,MARY LOUISE offensive rebound | - | |
| 18:13 | EWING,ASIA made jump shot | 4-2 | |
| 18:13 | Assist by DIXON,MARY LOUISE | - | |
| 17:58 | - | RIVERA,LAURA missed 3-pt. jump shot | |
| 17:58 | - | ADDISON,ASHLEY offensive rebound | |
| 17:53 | - | Turnover by ROSS,IKEMA | |
| 17:29 | - | Foul by ROSS,IKEMA | |
| 17:27 | WILLIAMS,TANIA missed layup | - | |
| 17:27 | - | Block by DENICOLA,JESSICA | |
| 17:26 | TEAM offensive rebound | - | |
| 17:22 | DIXON,MARY LOUISE missed 3-pt. jump shot | - | |
| 17:22 | - | ADDISON,ASHLEY defensive rebound | |
| 17:13 | Foul by WILLIAMS,TANIA | - | |
| 17:13 | 4-3 | DENICOLA,JESSICA made free throw | |
| 17:13 | - | DENICOLA,JESSICA missed free throw | |
| 17:13 | EWING,ASIA defensive rebound | - | |
| 16:59 | - | Foul by ROSS,IKEMA | |
| 16:59 | - | ARNONE,NICOLE enters the game | |
| 16:59 | - | ROSS,IKEMA goes to the bench | |
| 16:50 | - | Foul by DENICOLA,JESSICA | |
| 16:50 | WILLIAMS,TANIA made free throw | 5-3 | |
| 16:50 | WILLIAMS,TANIA made free throw | 6-3 | |
| 16:31 | - | DENICOLA,JESSICA missed layup | |
| 16:31 | EWING,ASIA defensive rebound | - | |
| 16:23 | Turnover by DODOO,PRISCILLA | - | |
| 16:23 | - | FINLAY,JULIA enters the game | |
| 16:23 | - | DREYER,MOLLY enters the game | |
| 16:23 | - | ADDISON,ASHLEY goes to the bench | |
| 16:23 | - | DENICOLA,JESSICA goes to the bench | |
| 15:56 | - | FINLAY,JULIA missed 3-pt. jump shot | |
| 15:56 | DIXON,MARY LOUISE defensive rebound | - | |
| 15:47 | WILLIAMS,TANIA made jump shot | 8-3 | |
| 15:47 | Assist by DIXON,MARY LOUISE | - | |
| 15:44 | - | 30SEC TIMEOUT by Molloy | |
| 15:32 | - | Turnover by RIVERA,LAURA | |
| 15:30 | Steal by DIXON,MARY LOUISE | - | |
| 15:28 | FAIETA,TORI enters the game | - | |
| 15:28 | WILLIAMS,TANIA goes to the bench | - | |
| 15:15 | DIXON,MARY LOUISE made jump shot | 10-3 | |
| 15:15 | Assist by PELLETIER,AMY | - | |
| 14:58 | - | BARTLETT,AMANDA missed 3-pt. jump shot | |
| 14:58 | PELLETIER,AMY defensive rebound | - | |
| 14:38 | EWING,ASIA made jump shot | 12-3 | |
| 14:38 | Assist by DIXON,MARY LOUISE | - | |
| 14:19 | 12-5 | DREYER,MOLLY made jump shot | |
| 14:19 | - | Assist by RIVERA,LAURA | |
| 14:07 | PELLETIER,AMY made 3-pt. jump shot | 15-5 | |
| 14:07 | Assist by O'KANE,CORI | - | |
| 13:54 | - | BARTLETT,AMANDA missed 3-pt. jump shot | |
| 13:54 | DIXON,MARY LOUISE defensive rebound | - | |
| 13:35 | DIXON,MARY LOUISE made 3-pt. jump shot | 18-5 | |
| 13:35 | Assist by EWING,ASIA | - | |
| 13:33 | - | TEAM TIMEOUT by Molloy | |
| 13:21 | O'KANE,CORI enters the game | - | |
| 13:21 | DODOO,PRISCILLA goes to the bench | - | |
| 13:11 | - | Turnover by DREYER,MOLLY | |
| 12:58 | DIXON,MARY LOUISE missed layup | - | |
| 12:58 | - | DREYER,MOLLY defensive rebound | |
| 12:37 | 18-7 | RIVERA,LAURA made jump shot | |
| 12:11 | DIXON,MARY LOUISE missed layup | - | |
| 12:11 | DIXON,MARY LOUISE offensive rebound | - | |
| 12:04 | PELLETIER,AMY made 3-pt. jump shot | 21-7 | |
| 12:04 | Assist by O'KANE,CORI | - | |
| 11:48 | PANTON,JAMIE enters the game | - | |
| 11:48 | DODOO,PRISCILLA enters the game | - | |
| 11:48 | WILLIAMS,TANIA enters the game | - | |
| 11:48 | DIXON,MARY LOUISE goes to the bench | - | |
| 11:48 | O'KANE,CORI goes to the bench | - | |
| 11:48 | EWING,ASIA goes to the bench | - | |
| 11:48 | - | ADDISON,ASHLEY enters the game | |
| 11:48 | - | KENNEY,TAYLOR enters the game | |
| 11:48 | - | BARTLETT,AMANDA goes to the bench | |
| 11:48 | - | DREYER,MOLLY goes to the bench | |
| 11:43 | - | RIVERA,LAURA missed 3-pt. jump shot | |
| 11:43 | FAIETA,TORI defensive rebound | - | |
| 11:19 | WILLIAMS,TANIA made layup | 23-7 | |
| 11:19 | Assist by FAIETA,TORI | - | |
| 11:05 | 23-10 | FINLAY,JULIA made 3-pt. jump shot | |
| 11:05 | - | Assist by RIVERA,LAURA | |
| 10:47 | FAIETA,TORI made layup | 25-10 | |
| 10:47 | Assist by DODOO,PRISCILLA | - | |
| 10:31 | - | KENNEY,TAYLOR missed jump shot | |
| 10:31 | WILLIAMS,TANIA defensive rebound | - | |
| 10:24 | 30SEC TIMEOUT by Stonehill | - | |
| 10:24 | - | DENICOLA,JESSICA enters the game | |
| 10:24 | - | ARNONE,NICOLE goes to the bench | |
| 10:21 | LALIME,ABBEY enters the game | - | |
| 10:21 | PELLETIER,AMY goes to the bench | - | |
| 10:10 | WILLIAMS,TANIA missed jump shot | - | |
| 10:10 | DODOO,PRISCILLA offensive rebound | - | |
| 09:49 | Turnover by DODOO,PRISCILLA | - | |
| 09:49 | - | BARTLETT,AMANDA enters the game | |
| 09:49 | - | RIVERA,LAURA goes to the bench | |
| 09:33 | Foul by FAIETA,TORI | - | |
| 09:33 | EWING,ASIA enters the game | - | |
| 09:33 | FAIETA,TORI goes to the bench | - | |
| 09:31 | - | DENICOLA,JESSICA missed layup | |
| 09:31 | - | TEAM offensive rebound | |
| 09:24 | Foul by PANTON,JAMIE | - | |
| 09:24 | 25-11 | ADDISON,ASHLEY made free throw | |
| 09:24 | - | ADDISON,ASHLEY missed free throw | |
| 09:24 | EWING,ASIA defensive rebound | - | |
| 09:09 | WILLIAMS,TANIA missed 3-pt. jump shot | - | |
| 09:09 | - | ADDISON,ASHLEY defensive rebound | |
| 09:02 | - | Turnover by BARTLETT,AMANDA | |
| 09:00 | Steal by PANTON,JAMIE | - | |
| 08:57 | PANTON,JAMIE missed layup | - | |
| 08:57 | DODOO,PRISCILLA offensive rebound | - | |
| 08:54 | - | Foul by FINLAY,JULIA | |
| 08:54 | DODOO,PRISCILLA missed free throw | - | |
| 08:54 | TEAM deadball rebound | - | |
| 08:54 | DODOO,PRISCILLA made free throw | 26-11 | |
| 08:54 | DIXON,MARY LOUISE enters the game | - | |
| 08:54 | PELLETIER,AMY enters the game | - | |
| 08:54 | DODOO,PRISCILLA goes to the bench | - | |
| 08:54 | LALIME,ABBEY goes to the bench | - | |
| 08:43 | 26-13 | DENICOLA,JESSICA made layup | |
| 08:43 | - | Assist by FINLAY,JULIA | |
| 08:43 | Foul by PELLETIER,AMY | - | |
| 08:43 | 26-14 | DENICOLA,JESSICA made free throw | |
| 08:27 | Turnover by EWING,ASIA | - | |
| 08:12 | - | ADDISON,ASHLEY missed layup | |
| 08:12 | - | ADDISON,ASHLEY offensive rebound | |
| 08:06 | - | ADDISON,ASHLEY missed layup | |
| 08:06 | - | DENICOLA,JESSICA offensive rebound | |
| 08:02 | - | DENICOLA,JESSICA missed layup | |
| 08:02 | - | TEAM offensive rebound | |
| 08:00 | - | DENICOLA,JESSICA missed layup | |
| 08:00 | PANTON,JAMIE defensive rebound | - | |
| 07:44 | PELLETIER,AMY missed 3-pt. jump shot | - | |
| 07:44 | - | BARTLETT,AMANDA defensive rebound | |
| 07:34 | 26-16 | DENICOLA,JESSICA made layup | |
| 07:34 | - | Assist by BARTLETT,AMANDA | |
| 07:20 | EWING,ASIA missed 3-pt. jump shot | - | |
| 07:20 | - | DENICOLA,JESSICA defensive rebound | |
| 07:00 | - | FINLAY,JULIA missed layup | |
| 07:00 | TEAM defensive rebound | - | |
| 06:55 | TEAM TIMEOUT by Stonehill | - | |
| 06:43 | Turnover by EWING,ASIA | - | |
| 06:41 | - | Steal by BARTLETT,AMANDA | |
| 06:35 | - | BARTLETT,AMANDA missed 3-pt. jump shot | |
| 06:35 | WILLIAMS,TANIA defensive rebound | - | |
| 06:19 | EWING,ASIA missed layup | - | |
| 06:19 | - | ADDISON,ASHLEY defensive rebound | |
| 06:08 | - | BARTLETT,AMANDA missed 3-pt. jump shot | |
| 06:08 | EWING,ASIA defensive rebound | - | |
| 06:00 | DIXON,MARY LOUISE made layup | 28-16 | |
| 06:00 | - | Foul by BARTLETT,AMANDA | |
| 06:00 | DIXON,MARY LOUISE made free throw | 29-16 | |
| 06:00 | FARNSWORTH,MORGHAN enters the game | - | |
| 06:00 | O'KANE,CORI enters the game | - | |
| 06:00 | PANTON,JAMIE goes to the bench | - | |
| 06:00 | EWING,ASIA goes to the bench | - | |
| 06:00 | - | RIVERA,LAURA enters the game | |
| 06:00 | - | ARNONE,NICOLE enters the game | |
| 06:00 | - | ADDISON,ASHLEY goes to the bench | |
| 06:00 | - | BARTLETT,AMANDA goes to the bench | |
| 05:49 | Foul by WILLIAMS,TANIA | - | |
| 05:49 | - | KENNEY,TAYLOR missed free throw | |
| 05:49 | - | TEAM deadball rebound | |
| 05:49 | - | KENNEY,TAYLOR missed free throw | |
| 05:49 | FAIETA,TORI defensive rebound | - | |
| 05:49 | FAIETA,TORI enters the game | - | |
| 05:49 | WILLIAMS,TANIA goes to the bench | - | |
| 05:23 | DIXON,MARY LOUISE missed jump shot | - | |
| 05:23 | O'KANE,CORI offensive rebound | - | |
| 05:18 | FAIETA,TORI missed layup | - | |
| 05:18 | FAIETA,TORI offensive rebound | - | |
| 05:17 | Turnover by FAIETA,TORI | - | |
| 04:55 | - | FINLAY,JULIA missed 3-pt. jump shot | |
| 04:55 | PELLETIER,AMY defensive rebound | - | |
| 04:44 | O'KANE,CORI missed jump shot | - | |
| 04:44 | - | DENICOLA,JESSICA defensive rebound | |
| 04:28 | - | Foul by DENICOLA,JESSICA | |
| 04:28 | - | Turnover by DENICOLA,JESSICA | |
| 04:28 | - | ROSS,IKEMA enters the game | |
| 04:28 | - | BARTLETT,AMANDA enters the game | |
| 04:28 | - | DENICOLA,JESSICA goes to the bench | |
| 04:28 | - | KENNEY,TAYLOR goes to the bench | |
| 04:03 | Foul by FAIETA,TORI | - | |
| 04:03 | Turnover by FAIETA,TORI | - | |
| 04:03 | EWING,ASIA enters the game | - | |
| 04:03 | FAIETA,TORI goes to the bench | - | |
| 03:41 | 29-19 | ARNONE,NICOLE made 3-pt. jump shot | |
| 03:41 | - | Assist by ROSS,IKEMA | |
| 03:29 | PELLETIER,AMY missed jump shot | - | |
| 03:29 | EWING,ASIA offensive rebound | - | |
| 03:26 | EWING,ASIA made layup | 31-19 | |
| 03:08 | - | FINLAY,JULIA missed 3-pt. jump shot | |
| 03:08 | PELLETIER,AMY defensive rebound | - | |
| 03:01 | DIXON,MARY LOUISE missed layup | - | |
| 03:01 | - | RIVERA,LAURA defensive rebound | |
| 02:55 | - | ARNONE,NICOLE missed jump shot | |
| 02:55 | EWING,ASIA defensive rebound | - | |
| 02:35 | Turnover by EWING,ASIA | - | |
| 02:35 | DODOO,PRISCILLA enters the game | - | |
| 02:35 | O'KANE,CORI goes to the bench | - | |
| 02:35 | - | ADDISON,ASHLEY enters the game | |
| 02:35 | - | FINLAY,JULIA goes to the bench | |
| 02:15 | - | Turnover by RIVERA,LAURA | |
| 02:14 | Steal by DODOO,PRISCILLA | - | |
| 01:48 | DIXON,MARY LOUISE missed jump shot | - | |
| 01:48 | - | ARNONE,NICOLE defensive rebound | |
| 01:38 | Foul by FARNSWORTH,MORGHAN | - | |
| 01:38 | 31-20 | ARNONE,NICOLE made free throw | |
| 01:38 | 31-21 | ARNONE,NICOLE made free throw | |
| 01:21 | EWING,ASIA missed layup | - | |
| 01:21 | - | RIVERA,LAURA defensive rebound | |
| 01:03 | - | Foul by BARTLETT,AMANDA | |
| 01:03 | - | Turnover by BARTLETT,AMANDA | |
| 01:03 | Steal by DIXON,MARY LOUISE | - | |
| 01:03 | DIXON,MARY LOUISE made free throw | 32-21 | |
| 01:03 | DIXON,MARY LOUISE made free throw | 33-21 | |
| 01:03 | - | FINLAY,JULIA enters the game | |
| 01:03 | - | BARTLETT,AMANDA goes to the bench | |
| 00:53 | - | FINLAY,JULIA missed 3-pt. jump shot | |
| 00:53 | - | ROSS,IKEMA offensive rebound | |
| 00:40 | - | RIVERA,LAURA missed 3-pt. jump shot | |
| 00:40 | - | ROSS,IKEMA offensive rebound | |
| 00:29 | 33-23 | ROSS,IKEMA made jump shot | |
| 00:29 | - | Assist by ARNONE,NICOLE | |
| 00:09 | Turnover by EWING,ASIA | - | |
| 00:07 | - | Steal by RIVERA,LAURA | |
| 00:01 | - | Turnover by RIVERA,LAURA | |
| back to top | |||
| 2nd Half | |||
| Time | Stonehill | Score | Molloy |
| 19:49 | - | ADDISON,ASHLEY missed 3-pt. jump shot | |
| 19:49 | - | ROSS,IKEMA offensive rebound | |
| 19:30 | - | Turnover by RIVERA,LAURA | |
| 19:29 | Steal by EWING,ASIA | - | |
| 19:17 | PELLETIER,AMY made 3-pt. jump shot | 36-23 | |
| 19:17 | Assist by WILLIAMS,TANIA | - | |
| 19:00 | - | ROSS,IKEMA missed jump shot | |
| 19:00 | - | ADDISON,ASHLEY offensive rebound | |
| 18:56 | 36-25 | ADDISON,ASHLEY made layup | |
| 18:56 | Foul by DODOO,PRISCILLA | - | |
| 18:56 | 36-26 | ADDISON,ASHLEY made free throw | |
| 18:43 | EWING,ASIA missed layup | - | |
| 18:43 | - | BARTLETT,AMANDA defensive rebound | |
| 18:29 | - | Turnover by BARTLETT,AMANDA | |
| 18:11 | PELLETIER,AMY missed 3-pt. jump shot | - | |
| 18:11 | DIXON,MARY LOUISE offensive rebound | - | |
| 18:08 | DIXON,MARY LOUISE made layup | 38-26 | |
| 17:52 | - | RIVERA,LAURA missed 3-pt. jump shot | |
| 17:52 | - | ADDISON,ASHLEY offensive rebound | |
| 17:50 | Foul by DIXON,MARY LOUISE | - | |
| 17:50 | - | ARNONE,NICOLE enters the game | |
| 17:50 | - | FINLAY,JULIA enters the game | |
| 17:50 | - | BARTLETT,AMANDA goes to the bench | |
| 17:50 | - | ROSS,IKEMA goes to the bench | |
| 17:40 | 38-29 | ADDISON,ASHLEY made 3-pt. jump shot | |
| 17:40 | - | Assist by RIVERA,LAURA | |
| 17:30 | PELLETIER,AMY made layup | 40-29 | |
| 17:19 | - | Turnover by RIVERA,LAURA | |
| 16:53 | PELLETIER,AMY made 3-pt. jump shot | 43-29 | |
| 16:33 | - | Turnover by RIVERA,LAURA | |
| 16:21 | - | Foul by DENICOLA,JESSICA | |
| 16:21 | O'KANE,CORI enters the game | - | |
| 16:21 | FAIETA,TORI enters the game | - | |
| 16:21 | DODOO,PRISCILLA goes to the bench | - | |
| 16:21 | WILLIAMS,TANIA goes to the bench | - | |
| 16:21 | - | DREYER,MOLLY enters the game | |
| 16:21 | - | DENICOLA,JESSICA goes to the bench | |
| 16:18 | FAIETA,TORI missed layup | - | |
| 16:18 | FAIETA,TORI offensive rebound | - | |
| 16:14 | FAIETA,TORI made layup | 45-29 | |
| 15:56 | 45-32 | ADDISON,ASHLEY made 3-pt. jump shot | |
| 15:56 | - | Assist by FINLAY,JULIA | |
| 15:35 | Turnover by EWING,ASIA | - | |
| 15:32 | - | Steal by ARNONE,NICOLE | |
| 15:16 | - | ARNONE,NICOLE missed 3-pt. jump shot | |
| 15:16 | - | FINLAY,JULIA offensive rebound | |
| 15:14 | Foul by DIXON,MARY LOUISE | - | |
| 15:14 | PANTON,JAMIE enters the game | - | |
| 15:14 | DIXON,MARY LOUISE goes to the bench | - | |
| 15:05 | Foul by FAIETA,TORI | - | |
| 14:55 | 45-34 | DREYER,MOLLY made jump shot | |
| 14:55 | - | Assist by RIVERA,LAURA | |
| 14:43 | Turnover by O'KANE,CORI | - | |
| 14:43 | FARNSWORTH,MORGHAN enters the game | - | |
| 14:43 | WILLIAMS,TANIA enters the game | - | |
| 14:43 | FAIETA,TORI goes to the bench | - | |
| 14:43 | EWING,ASIA goes to the bench | - | |
| 14:37 | - | RIVERA,LAURA missed layup | |
| 14:37 | - | DREYER,MOLLY offensive rebound | |
| 14:15 | Turnover by O'KANE,CORI | - | |
| 14:15 | - | Steal by ARNONE,NICOLE | |
| 14:15 | Foul by WILLIAMS,TANIA | - | |
| 14:15 | - | ADDISON,ASHLEY missed layup | |
| 14:15 | - | ADDISON,ASHLEY offensive rebound | |
| 14:15 | DIXON,MARY LOUISE enters the game | - | |
| 14:15 | EWING,ASIA enters the game | - | |
| 14:15 | DODOO,PRISCILLA enters the game | - | |
| 14:15 | O'KANE,CORI goes to the bench | - | |
| 14:15 | WILLIAMS,TANIA goes to the bench | - | |
| 14:15 | PELLETIER,AMY goes to the bench | - | |
| 14:15 | - | BARTLETT,AMANDA enters the game | |
| 14:15 | - | RIVERA,LAURA goes to the bench | |
| 14:04 | Foul by PANTON,JAMIE | - | |
| 14:04 | 45-35 | ADDISON,ASHLEY made free throw | |
| 14:04 | 45-36 | ADDISON,ASHLEY made free throw | |
| 13:45 | - | Foul by ADDISON,ASHLEY | |
| 13:40 | - | Foul by DREYER,MOLLY | |
| 13:36 | EWING,ASIA missed layup | - | |
| 13:36 | - | FINLAY,JULIA defensive rebound | |
| 13:28 | 45-38 | DREYER,MOLLY made layup | |
| 13:28 | - | Assist by BARTLETT,AMANDA | |
| 13:18 | TEAM TIMEOUT by Stonehill | - | |
| 12:59 | DIXON,MARY LOUISE missed jump shot | - | |
| 12:59 | - | BARTLETT,AMANDA defensive rebound | |
| 12:54 | - | FINLAY,JULIA missed layup | |
| 12:54 | DIXON,MARY LOUISE defensive rebound | - | |
| 12:52 | - | Foul by FINLAY,JULIA | |
| 12:39 | FARNSWORTH,MORGHAN missed jump shot | - | |
| 12:39 | DODOO,PRISCILLA offensive rebound | - | |
| 12:13 | - | Foul by BARTLETT,AMANDA | |
| 11:52 | DODOO,PRISCILLA made layup | 47-38 | |
| 11:52 | Assist by FARNSWORTH,MORGHAN | - | |
| 11:30 | - | ADDISON,ASHLEY missed 3-pt. jump shot | |
| 11:30 | DIXON,MARY LOUISE defensive rebound | - | |
| 11:23 | DIXON,MARY LOUISE missed layup | - | |
| 11:23 | - | BARTLETT,AMANDA defensive rebound | |
| 11:11 | Foul by FARNSWORTH,MORGHAN | - | |
| 11:11 | - | DREYER,MOLLY missed free throw | |
| 11:11 | - | ROSS,IKEMA offensive rebound | |
| 11:11 | 47-40 | ROSS,IKEMA made layup | |
| 11:11 | WILLIAMS,TANIA enters the game | - | |
| 11:11 | FARNSWORTH,MORGHAN goes to the bench | - | |
| 11:11 | - | RIVERA,LAURA enters the game | |
| 11:11 | - | ROSS,IKEMA enters the game | |
| 11:11 | - | ADDISON,ASHLEY goes to the bench | |
| 11:11 | - | ARNONE,NICOLE goes to the bench | |
| 11:02 | WILLIAMS,TANIA made layup | 49-40 | |
| 11:02 | Assist by DODOO,PRISCILLA | - | |
| 10:45 | 49-43 | BARTLETT,AMANDA made 3-pt. jump shot | |
| 10:45 | - | Assist by DREYER,MOLLY | |
| 10:21 | Foul by DIXON,MARY LOUISE | - | |
| 10:21 | Turnover by DIXON,MARY LOUISE | - | |
| 10:21 | PELLETIER,AMY enters the game | - | |
| 10:21 | DIXON,MARY LOUISE goes to the bench | - | |
| 10:21 | - | DENICOLA,JESSICA enters the game | |
| 10:21 | - | DREYER,MOLLY goes to the bench | |
| 10:02 | 49-46 | RIVERA,LAURA made 3-pt. jump shot | |
| 10:02 | - | Assist by FINLAY,JULIA | |
| 09:40 | - | Foul by DENICOLA,JESSICA | |
| 09:40 | FAIETA,TORI enters the game | - | |
| 09:40 | O'KANE,CORI enters the game | - | |
| 09:40 | EWING,ASIA goes to the bench | - | |
| 09:40 | DODOO,PRISCILLA goes to the bench | - | |
| 09:40 | - | KENNEY,TAYLOR enters the game | |
| 09:40 | - | DENICOLA,JESSICA goes to the bench | |
| 09:18 | Turnover by FAIETA,TORI | - | |
| 09:17 | - | Steal by KENNEY,TAYLOR | |
| 09:10 | - | 30SEC TIMEOUT by Molloy | |
| 08:54 | 49-49 | RIVERA,LAURA made 3-pt. jump shot | |
| 08:54 | - | Assist by BARTLETT,AMANDA | |
| 08:37 | WILLIAMS,TANIA made layup | 51-49 | |
| 08:37 | Assist by O'KANE,CORI | - | |
| 08:29 | 51-52 | BARTLETT,AMANDA made 3-pt. jump shot | |
| 08:09 | Turnover by PELLETIER,AMY | - | |
| 08:09 | EWING,ASIA enters the game | - | |
| 08:09 | DODOO,PRISCILLA enters the game | - | |
| 08:09 | DIXON,MARY LOUISE enters the game | - | |
| 08:09 | FAIETA,TORI goes to the bench | - | |
| 08:09 | O'KANE,CORI goes to the bench | - | |
| 08:09 | PANTON,JAMIE goes to the bench | - | |
| 08:09 | - | ARNONE,NICOLE enters the game | |
| 08:09 | - | KENNEY,TAYLOR goes to the bench | |
| 07:58 | 51-55 | BARTLETT,AMANDA made 3-pt. jump shot | |
| 07:58 | - | Assist by ARNONE,NICOLE | |
| 07:52 | TEAM TIMEOUT by Stonehill | - | |
| 07:44 | PELLETIER,AMY missed 3-pt. jump shot | - | |
| 07:44 | - | TEAM defensive rebound | |
| 07:29 | - | ROSS,IKEMA missed layup | |
| 07:29 | - | FINLAY,JULIA offensive rebound | |
| 07:24 | 51-58 | BARTLETT,AMANDA made 3-pt. jump shot | |
| 07:24 | - | Assist by FINLAY,JULIA | |
| 07:08 | DODOO,PRISCILLA made layup | 53-58 | |
| 07:08 | Assist by WILLIAMS,TANIA | - | |
| 06:43 | 53-60 | ARNONE,NICOLE made jump shot | |
| 06:43 | - | Assist by BARTLETT,AMANDA | |
| 06:20 | DIXON,MARY LOUISE made layup | 55-60 | |
| 06:02 | 55-62 | RIVERA,LAURA made layup | |
| 05:42 | EWING,ASIA missed layup | - | |
| 05:42 | - | TEAM defensive rebound | |
| 05:41 | FAIETA,TORI enters the game | - | |
| 05:41 | EWING,ASIA goes to the bench | - | |
| 05:41 | - | DREYER,MOLLY enters the game | |
| 05:41 | - | ROSS,IKEMA goes to the bench | |
| 05:21 | - | FINLAY,JULIA missed 3-pt. jump shot | |
| 05:21 | - | DREYER,MOLLY offensive rebound | |
| 04:52 | 55-64 | DREYER,MOLLY made jump shot | |
| 04:52 | - | Assist by FINLAY,JULIA | |
| 04:31 | DIXON,MARY LOUISE missed 3-pt. jump shot | - | |
| 04:31 | FAIETA,TORI offensive rebound | - | |
| 04:28 | FAIETA,TORI missed layup | - | |
| 04:28 | WILLIAMS,TANIA offensive rebound | - | |
| 04:27 | - | Foul by ARNONE,NICOLE | |
| 04:27 | WILLIAMS,TANIA missed free throw | - | |
| 04:27 | TEAM deadball rebound | - | |
| 04:27 | WILLIAMS,TANIA made free throw | 56-64 | |
| 04:27 | - | ADDISON,ASHLEY enters the game | |
| 04:27 | - | FINLAY,JULIA goes to the bench | |
| 04:01 | 56-66 | DREYER,MOLLY made jump shot | |
| 04:01 | - | Assist by BARTLETT,AMANDA | |
| 03:43 | - | Foul by BARTLETT,AMANDA | |
| 03:43 | DODOO,PRISCILLA made free throw | 57-66 | |
| 03:43 | DODOO,PRISCILLA made free throw | 58-66 | |
| 03:43 | EWING,ASIA enters the game | - | |
| 03:43 | PANTON,JAMIE enters the game | - | |
| 03:43 | PELLETIER,AMY goes to the bench | - | |
| 03:43 | FAIETA,TORI goes to the bench | - | |
| 03:25 | - | TEAM TIMEOUT by Molloy | |
| 03:23 | - | Turnover by ADDISON,ASHLEY | |
| 03:23 | - | FINLAY,JULIA enters the game | |
| 03:23 | - | ADDISON,ASHLEY goes to the bench | |
| 03:11 | WILLIAMS,TANIA made jump shot | 60-66 | |
| 03:11 | Assist by DIXON,MARY LOUISE | - | |
| 02:53 | - | FINLAY,JULIA missed 3-pt. jump shot | |
| 02:53 | EWING,ASIA defensive rebound | - | |
| 02:38 | WILLIAMS,TANIA made jump shot | 62-66 | |
| 02:38 | Assist by EWING,ASIA | - | |
| 02:21 | - | RIVERA,LAURA missed 3-pt. jump shot | |
| 02:21 | DIXON,MARY LOUISE defensive rebound | - | |
| 02:03 | - | Foul by ARNONE,NICOLE | |
| 02:03 | DODOO,PRISCILLA made free throw | 63-66 | |
| 02:03 | DODOO,PRISCILLA made free throw | 64-66 | |
| 02:03 | PELLETIER,AMY enters the game | - | |
| 02:03 | DODOO,PRISCILLA goes to the bench | - | |
| 02:03 | - | ADDISON,ASHLEY enters the game | |
| 02:03 | - | DENICOLA,JESSICA enters the game | |
| 02:03 | - | ARNONE,NICOLE goes to the bench | |
| 02:03 | - | FINLAY,JULIA goes to the bench | |
| 01:33 | 64-68 | DENICOLA,JESSICA made layup | |
| 01:26 | PANTON,JAMIE made layup | 66-68 | |
| 01:26 | Assist by EWING,ASIA | - | |
| 01:04 | 66-71 | ADDISON,ASHLEY made 3-pt. jump shot | |
| 01:04 | - | Assist by RIVERA,LAURA | |
| 00:51 | - | Foul by DENICOLA,JESSICA | |
| 00:51 | DIXON,MARY LOUISE made free throw | 67-71 | |
| 00:51 | DIXON,MARY LOUISE made free throw | 68-71 | |
| 00:51 | - | ROSS,IKEMA enters the game | |
| 00:51 | - | DENICOLA,JESSICA goes to the bench | |
| 00:26 | - | TEAM TIMEOUT by Molloy | |
| 00:23 | Turnover by EWING,ASIA | - | |
| 00:14 | DIXON,MARY LOUISE made layup | 70-71 | |
| 00:10 | - | Turnover by BARTLETT,AMANDA | |
| 00:10 | Steal by PANTON,JAMIE | - | |
| 00:10 | WILLIAMS,TANIA made jump shot | 72-71 | |
| 00:10 | Assist by PANTON,JAMIE | - | |
| 00:10 | - | TEAM TIMEOUT by Molloy | |
| 00:00 | - | BARTLETT,AMANDA missed jump shot | |
| 00:00 | WILLIAMS,TANIA defensive rebound | - | |
| back to top | |||










