Adelphi at Assumption
@ Worcester, Mass.
12/3/2011 at 1:30 p.m.
@ Worcester, Mass.
12/3/2011 at 1:30 p.m.
|
Adelphi
72 |
Assumption
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adelphi (2-5, 1-4 NE-10) | 25 | 47 | 72 |
| Assumption (7-0, 5-0) | 40 | 35 | 75 |
Adelphi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kelly Mannix - F | 30 | 4-8 | 2-5 | 1-3 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 11 |
| 11 | Jessica Kitrys - F | 32 | 8-11 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 1 | 2 | 5 | 2 | 19 |
| 14 | Shannon Flynn - G | 34 | 4-9 | 3-6 | 1-1 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 12 |
| 32 | Kara Tancredi - G | 34 | 4-9 | 1-1 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 10 |
| 33 | Marielle Duryea - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Amanda Campusano | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Sade Jackson | 27 | 5-6 | 0-0 | 1-3 | 1 | 6 | 7 | 7 | 2 | 1 | 1 | 4 | 11 |
| 13 | Samantha Milhaven | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 15 | Jenna Halaby | 13 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| 20 | Samantha Perez | 8 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 5 | 6 | 11 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
7-17 41.2% |
9-14 64.3% |
9 | 23 | 32 | 15 | 11 | 4 | 20 | 18 | 72 | ||
Assumption | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Sabrina Siciliano - F | 32 | 5-9 | 0-1 | 8-9 | 5 | 3 | 8 | 1 | 2 | 0 | 4 | 3 | 18 |
| 23 | Kelly Meredith - F | 34 | 8-13 | 1-1 | 5-7 | 2 | 5 | 7 | 4 | 1 | 3 | 3 | 1 | 22 |
| 03 | Gabrielle Gibson - G | 34 | 2-14 | 1-7 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 4 | 5 |
| 21 | Marissa Velez - G | 16 | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Katy Howard | 35 | 7-12 | 0-2 | 8-8 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jamie Insel | 12 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 0 |
| 11 | Julie Frankian | 17 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 22 | Shannon Ray | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 34 | Tafanie Roye | 15 | 1-5 | 1-3 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
4-19 21.1% |
23-28 82.1% |
14 | 24 | 38 | 12 | 15 | 3 | 18 | 16 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Adelphi-None; Assumption-None. Officials: Ryan Nunes, Kathy Allen, Leslie Boucher Attendance: 245 Time: 1:30 p.m. |










