true
Le Moyne at St. Thomas Aquinas
@ Aquinas Hall
12/17/2011 at 1:00 PM

Le Moyne
38
St. Thomas Aquinas
64
Final 1 2 T
Le Moyne (1-8) 15 23 38
St. Thomas Aquinas (7-3) 35 29 64

Le Moyne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Emily Bayly - F 14 1-6 0-3 1-2 2 2 4 0 0 0 3 2 3
05 Maddie Hahesy - G 16 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
20 Maddy McKnight - G 22 1-4 0-1 1-2 1 2 3 0 0 0 2 2 3
23 Ashley Prischak - G 8 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
24 Alex Marple - G 20 2-5 0-0 0-0 0 0 0 0 0 0 3 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jocelyn Ford 17 1-2 0-0 0-0 2 3 5 2 0 0 5 2 2
04 Morgan Rowland 9 2-5 0-0 1-2 1 1 2 0 4 0 3 2 5
10 Tessa Pucello 8 1-2 0-1 1-1 0 0 0 0 1 0 1 0 3
11 Raven Short 16 0-5 0-2 0-0 0 1 1 0 0 0 2 0 0
22 Katie Hart 17 0-3 0-0 2-2 0 6 6 1 1 0 3 2 2
25 Torie Lee 12 1-5 0-0 1-1 2 0 2 4 1 0 0 2 3
33 Emma Cronk 19 2-6 0-0 3-3 1 3 4 0 1 1 4 2 7
34 Sadie Breen 11 2-7 0-1 0-0 6 2 8 0 0 2 0 0 4
42 Emily Greer 11 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
TM TEAM 3 3 6 0 0
TOTALS 14-56
25.0%
0-10
0.0%
10-13
76.9%
18 26 44 7 9 3 28 18 38

St. Thomas Aquinas

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Cook, Briana 16 1-5 0-0 1-2 1 2 3 3 1 0 1 2 3
21 Kowgios, Bianca 19 2-7 0-0 2-2 0 0 0 2 3 0 1 2 6
23 Vareles, Kim 28 1-2 0-0 0-0 0 5 5 2 1 0 2 1 2
34 Sloper, Briana 25 6-12 2-3 5-6 2 3 5 0 2 0 0 2 19
43 Motrechuk, Ashley 23 3-6 0-0 0-0 1 2 3 1 1 2 0 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Davis, Sylvia 24 4-6 2-4 5-8 0 1 1 3 2 0 0 1 15
11 Oliveira, Sara 5 0-3 0-3 0-0 0 0 0 0 1 0 2 0 0
12 Catavero, Natalie 18 1-4 1-1 0-0 1 1 2 1 2 0 1 1 3
13 Harrington, Riley 12 3-3 1-1 0-0 0 5 5 0 0 0 2 1 7
32 Crawford, Tatyana 5 0-0 0-0 0-0 0 1 1 1 0 1 3 1 0
42 Eggink, Sabrina 25 1-4 0-0 1-2 0 4 4 0 0 0 3 2 3
TM TEAM 2 2 4 1 0
TOTALS 22-52
42.3%
6-12
50.0%
14-20
70.0%
7 26 33 13 13 3 16 15 64
Other Information
Technical fouls: Le Moyne-None; St. Thomas Aquinas-None.
Officials: Kathy Allen, Richard Wright, Anthony Price
Attendance: 150
Time: 1:00 PM

View: Mobile | Desktop