Adelphi at Merrimack
@ North Andover, MA (Hammel Court)
1/3/2012 at 5:30 pm
@ North Andover, MA (Hammel Court)
1/3/2012 at 5:30 pm
|
Adelphi
70 |
Merrimack
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adelphi (5-7, 3-5 NE10) | 35 | 35 | 70 |
| Merrimack (2-9, 1-7 NE10) | 27 | 36 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Adelphi | Score | Merrimack |
| 19:48 | - | SCHATZLEIN,KELLY missed jump shot | |
| 19:48 | - | TEAM offensive rebound | |
| 19:39 | - | SCHATZLEIN,KELLY missed layup | |
| 19:39 | KITRYS,JESSICA defensive rebound | - | |
| 19:27 | FLYNN,SHANNON made 3-pt. jump shot | 3-0 | |
| 19:27 | Assist by MANNIX,KELLY | - | |
| 19:14 | - | Turnover by ROY,GENNIFER | |
| 19:05 | MANNIX,KELLY missed 3-pt. jump shot | - | |
| 19:05 | MANNIX,KELLY offensive rebound | - | |
| 18:59 | MANNIX,KELLY missed layup | - | |
| 18:59 | MANNIX,KELLY offensive rebound | - | |
| 18:55 | MANNIX,KELLY missed layup | - | |
| 18:55 | - | TEAM defensive rebound | |
| 18:36 | 3-2 | ROY,GENNIFER made layup | |
| 18:23 | KITRYS,JESSICA made layup | 5-2 | |
| 18:03 | - | SCHATZLEIN,KELLY missed layup | |
| 18:03 | Block by MANNIX,KELLY | - | |
| 18:03 | - | TEAM offensive rebound | |
| 18:02 | - | Turnover by LYONS,JACLYN | |
| 18:01 | Steal by JACKSON,SADE | - | |
| 17:59 | JACKSON,SADE missed layup | - | |
| 17:59 | - | Block by ROY,GENNIFER | |
| 17:59 | TEAM offensive rebound | - | |
| 17:59 | FLYNN,SHANNON missed 3-pt. jump shot | - | |
| 17:59 | - | ROY,GENNIFER defensive rebound | |
| 17:59 | - | AVEBE,VALERIE enters the game | |
| 17:59 | - | LYONS,JACLYN goes to the bench | |
| 17:49 | - | AVEBE,VALERIE missed layup | |
| 17:49 | KITRYS,JESSICA defensive rebound | - | |
| 17:41 | CAMPUSANO,AMANDA made 3-pt. jump shot | 8-2 | |
| 17:41 | Assist by MANNIX,KELLY | - | |
| 17:26 | - | SCHATZLEIN,KELLY missed layup | |
| 17:26 | - | SCHATZLEIN,KELLY offensive rebound | |
| 17:19 | - | Turnover by SCHATZLEIN,KELLY | |
| 17:15 | Steal by CAMPUSANO,AMANDA | - | |
| 17:01 | Turnover by CAMPUSANO,AMANDA | - | |
| 17:00 | - | Steal by AVEBE,VALERIE | |
| 16:58 | - | Turnover by ROTHMAN,CHLOE | |
| 16:55 | Steal by JACKSON,SADE | - | |
| 16:53 | Turnover by KITRYS,JESSICA | - | |
| 16:53 | - | LYONS,JACLYN enters the game | |
| 16:53 | - | SCHATZLEIN,KELLY goes to the bench | |
| 16:43 | - | GANSER,KATIE missed 3-pt. jump shot | |
| 16:43 | TEAM defensive rebound | - | |
| 16:28 | KITRYS,JESSICA made jump shot | 10-2 | |
| 16:28 | Assist by FLYNN,SHANNON | - | |
| 16:18 | - | GANSER,KATIE missed layup | |
| 16:18 | JACKSON,SADE defensive rebound | - | |
| 16:11 | CAMPUSANO,AMANDA made jump shot | 12-2 | |
| 16:11 | Assist by JACKSON,SADE | - | |
| 16:09 | - | 20SEC TIMEOUT by Merrimack | |
| 16:02 | - | Turnover by ROTHMAN,CHLOE | |
| 16:02 | - | SCHATZLEIN,KELLY enters the game | |
| 16:02 | - | GANSER,KATIE goes to the bench | |
| 15:49 | CAMPUSANO,AMANDA missed layup | - | |
| 15:49 | - | SCHATZLEIN,KELLY defensive rebound | |
| 15:42 | - | Turnover by ROTHMAN,CHLOE | |
| 15:41 | Steal by CAMPUSANO,AMANDA | - | |
| 15:37 | CAMPUSANO,AMANDA missed layup | - | |
| 15:37 | KITRYS,JESSICA offensive rebound | - | |
| 15:34 | KITRYS,JESSICA made layup | 14-2 | |
| 15:15 | - | SCHATZLEIN,KELLY missed layup | |
| 15:15 | MANNIX,KELLY defensive rebound | - | |
| 15:06 | JACKSON,SADE missed layup | - | |
| 15:06 | - | Block by SCHATZLEIN,KELLY | |
| 15:04 | TEAM offensive rebound | - | |
| 14:48 | JACKSON,SADE missed layup | - | |
| 14:48 | - | ROY,GENNIFER defensive rebound | |
| 14:37 | - | ROY,GENNIFER missed jump shot | |
| 14:37 | - | SCHATZLEIN,KELLY offensive rebound | |
| 14:34 | Foul by KITRYS,JESSICA | - | |
| 14:34 | - | SCHATZLEIN,KELLY missed free throw | |
| 14:34 | - | TEAM deadball rebound | |
| 14:34 | 14-3 | SCHATZLEIN,KELLY made free throw | |
| 14:22 | Turnover by FLYNN,SHANNON | - | |
| 14:22 | MILHAVEN,SAMANTHA enters the game | - | |
| 14:22 | KITRYS,JESSICA goes to the bench | - | |
| 14:13 | - | LYONS,JACLYN missed 3-pt. jump shot | |
| 14:13 | JACKSON,SADE defensive rebound | - | |
| 14:02 | Turnover by JACKSON,SADE | - | |
| 14:01 | - | Steal by SCHATZLEIN,KELLY | |
| 13:58 | - | SCHATZLEIN,KELLY missed layup | |
| 13:58 | MILHAVEN,SAMANTHA defensive rebound | - | |
| 13:49 | - | Foul by AVEBE,VALERIE | |
| 13:49 | MILHAVEN,SAMANTHA made free throw | 15-3 | |
| 13:49 | MILHAVEN,SAMANTHA made free throw | 16-3 | |
| 13:49 | DURYEA,MARIELLE enters the game | - | |
| 13:49 | GONSALVES,BREANNA enters the game | - | |
| 13:49 | FLYNN,SHANNON goes to the bench | - | |
| 13:49 | JACKSON,SADE goes to the bench | - | |
| 13:49 | - | GANSER,KATIE enters the game | |
| 13:49 | - | AVEBE,VALERIE goes to the bench | |
| 13:37 | - | LYONS,JACLYN missed 3-pt. jump shot | |
| 13:37 | MANNIX,KELLY defensive rebound | - | |
| 13:05 | DURYEA,MARIELLE made jump shot | 18-3 | |
| 12:48 | 18-6 | ROY,GENNIFER made 3-pt. jump shot | |
| 12:48 | - | Assist by ROTHMAN,CHLOE | |
| 12:28 | MANNIX,KELLY missed 3-pt. jump shot | - | |
| 12:28 | - | SCHATZLEIN,KELLY defensive rebound | |
| 12:19 | 18-8 | SCHATZLEIN,KELLY made layup | |
| 12:19 | - | Assist by ROTHMAN,CHLOE | |
| 11:59 | Turnover by GONSALVES,BREANNA | - | |
| 11:59 | FLYNN,SHANNON enters the game | - | |
| 11:59 | KITRYS,JESSICA enters the game | - | |
| 11:59 | MILHAVEN,SAMANTHA goes to the bench | - | |
| 11:59 | CAMPUSANO,AMANDA goes to the bench | - | |
| 11:49 | Foul by GONSALVES,BREANNA | - | |
| 11:48 | 18-11 | ROY,GENNIFER made 3-pt. jump shot | |
| 11:48 | - | Assist by LYONS,JACLYN | |
| 11:44 | 20SEC TIMEOUT by Adelphi | - | |
| 11:20 | KITRYS,JESSICA made layup | 20-11 | |
| 11:11 | 20-14 | ROTHMAN,CHLOE made 3-pt. jump shot | |
| 11:11 | - | Assist by ROY,GENNIFER | |
| 10:54 | KITRYS,JESSICA made layup | 22-14 | |
| 10:54 | Assist by DURYEA,MARIELLE | - | |
| 10:40 | 22-16 | ROY,GENNIFER made jump shot | |
| 10:16 | Turnover by KITRYS,JESSICA | - | |
| 10:16 | HALABY,JENNA enters the game | - | |
| 10:16 | JACKSON,SADE enters the game | - | |
| 10:16 | CAMPUSANO,AMANDA enters the game | - | |
| 10:16 | DURYEA,MARIELLE goes to the bench | - | |
| 10:16 | GONSALVES,BREANNA goes to the bench | - | |
| 10:16 | MANNIX,KELLY goes to the bench | - | |
| 10:16 | - | AVEBE,VALERIE enters the game | |
| 10:16 | - | SCHATZLEIN,KELLY goes to the bench | |
| 10:11 | - | LYONS,JACLYN missed jump shot | |
| 10:11 | FLYNN,SHANNON defensive rebound | - | |
| 09:59 | - | Foul by AVEBE,VALERIE | |
| 09:59 | JACKSON,SADE made free throw | 23-16 | |
| 09:59 | JACKSON,SADE missed free throw | - | |
| 09:59 | - | TEAM defensive rebound | |
| 09:59 | - | AMENTA,CASSI enters the game | |
| 09:59 | - | AVEBE,VALERIE goes to the bench | |
| 09:40 | Foul by HALABY,JENNA | - | |
| 09:40 | 23-17 | ROTHMAN,CHLOE made free throw | |
| 09:40 | 23-18 | ROTHMAN,CHLOE made free throw | |
| 09:32 | FLYNN,SHANNON missed 3-pt. jump shot | - | |
| 09:32 | FLYNN,SHANNON offensive rebound | - | |
| 09:28 | HALABY,JENNA made layup | 25-18 | |
| 09:10 | - | Turnover by ROTHMAN,CHLOE | |
| 09:08 | Steal by CAMPUSANO,AMANDA | - | |
| 09:01 | KITRYS,JESSICA missed jump shot | - | |
| 09:01 | HALABY,JENNA offensive rebound | - | |
| 08:34 | CAMPUSANO,AMANDA missed 3-pt. jump shot | - | |
| 08:34 | KITRYS,JESSICA offensive rebound | - | |
| 08:26 | - | SCHATZLEIN,KELLY enters the game | |
| 08:26 | - | ROTHMAN,CHLOE goes to the bench | |
| 08:16 | - | Foul by SCHATZLEIN,KELLY | |
| 08:16 | KITRYS,JESSICA missed free throw | - | |
| 08:16 | TEAM deadball rebound | - | |
| 08:16 | KITRYS,JESSICA missed free throw | - | |
| 08:16 | - | MILLER,MELISSA defensive rebound | |
| 08:16 | - | MILLER,MELISSA enters the game | |
| 08:16 | - | ROTHMAN,CHLOE enters the game | |
| 08:16 | - | AMENTA,CASSI goes to the bench | |
| 08:16 | - | LYONS,JACLYN goes to the bench | |
| 07:59 | - | MILLER,MELISSA missed layup | |
| 07:59 | KITRYS,JESSICA defensive rebound | - | |
| 07:49 | KITRYS,JESSICA missed jump shot | - | |
| 07:49 | - | MILLER,MELISSA defensive rebound | |
| 07:40 | 25-20 | SCHATZLEIN,KELLY made layup | |
| 07:40 | - | Assist by ROTHMAN,CHLOE | |
| 07:32 | JACKSON,SADE missed layup | - | |
| 07:32 | - | Block by ROY,GENNIFER | |
| 07:29 | TEAM offensive rebound | - | |
| 07:29 | O'CONNELL,ASHLEY enters the game | - | |
| 07:29 | MANNIX,KELLY enters the game | - | |
| 07:29 | FLYNN,SHANNON goes to the bench | - | |
| 07:29 | KITRYS,JESSICA goes to the bench | - | |
| 07:29 | - | LYONS,JACLYN enters the game | |
| 07:29 | - | ROY,GENNIFER goes to the bench | |
| 07:17 | JACKSON,SADE missed layup | - | |
| 07:17 | JACKSON,SADE offensive rebound | - | |
| 07:15 | - | Foul by MILLER,MELISSA | |
| 07:15 | JACKSON,SADE made free throw | 26-20 | |
| 07:15 | JACKSON,SADE made free throw | 27-20 | |
| 07:15 | DURYEA,MARIELLE enters the game | - | |
| 07:15 | JACKSON,SADE goes to the bench | - | |
| 07:00 | - | MILLER,MELISSA missed layup | |
| 07:00 | HALABY,JENNA defensive rebound | - | |
| 06:44 | HALABY,JENNA missed layup | - | |
| 06:44 | - | ROTHMAN,CHLOE defensive rebound | |
| 06:35 | 27-22 | ROTHMAN,CHLOE made layup | |
| 06:20 | CAMPUSANO,AMANDA made 3-pt. jump shot | 30-22 | |
| 06:16 | - | Assist by GANSER,KATIE | |
| 06:02 | 30-24 | GANSER,KATIE made layup | |
| 06:02 | - | Assist by SCHATZLEIN,KELLY | |
| 05:30 | CAMPUSANO,AMANDA missed jump shot | - | |
| 05:30 | - | MILLER,MELISSA defensive rebound | |
| 05:22 | Foul by HALABY,JENNA | - | |
| 05:22 | - | SCHATZLEIN,KELLY missed free throw | |
| 05:22 | - | TEAM deadball rebound | |
| 05:22 | 30-25 | SCHATZLEIN,KELLY made free throw | |
| 05:22 | GONSALVES,BREANNA enters the game | - | |
| 05:22 | KITRYS,JESSICA enters the game | - | |
| 05:22 | O'CONNELL,ASHLEY goes to the bench | - | |
| 05:22 | HALABY,JENNA goes to the bench | - | |
| 05:22 | - | ROY,GENNIFER enters the game | |
| 05:22 | - | MILLER,MELISSA goes to the bench | |
| 04:59 | KITRYS,JESSICA made layup | 32-25 | |
| 04:38 | - | LYONS,JACLYN missed jump shot | |
| 04:38 | MANNIX,KELLY defensive rebound | - | |
| 04:12 | KITRYS,JESSICA missed layup | - | |
| 04:12 | TEAM offensive rebound | - | |
| 03:56 | CAMPUSANO,AMANDA made 3-pt. jump shot | 35-25 | |
| 03:56 | Assist by KITRYS,JESSICA | - | |
| 03:40 | - | ROY,GENNIFER missed layup | |
| 03:40 | KITRYS,JESSICA defensive rebound | - | |
| 03:30 | Turnover by GONSALVES,BREANNA | - | |
| 03:30 | TEAM TIMEOUT by Adelphi | - | |
| 03:30 | MILHAVEN,SAMANTHA enters the game | - | |
| 03:30 | JACKSON,SADE enters the game | - | |
| 03:30 | DURYEA,MARIELLE goes to the bench | - | |
| 03:30 | KITRYS,JESSICA goes to the bench | - | |
| 03:16 | - | ROY,GENNIFER missed jump shot | |
| 03:16 | MANNIX,KELLY defensive rebound | - | |
| 02:50 | CAMPUSANO,AMANDA missed layup | - | |
| 02:50 | - | ROY,GENNIFER defensive rebound | |
| 02:42 | Foul by MILHAVEN,SAMANTHA | - | |
| 02:42 | 35-26 | SCHATZLEIN,KELLY made free throw | |
| 02:42 | 35-27 | SCHATZLEIN,KELLY made free throw | |
| 02:19 | JACKSON,SADE missed layup | - | |
| 02:19 | - | SCHATZLEIN,KELLY defensive rebound | |
| 02:11 | - | ROY,GENNIFER missed 3-pt. jump shot | |
| 02:11 | GONSALVES,BREANNA defensive rebound | - | |
| 02:00 | Turnover by GONSALVES,BREANNA | - | |
| 01:50 | - | Turnover by GANSER,KATIE | |
| 01:48 | Steal by CAMPUSANO,AMANDA | - | |
| 01:43 | FLYNN,SHANNON enters the game | - | |
| 01:43 | GONSALVES,BREANNA goes to the bench | - | |
| 01:30 | JACKSON,SADE missed 3-pt. jump shot | - | |
| 01:30 | MILHAVEN,SAMANTHA offensive rebound | - | |
| 01:26 | - | Foul by SCHATZLEIN,KELLY | |
| 01:26 | MILHAVEN,SAMANTHA missed free throw | - | |
| 01:26 | TEAM deadball rebound | - | |
| 01:26 | MILHAVEN,SAMANTHA missed free throw | - | |
| 01:26 | - | GANSER,KATIE defensive rebound | |
| 01:26 | - | AMENTA,CASSI enters the game | |
| 01:26 | - | SCHATZLEIN,KELLY goes to the bench | |
| 01:09 | - | ROTHMAN,CHLOE missed layup | |
| 01:09 | - | AMENTA,CASSI offensive rebound | |
| 01:04 | - | AMENTA,CASSI missed layup | |
| 01:04 | MILHAVEN,SAMANTHA defensive rebound | - | |
| 00:43 | MILHAVEN,SAMANTHA missed layup | - | |
| 00:43 | - | GANSER,KATIE defensive rebound | |
| 00:34 | - | LYONS,JACLYN missed jump shot | |
| 00:34 | MANNIX,KELLY defensive rebound | - | |
| 00:25 | FLYNN,SHANNON missed 3-pt. jump shot | - | |
| 00:25 | FLYNN,SHANNON offensive rebound | - | |
| 00:02 | CAMPUSANO,AMANDA missed 3-pt. jump shot | - | |
| 00:02 | - | Block by GANSER,KATIE | |
| 00:00 | - | GANSER,KATIE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Adelphi | Score | Merrimack |
| 19:47 | - | 20SEC TIMEOUT by Merrimack | |
| 19:31 | - | ROY,GENNIFER missed jump shot | |
| 19:31 | Block by JACKSON,SADE | - | |
| 19:27 | TEAM defensive rebound | - | |
| 19:18 | KITRYS,JESSICA missed layup | - | |
| 19:18 | - | LYONS,JACLYN defensive rebound | |
| 19:09 | - | Turnover by LYONS,JACLYN | |
| 18:57 | - | Foul by SCHATZLEIN,KELLY | |
| 18:57 | - | AVEBE,VALERIE enters the game | |
| 18:57 | - | SCHATZLEIN,KELLY goes to the bench | |
| 18:44 | CAMPUSANO,AMANDA missed 3-pt. jump shot | - | |
| 18:44 | - | LYONS,JACLYN defensive rebound | |
| 18:28 | - | ROY,GENNIFER missed 3-pt. jump shot | |
| 18:28 | KITRYS,JESSICA defensive rebound | - | |
| 18:07 | FLYNN,SHANNON missed 3-pt. jump shot | - | |
| 18:07 | - | ROTHMAN,CHLOE defensive rebound | |
| 18:03 | Foul by CAMPUSANO,AMANDA | - | |
| 17:55 | - | ROY,GENNIFER missed jump shot | |
| 17:55 | CAMPUSANO,AMANDA defensive rebound | - | |
| 17:42 | KITRYS,JESSICA missed layup | - | |
| 17:42 | FLYNN,SHANNON offensive rebound | - | |
| 17:29 | MANNIX,KELLY made 3-pt. jump shot | 38-27 | |
| 17:29 | Assist by JACKSON,SADE | - | |
| 17:12 | 38-29 | ROTHMAN,CHLOE made layup | |
| 16:56 | - | Foul by AVEBE,VALERIE | |
| 16:56 | KITRYS,JESSICA made free throw | 39-29 | |
| 16:56 | KITRYS,JESSICA made free throw | 40-29 | |
| 16:56 | O'CONNELL,ASHLEY enters the game | - | |
| 16:56 | KITRYS,JESSICA goes to the bench | - | |
| 16:56 | - | AMENTA,CASSI enters the game | |
| 16:56 | - | AVEBE,VALERIE goes to the bench | |
| 16:47 | - | ROY,GENNIFER missed layup | |
| 16:47 | MANNIX,KELLY defensive rebound | - | |
| 16:35 | Turnover by JACKSON,SADE | - | |
| 16:33 | - | Steal by GANSER,KATIE | |
| 16:27 | 40-31 | ROY,GENNIFER made layup | |
| 16:27 | - | Assist by ROTHMAN,CHLOE | |
| 16:19 | Turnover by CAMPUSANO,AMANDA | - | |
| 16:19 | DURYEA,MARIELLE enters the game | - | |
| 16:19 | JACKSON,SADE goes to the bench | - | |
| 16:10 | 40-33 | GANSER,KATIE made layup | |
| 16:10 | - | Assist by ROTHMAN,CHLOE | |
| 15:59 | MANNIX,KELLY missed layup | - | |
| 15:59 | MANNIX,KELLY offensive rebound | - | |
| 15:55 | MANNIX,KELLY made layup | 42-33 | |
| 15:48 | 42-35 | AMENTA,CASSI made layup | |
| 15:48 | - | Assist by ROTHMAN,CHLOE | |
| 15:29 | O'CONNELL,ASHLEY missed layup | - | |
| 15:29 | - | GANSER,KATIE defensive rebound | |
| 15:16 | Foul by O'CONNELL,ASHLEY | - | |
| 15:16 | 30SEC TIMEOUT by Adelphi | - | |
| 15:16 | KITRYS,JESSICA enters the game | - | |
| 15:16 | O'CONNELL,ASHLEY goes to the bench | - | |
| 15:07 | - | ROTHMAN,CHLOE missed layup | |
| 15:07 | KITRYS,JESSICA defensive rebound | - | |
| 14:46 | - | Foul by AMENTA,CASSI | |
| 14:46 | KITRYS,JESSICA made free throw | 43-35 | |
| 14:46 | KITRYS,JESSICA made free throw | 44-35 | |
| 14:46 | HALABY,JENNA enters the game | - | |
| 14:46 | FLYNN,SHANNON goes to the bench | - | |
| 14:20 | - | Turnover by ROY,GENNIFER | |
| 14:19 | Steal by DURYEA,MARIELLE | - | |
| 13:53 | HALABY,JENNA missed layup | - | |
| 13:53 | - | AMENTA,CASSI defensive rebound | |
| 13:45 | 44-37 | ROTHMAN,CHLOE made layup | |
| 13:36 | CAMPUSANO,AMANDA made layup | 46-37 | |
| 13:21 | Foul by DURYEA,MARIELLE | - | |
| 13:21 | - | ROY,GENNIFER missed free throw | |
| 13:21 | - | TEAM deadball rebound | |
| 13:21 | 46-38 | ROY,GENNIFER made free throw | |
| 13:21 | JACKSON,SADE enters the game | - | |
| 13:21 | DURYEA,MARIELLE goes to the bench | - | |
| 13:05 | KITRYS,JESSICA missed layup | - | |
| 13:05 | HALABY,JENNA offensive rebound | - | |
| 12:58 | MILHAVEN,SAMANTHA enters the game | - | |
| 12:58 | KITRYS,JESSICA goes to the bench | - | |
| 12:58 | - | SCHATZLEIN,KELLY enters the game | |
| 12:58 | - | LYONS,JACLYN goes to the bench | |
| 12:55 | CAMPUSANO,AMANDA made 3-pt. jump shot | 49-38 | |
| 12:55 | Assist by JACKSON,SADE | - | |
| 12:46 | - | GANSER,KATIE missed layup | |
| 12:46 | - | ROY,GENNIFER offensive rebound | |
| 12:41 | 49-40 | ROY,GENNIFER made jump shot | |
| 12:36 | MILHAVEN,SAMANTHA made layup | 51-40 | |
| 12:25 | 51-42 | ROTHMAN,CHLOE made jump shot | |
| 12:15 | JACKSON,SADE made layup | 53-42 | |
| 11:57 | - | ROTHMAN,CHLOE missed jump shot | |
| 11:57 | MANNIX,KELLY defensive rebound | - | |
| 11:45 | HALABY,JENNA missed layup | - | |
| 11:45 | - | Block by AMENTA,CASSI | |
| 11:45 | TEAM offensive rebound | - | |
| 11:45 | TEAM TIMEOUT by Adelphi | - | |
| 11:45 | - | LYONS,JACLYN enters the game | |
| 11:45 | - | AMENTA,CASSI goes to the bench | |
| 11:36 | Turnover by JACKSON,SADE | - | |
| 11:19 | Foul by HALABY,JENNA | - | |
| 11:06 | - | SCHATZLEIN,KELLY missed jump shot | |
| 11:06 | CAMPUSANO,AMANDA defensive rebound | - | |
| 11:03 | - | Foul by GANSER,KATIE | |
| 10:44 | JACKSON,SADE missed layup | - | |
| 10:44 | - | SCHATZLEIN,KELLY defensive rebound | |
| 10:34 | - | ROTHMAN,CHLOE missed 3-pt. jump shot | |
| 10:34 | MANNIX,KELLY defensive rebound | - | |
| 10:06 | JACKSON,SADE missed jump shot | - | |
| 10:06 | MILHAVEN,SAMANTHA offensive rebound | - | |
| 10:02 | FLYNN,SHANNON enters the game | - | |
| 10:02 | KITRYS,JESSICA enters the game | - | |
| 10:02 | HALABY,JENNA goes to the bench | - | |
| 10:02 | MILHAVEN,SAMANTHA goes to the bench | - | |
| 10:02 | - | AVEBE,VALERIE enters the game | |
| 10:02 | - | SCHATZLEIN,KELLY goes to the bench | |
| 09:52 | KITRYS,JESSICA missed jump shot | - | |
| 09:52 | - | GANSER,KATIE defensive rebound | |
| 09:38 | 53-44 | ROTHMAN,CHLOE made layup | |
| 09:24 | - | Foul by ROY,GENNIFER | |
| 09:24 | JACKSON,SADE missed free throw | - | |
| 09:24 | TEAM deadball rebound | - | |
| 09:24 | JACKSON,SADE made free throw | 54-44 | |
| 09:24 | DURYEA,MARIELLE enters the game | - | |
| 09:24 | JACKSON,SADE goes to the bench | - | |
| 09:02 | - | Foul by AVEBE,VALERIE | |
| 08:52 | MANNIX,KELLY missed 3-pt. jump shot | - | |
| 08:52 | - | ROTHMAN,CHLOE defensive rebound | |
| 08:45 | 54-46 | ROTHMAN,CHLOE made layup | |
| 08:45 | Foul by CAMPUSANO,AMANDA | - | |
| 08:45 | - | ROTHMAN,CHLOE missed free throw | |
| 08:45 | - | GANSER,KATIE offensive rebound | |
| 08:33 | - | AVEBE,VALERIE missed layup | |
| 08:33 | FLYNN,SHANNON defensive rebound | - | |
| 08:21 | Turnover by CAMPUSANO,AMANDA | - | |
| 08:04 | 54-48 | AVEBE,VALERIE made layup | |
| 08:04 | - | Assist by LYONS,JACLYN | |
| 08:01 | - | TEAM TIMEOUT by Merrimack | |
| 08:01 | HALABY,JENNA enters the game | - | |
| 08:01 | MANNIX,KELLY goes to the bench | - | |
| 07:48 | HALABY,JENNA missed layup | - | |
| 07:48 | HALABY,JENNA offensive rebound | - | |
| 07:39 | KITRYS,JESSICA made layup | 56-48 | |
| 07:20 | 56-50 | AVEBE,VALERIE made layup | |
| 07:20 | - | Assist by ROY,GENNIFER | |
| 07:02 | KITRYS,JESSICA missed jump shot | - | |
| 07:02 | - | AVEBE,VALERIE defensive rebound | |
| 06:54 | 56-52 | AVEBE,VALERIE made layup | |
| 06:54 | - | Assist by GANSER,KATIE | |
| 06:37 | DURYEA,MARIELLE missed jump shot | - | |
| 06:37 | TEAM offensive rebound | - | |
| 06:37 | O'CONNELL,ASHLEY enters the game | - | |
| 06:37 | MANNIX,KELLY enters the game | - | |
| 06:37 | JACKSON,SADE enters the game | - | |
| 06:37 | DURYEA,MARIELLE goes to the bench | - | |
| 06:37 | HALABY,JENNA goes to the bench | - | |
| 06:37 | KITRYS,JESSICA goes to the bench | - | |
| 06:37 | - | SCHATZLEIN,KELLY enters the game | |
| 06:37 | - | AVEBE,VALERIE goes to the bench | |
| 06:35 | - | Foul by ROTHMAN,CHLOE | |
| 06:35 | FLYNN,SHANNON missed free throw | - | |
| 06:35 | TEAM deadball rebound | - | |
| 06:35 | FLYNN,SHANNON made free throw | 57-52 | |
| 06:24 | - | Turnover by GANSER,KATIE | |
| 06:16 | - | Foul by SCHATZLEIN,KELLY | |
| 06:16 | O'CONNELL,ASHLEY made free throw | 58-52 | |
| 06:16 | O'CONNELL,ASHLEY missed free throw | - | |
| 06:16 | - | AMENTA,CASSI defensive rebound | |
| 06:16 | - | AVEBE,VALERIE enters the game | |
| 06:16 | - | AMENTA,CASSI enters the game | |
| 06:16 | - | GANSER,KATIE goes to the bench | |
| 06:16 | - | SCHATZLEIN,KELLY goes to the bench | |
| 06:03 | Foul by JACKSON,SADE | - | |
| 06:03 | 58-53 | ROTHMAN,CHLOE made free throw | |
| 06:03 | 58-54 | ROTHMAN,CHLOE made free throw | |
| 05:51 | Turnover by O'CONNELL,ASHLEY | - | |
| 05:38 | - | Turnover by AVEBE,VALERIE | |
| 05:38 | - | Foul by AVEBE,VALERIE | |
| 05:38 | KITRYS,JESSICA enters the game | - | |
| 05:38 | O'CONNELL,ASHLEY goes to the bench | - | |
| 05:38 | - | SCHATZLEIN,KELLY enters the game | |
| 05:38 | - | AVEBE,VALERIE goes to the bench | |
| 05:26 | KITRYS,JESSICA made layup | 60-54 | |
| 05:07 | Foul by FLYNN,SHANNON | - | |
| 05:07 | - | AMENTA,CASSI missed free throw | |
| 05:07 | - | TEAM deadball rebound | |
| 05:07 | - | AMENTA,CASSI missed free throw | |
| 05:07 | - | GANSER,KATIE offensive rebound | |
| 05:07 | - | GANSER,KATIE enters the game | |
| 05:07 | - | SCHATZLEIN,KELLY goes to the bench | |
| 04:59 | 60-57 | GANSER,KATIE made 3-pt. jump shot | |
| 04:59 | - | Assist by ROY,GENNIFER | |
| 04:35 | KITRYS,JESSICA missed layup | - | |
| 04:35 | - | Block by AMENTA,CASSI | |
| 04:35 | TEAM offensive rebound | - | |
| 04:27 | KITRYS,JESSICA missed layup | - | |
| 04:27 | KITRYS,JESSICA offensive rebound | - | |
| 04:23 | KITRYS,JESSICA made layup | 62-57 | |
| 04:01 | - | ROTHMAN,CHLOE missed jump shot | |
| 04:01 | JACKSON,SADE defensive rebound | - | |
| 03:52 | FLYNN,SHANNON made 3-pt. jump shot | 65-57 | |
| 03:52 | Assist by CAMPUSANO,AMANDA | - | |
| 03:44 | - | TEAM TIMEOUT by Merrimack | |
| 03:35 | - | ROTHMAN,CHLOE missed 3-pt. jump shot | |
| 03:35 | - | GANSER,KATIE offensive rebound | |
| 03:31 | - | ROY,GENNIFER missed 3-pt. jump shot | |
| 03:31 | FLYNN,SHANNON defensive rebound | - | |
| 03:21 | FLYNN,SHANNON missed 3-pt. jump shot | - | |
| 03:21 | - | ROTHMAN,CHLOE defensive rebound | |
| 03:15 | Foul by CAMPUSANO,AMANDA | - | |
| 03:15 | - | ROTHMAN,CHLOE missed free throw | |
| 03:15 | FLYNN,SHANNON defensive rebound | - | |
| 02:48 | Turnover by JACKSON,SADE | - | |
| 02:46 | - | Steal by LYONS,JACLYN | |
| 02:37 | - | ROTHMAN,CHLOE missed 3-pt. jump shot | |
| 02:37 | - | AMENTA,CASSI offensive rebound | |
| 02:30 | 65-59 | ROY,GENNIFER made layup | |
| 02:30 | - | Assist by AMENTA,CASSI | |
| 02:08 | KITRYS,JESSICA missed layup | - | |
| 02:08 | - | TEAM defensive rebound | |
| 01:46 | - | ROTHMAN,CHLOE missed layup | |
| 01:46 | - | TEAM offensive rebound | |
| 01:37 | - | Turnover by GANSER,KATIE | |
| 01:35 | Steal by JACKSON,SADE | - | |
| 01:26 | KITRYS,JESSICA missed jump shot | - | |
| 01:26 | - | AMENTA,CASSI defensive rebound | |
| 01:25 | Foul by KITRYS,JESSICA | - | |
| 01:25 | 65-60 | AMENTA,CASSI made free throw | |
| 01:25 | - | AMENTA,CASSI missed free throw | |
