true
Pace at Le Moyne
@ Syracuse, N.Y. - Ted Grant Court
2/20/2012 at 5:30 p.m.

Pace
51
Le Moyne
64
Final 1 2 T
Pace (19-7, 16-6 NE-10) 24 27 51
Le Moyne (8-18, 5-17 NE-10) 29 35 64

Pace

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Brianna Harris - F 26 2-3 0-0 0-0 0 5 5 0 0 0 0 3 4
44 Maral Javadifar - F 34 6-10 0-0 0-0 3 4 7 2 1 1 1 5 12
12 Allison Cleary - G 25 3-8 3-5 4-4 0 1 1 1 1 0 0 2 13
15 Carol Johnson - G 36 2-14 0-0 2-3 0 2 2 4 0 0 4 1 6
33 Kerri White - G 38 4-8 1-5 0-0 0 2 2 1 2 1 4 4 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Emily Armstrong 5 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
13 Victoria Jones 8 1-4 1-4 0-0 0 1 1 1 0 0 0 0 3
22 Margo Hackett 21 2-8 0-4 0-0 0 4 4 1 1 0 3 0 4
31 Kera Bretney 7 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM TEAM 5 2 7 0 0
TOTALS 20-56
35.7%
5-19
26.3%
6-7
85.7%
9 22 31 11 5 2 13 17 51

Le Moyne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Katie Hart - F 31 4-11 0-0 2-5 2 7 9 2 1 0 3 3 10
33 Emma Cronk - C 31 3-10 0-0 2-2 5 4 9 2 1 1 0 2 8
04 Morgan Rowland - G 33 11-22 4-8 1-2 0 1 1 3 0 1 2 1 27
05 Maddie Hahesy - G 13 1-2 0-0 0-0 0 2 2 1 1 0 1 1 2
20 Maddy McKnight - G 39 1-5 1-1 0-0 0 3 3 4 2 0 2 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jocelyn Ford 12 0-0 0-0 0-0 0 1 1 0 1 0 0 3 0
12 Emily Bayly 12 1-4 0-2 6-6 1 2 3 0 0 0 1 0 8
24 Alex Marple 18 0-1 0-0 4-6 3 3 6 0 1 0 3 2 4
25 Torie Lee 5 0-0 0-0 2-2 0 0 0 0 0 1 0 0 2
34 Sadie Breen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 Emily Greer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 5 3 8 0 0
TOTALS 21-55
38.2%
5-11
45.5%
17-23
73.9%
16 27 43 12 7 3 12 12 64
Other Information
Technical fouls: Pace-None; Le Moyne-None.
Officials: Deanna Blankenburg, Andy Trapasso, Steve Berwind
Attendance: 241
Time: 5:30 p.m.

View: Mobile | Desktop