Pace at Le Moyne
@ Syracuse, N.Y. - Ted Grant Court
2/20/2012 at 5:30 p.m.
@ Syracuse, N.Y. - Ted Grant Court
2/20/2012 at 5:30 p.m.
|
Pace
51 |
Le Moyne
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pace (19-7, 16-6 NE-10) | 24 | 27 | 51 |
| Le Moyne (8-18, 5-17 NE-10) | 29 | 35 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pace | Score | Le Moyne |
| 19:32 | - | HAHESY,MADDIE missed jump shot | |
| 19:32 | - | CRONK,EMMA offensive rebound | |
| 19:17 | - | ROWLAND,MORGAN missed 3-pt. jump shot | |
| 19:17 | TEAM defensive rebound | - | |
| 18:49 | JOHNSON,CAROL missed jump shot | - | |
| 18:49 | - | HART,KATIE defensive rebound | |
| 18:36 | 0-3 | ROWLAND,MORGAN made 3-pt. jump shot | |
| 18:36 | - | Assist by HAHESY,MADDIE | |
| 18:04 | HARRIS,BRIANNA missed jump shot | - | |
| 18:04 | - | MCKNIGHT,MADDY defensive rebound | |
| 17:54 | - | CRONK,EMMA missed jump shot | |
| 17:54 | JOHNSON,CAROL defensive rebound | - | |
| 17:40 | JAVADIFAR,MARAL made layup | 2-3 | |
| 17:40 | Assist by JOHNSON,CAROL | - | |
| 17:21 | 2-5 | HART,KATIE made jump shot | |
| 17:21 | - | Assist by ROWLAND,MORGAN | |
| 16:57 | JOHNSON,CAROL missed jump shot | - | |
| 16:57 | - | HAHESY,MADDIE defensive rebound | |
| 16:33 | 2-8 | MCKNIGHT,MADDY made 3-pt. jump shot | |
| 16:09 | CLEARY,ALLISON made 3-pt. jump shot | 5-8 | |
| 16:09 | Assist by WHITE,KERRI | - | |
| 16:06 | 30SEC TIMEOUT by Pace | - | |
| 15:37 | Foul by JAVADIFAR,MARAL | - | |
| 15:37 | 5-9 | HART,KATIE made free throw | |
| 15:37 | - | HART,KATIE missed free throw | |
| 15:37 | - | TEAM offensive rebound | |
| 15:37 | - | FORD,JOCELYN enters the game | |
| 15:37 | - | HAHESY,MADDIE goes to the bench | |
| 15:30 | - | ROWLAND,MORGAN missed 3-pt. jump shot | |
| 15:30 | TEAM defensive rebound | - | |
| 15:16 | JOHNSON,CAROL made layup | 7-9 | |
| 15:16 | - | Foul by FORD,JOCELYN | |
| 15:16 | JOHNSON,CAROL made free throw | 8-9 | |
| 15:07 | 8-11 | ROWLAND,MORGAN made layup | |
| 15:07 | - | Assist by CRONK,EMMA | |
| 14:55 | Turnover by JOHNSON,CAROL | - | |
| 14:54 | - | Steal by HART,KATIE | |
| 14:37 | 8-13 | ROWLAND,MORGAN made jump shot | |
| 14:37 | - | Assist by MCKNIGHT,MADDY | |
| 14:21 | WHITE,KERRI missed 3-pt. jump shot | - | |
| 14:21 | - | CRONK,EMMA defensive rebound | |
| 14:12 | - | CRONK,EMMA missed jump shot | |
| 14:12 | HARRIS,BRIANNA defensive rebound | - | |
| 13:58 | CLEARY,ALLISON missed jump shot | - | |
| 13:58 | - | HART,KATIE defensive rebound | |
| 13:44 | 8-15 | HART,KATIE made layup | |
| 13:44 | - | Assist by ROWLAND,MORGAN | |
| 13:19 | - | Foul by ROWLAND,MORGAN | |
| 13:19 | BRETNEY,KERA enters the game | - | |
| 13:19 | JAVADIFAR,MARAL goes to the bench | - | |
| 13:19 | - | BAYLY,EMILY enters the game | |
| 13:19 | - | CRONK,EMMA goes to the bench | |
| 13:04 | CLEARY,ALLISON missed jump shot | - | |
| 13:04 | - | BAYLY,EMILY defensive rebound | |
| 12:40 | - | HART,KATIE missed jump shot | |
| 12:40 | WHITE,KERRI defensive rebound | - | |
| 12:38 | HACKETT,MARGO enters the game | - | |
| 12:38 | HARRIS,BRIANNA goes to the bench | - | |
| 12:37 | Turnover by WHITE,KERRI | - | |
| 12:33 | 8-18 | ROWLAND,MORGAN made 3-pt. jump shot | |
| 12:33 | - | Assist by HART,KATIE | |
| 12:19 | JOHNSON,CAROL missed jump shot | - | |
| 12:19 | - | TEAM defensive rebound | |
| 12:17 | TEAM TIMEOUT by Pace | - | |
| 11:52 | - | ROWLAND,MORGAN missed jump shot | |
| 11:52 | - | BAYLY,EMILY offensive rebound | |
| 11:49 | - | BAYLY,EMILY missed jump shot | |
| 11:49 | - | HART,KATIE offensive rebound | |
| 11:45 | Foul by CLEARY,ALLISON | - | |
| 11:45 | 8-19 | HART,KATIE made free throw | |
| 11:45 | - | HART,KATIE missed free throw | |
| 11:45 | CLEARY,ALLISON defensive rebound | - | |
| 11:45 | - | MARPLE,ALEX enters the game | |
| 11:45 | - | ROWLAND,MORGAN goes to the bench | |
| 11:15 | JOHNSON,CAROL missed jump shot | - | |
| 11:15 | TEAM offensive rebound | - | |
| 11:14 | - | Foul by HART,KATIE | |
| 10:52 | CLEARY,ALLISON missed jump shot | - | |
| 10:52 | - | FORD,JOCELYN defensive rebound | |
| 10:40 | - | Turnover by MARPLE,ALEX | |
| 10:40 | ARMSTRONG,EMILY enters the game | - | |
| 10:40 | WHITE,KERRI goes to the bench | - | |
| 10:25 | HACKETT,MARGO missed 3-pt. jump shot | - | |
| 10:25 | - | HART,KATIE defensive rebound | |
| 10:00 | - | Turnover by HART,KATIE | |
| 09:59 | Steal by HACKETT,MARGO | - | |
| 09:54 | - | Foul by FORD,JOCELYN | |
| 09:54 | - | 30SEC TIMEOUT by Le Moyne | |
| 09:54 | HARRIS,BRIANNA enters the game | - | |
| 09:54 | JAVADIFAR,MARAL enters the game | - | |
| 09:54 | BRETNEY,KERA goes to the bench | - | |
| 09:54 | HACKETT,MARGO goes to the bench | - | |
| 09:54 | - | CRONK,EMMA enters the game | |
| 09:54 | - | LEE,TORIE enters the game | |
| 09:54 | - | HART,KATIE goes to the bench | |
| 09:54 | - | FORD,JOCELYN goes to the bench | |
| 09:44 | JOHNSON,CAROL missed layup | - | |
| 09:44 | - | MCKNIGHT,MADDY defensive rebound | |
| 09:17 | Foul by CLEARY,ALLISON | - | |
| 09:17 | 8-20 | MARPLE,ALEX made free throw | |
| 09:17 | 8-21 | MARPLE,ALEX made free throw | |
| 09:17 | WHITE,KERRI enters the game | - | |
| 09:17 | CLEARY,ALLISON goes to the bench | - | |
| 09:05 | ARMSTRONG,EMILY missed 3-pt. jump shot | - | |
| 09:05 | - | TEAM defensive rebound | |
| 09:02 | - | GREER,EMILY enters the game | |
| 09:02 | - | BAYLY,EMILY goes to the bench | |
| 08:39 | - | Turnover by MARPLE,ALEX | |
| 08:39 | - | ROWLAND,MORGAN enters the game | |
| 08:39 | - | MARPLE,ALEX goes to the bench | |
| 08:17 | JAVADIFAR,MARAL made jump shot | 10-21 | |
| 08:17 | Assist by ARMSTRONG,EMILY | - | |
| 07:56 | Foul by ARMSTRONG,EMILY | - | |
| 07:56 | 10-22 | LEE,TORIE made free throw | |
| 07:56 | 10-23 | LEE,TORIE made free throw | |
| 07:56 | HACKETT,MARGO enters the game | - | |
| 07:56 | JOHNSON,CAROL goes to the bench | - | |
| 07:40 | Turnover by HACKETT,MARGO | - | |
| 07:38 | - | Steal by MCKNIGHT,MADDY | |
| 07:36 | 10-25 | ROWLAND,MORGAN made jump shot | |
| 07:36 | - | Assist by MCKNIGHT,MADDY | |
| 07:09 | JAVADIFAR,MARAL made jump shot | 12-25 | |
| 06:40 | - | CRONK,EMMA missed jump shot | |
| 06:40 | - | TEAM offensive rebound | |
| 06:39 | Foul by HARRIS,BRIANNA | - | |
| 06:39 | JOHNSON,CAROL enters the game | - | |
| 06:39 | ARMSTRONG,EMILY goes to the bench | - | |
| 06:38 | - | ROWLAND,MORGAN missed 3-pt. jump shot | |
| 06:38 | HARRIS,BRIANNA defensive rebound | - | |
| 06:35 | JONES,VICTORIA enters the game | - | |
| 06:35 | HARRIS,BRIANNA goes to the bench | - | |
| 06:24 | WHITE,KERRI made 3-pt. jump shot | 15-25 | |
| 06:24 | Assist by HACKETT,MARGO | - | |
| 05:59 | - | MCKNIGHT,MADDY missed jump shot | |
| 05:59 | JAVADIFAR,MARAL defensive rebound | - | |
| 05:53 | JOHNSON,CAROL missed layup | - | |
| 05:53 | - | Block by LEE,TORIE | |
| 05:53 | TEAM offensive rebound | - | |
| 05:53 | - | HART,KATIE enters the game | |
| 05:53 | - | GREER,EMILY goes to the bench | |
| 05:41 | JAVADIFAR,MARAL made jump shot | 17-25 | |
| 05:41 | Assist by JONES,VICTORIA | - | |
| 05:17 | - | MCKNIGHT,MADDY missed jump shot | |
| 05:15 | JAVADIFAR,MARAL defensive rebound | - | |
| 05:15 | - | Foul by CRONK,EMMA | |
| 05:05 | WHITE,KERRI missed 3-pt. jump shot | - | |
| 05:05 | - | MCKNIGHT,MADDY defensive rebound | |
| 04:49 | - | Turnover by HART,KATIE | |
| 04:49 | - | MARPLE,ALEX enters the game | |
| 04:49 | - | LEE,TORIE goes to the bench | |
| 04:36 | Turnover by JOHNSON,CAROL | - | |
| 04:19 | - | CRONK,EMMA missed jump shot | |
| 04:19 | HACKETT,MARGO defensive rebound | - | |
| 03:59 | HACKETT,MARGO missed jump shot | - | |
| 03:59 | - | HART,KATIE defensive rebound | |
| 03:43 | - | ROWLAND,MORGAN missed 3-pt. jump shot | |
| 03:43 | JAVADIFAR,MARAL defensive rebound | - | |
| 03:33 | HACKETT,MARGO missed 3-pt. jump shot | - | |
| 03:33 | TEAM offensive rebound | - | |
| 03:15 | JONES,VICTORIA missed 3-pt. jump shot | - | |
| 03:15 | JAVADIFAR,MARAL offensive rebound | - | |
| 03:09 | JAVADIFAR,MARAL made layup | 19-25 | |
| 02:46 | Foul by WHITE,KERRI | - | |
| 02:27 | - | Turnover by MCKNIGHT,MADDY | |
| 02:27 | Steal by WHITE,KERRI | - | |
| 02:22 | WHITE,KERRI made jump shot | 21-25 | |
| 01:53 | - | Turnover by HART,KATIE | |
| 01:51 | Steal by JAVADIFAR,MARAL | - | |
| 01:44 | JONES,VICTORIA made 3-pt. jump shot | 24-25 | |
| 01:44 | Assist by JAVADIFAR,MARAL | - | |
| 01:37 | - | TEAM TIMEOUT by Le Moyne | |
| 01:37 | - | BREEN,SADIE enters the game | |
| 01:37 | - | CRONK,EMMA goes to the bench | |
| 01:20 | - | Turnover by ROWLAND,MORGAN | |
| 01:06 | JOHNSON,CAROL missed jump shot | - | |
| 01:06 | - | BREEN,SADIE defensive rebound | |
| 00:55 | 24-27 | HART,KATIE made jump shot | |
| 00:55 | - | Assist by ROWLAND,MORGAN | |
| 00:29 | JAVADIFAR,MARAL missed jump shot | - | |
| 00:29 | - | HART,KATIE defensive rebound | |
| 00:05 | - | ROWLAND,MORGAN missed jump shot | |
| 00:05 | - | TEAM offensive rebound | |
| 00:02 | 24-29 | ROWLAND,MORGAN made jump shot | |
| 00:02 | - | Assist by MCKNIGHT,MADDY | |
| back to top | |||
| 2nd Half | |||
| Time | Pace | Score | Le Moyne |
| 20:00 | JONES,VICTORIA enters the game | - | |
| 20:00 | HARRIS,BRIANNA goes to the bench | - | |
| 19:51 | Turnover by WHITE,KERRI | - | |
| 19:50 | - | Steal by CRONK,EMMA | |
| 19:33 | - | ROWLAND,MORGAN missed jump shot | |
| 19:33 | JOHNSON,CAROL defensive rebound | - | |
| 19:25 | JOHNSON,CAROL missed layup | - | |
| 19:25 | - | HART,KATIE defensive rebound | |
| 19:03 | 24-31 | HART,KATIE made layup | |
| 18:40 | JONES,VICTORIA missed 3-pt. jump shot | - | |
| 18:40 | - | ROWLAND,MORGAN defensive rebound | |
| 18:13 | - | HART,KATIE missed jump shot | |
| 18:13 | JONES,VICTORIA defensive rebound | - | |
| 18:02 | JONES,VICTORIA missed 3-pt. jump shot | - | |
| 18:02 | JAVADIFAR,MARAL offensive rebound | - | |
| 17:57 | JAVADIFAR,MARAL missed jump shot | - | |
| 17:57 | - | Block by CRONK,EMMA | |
| 17:57 | TEAM offensive rebound | - | |
| 17:54 | Turnover by JAVADIFAR,MARAL | - | |
| 17:54 | - | Steal by HAHESY,MADDIE | |
| 17:51 | 24-33 | HAHESY,MADDIE made layup | |
| 17:37 | Turnover by JOHNSON,CAROL | - | |
| 17:37 | TEAM TIMEOUT by Pace | - | |
| 17:30 | BRETNEY,KERA enters the game | - | |
| 17:30 | JONES,VICTORIA goes to the bench | - | |
| 17:26 | 24-35 | ROWLAND,MORGAN made jump shot | |
| 17:13 | WHITE,KERRI made jump shot | 26-35 | |
| 16:56 | - | MCKNIGHT,MADDY missed jump shot | |
| 16:56 | - | HART,KATIE offensive rebound | |
| 16:53 | - | HART,KATIE missed jump shot | |
| 16:53 | - | CRONK,EMMA offensive rebound | |
| 16:51 | - | CRONK,EMMA missed jump shot | |
| 16:51 | BRETNEY,KERA defensive rebound | - | |
| 16:36 | Turnover by WHITE,KERRI | - | |
| 16:21 | 26-37 | ROWLAND,MORGAN made jump shot | |
| 16:01 | JOHNSON,CAROL made layup | 28-37 | |
| 15:38 | - | HART,KATIE missed jump shot | |
| 15:38 | Block by JAVADIFAR,MARAL | - | |
| 15:38 | - | TEAM offensive rebound | |
| 15:38 | HARRIS,BRIANNA enters the game | - | |
| 15:38 | HACKETT,MARGO enters the game | - | |
| 15:38 | BRETNEY,KERA goes to the bench | - | |
| 15:38 | CLEARY,ALLISON goes to the bench | - | |
| 15:33 | - | Turnover by ROWLAND,MORGAN | |
| 15:32 | Steal by WHITE,KERRI | - | |
| 15:20 | JOHNSON,CAROL missed jump shot | - | |
| 15:20 | - | CRONK,EMMA defensive rebound | |
| 15:06 | Foul by JAVADIFAR,MARAL | - | |
| 15:06 | - | ROWLAND,MORGAN missed free throw | |
| 15:06 | - | TEAM deadball rebound | |
| 15:06 | 28-38 | ROWLAND,MORGAN made free throw | |
| 15:06 | CLEARY,ALLISON enters the game | - | |
| 15:06 | WHITE,KERRI goes to the bench | - | |
| 15:06 | - | BAYLY,EMILY enters the game | |
| 15:06 | - | CRONK,EMMA goes to the bench | |
| 14:52 | - | MARPLE,ALEX enters the game | |
| 14:52 | - | ROWLAND,MORGAN goes to the bench | |
| 14:40 | HACKETT,MARGO missed jump shot | - | |
| 14:40 | - | MARPLE,ALEX defensive rebound | |
| 14:29 | - | BAYLY,EMILY missed 3-pt. jump shot | |
| 14:29 | - | MARPLE,ALEX offensive rebound | |
| 14:16 | - | Foul by MARPLE,ALEX | |
| 14:16 | - | Turnover by MARPLE,ALEX | |
| 14:16 | WHITE,KERRI enters the game | - | |
| 14:16 | JOHNSON,CAROL goes to the bench | - | |
| 13:57 | - | Foul by HAHESY,MADDIE | |
| 13:57 | CLEARY,ALLISON made free throw | 29-38 | |
| 13:57 | CLEARY,ALLISON made free throw | 30-38 | |
| 13:35 | Foul by WHITE,KERRI | - | |
| 13:32 | - | HART,KATIE missed layup | |
| 13:32 | JAVADIFAR,MARAL defensive rebound | - | |
| 13:11 | HACKETT,MARGO missed 3-pt. jump shot | - | |
| 13:11 | - | HAHESY,MADDIE defensive rebound | |
| 12:59 | - | Turnover by HAHESY,MADDIE | |
| 12:58 | Steal by CLEARY,ALLISON | - | |
| 12:50 | WHITE,KERRI missed 3-pt. jump shot | - | |
| 12:50 | JAVADIFAR,MARAL offensive rebound | - | |
| 12:36 | HACKETT,MARGO made layup | 32-38 | |
| 12:16 | - | HART,KATIE missed jump shot | |
| 12:16 | HARRIS,BRIANNA defensive rebound | - | |
| 11:54 | HACKETT,MARGO made jump shot | 34-38 | |
| 11:47 | - | TEAM TIMEOUT by Le Moyne | |
| 11:47 | - | CRONK,EMMA enters the game | |
| 11:47 | - | ROWLAND,MORGAN enters the game | |
| 11:47 | - | HART,KATIE goes to the bench | |
| 11:47 | - | HAHESY,MADDIE goes to the bench | |
| 11:44 | BRETNEY,KERA enters the game | - | |
| 11:44 | HACKETT,MARGO goes to the bench | - | |
| 11:43 | HACKETT,MARGO enters the game | - | |
| 11:43 | JAVADIFAR,MARAL goes to the bench | - | |
| 11:42 | 34-40 | BAYLY,EMILY made jump shot | |
| 11:16 | JOHNSON,CAROL enters the game | - | |
| 11:16 | CLEARY,ALLISON goes to the bench | - | |
| 11:07 | HARRIS,BRIANNA made jump shot | 36-40 | |
| 11:07 | Assist by JOHNSON,CAROL | - | |
| 11:00 | - | Turnover by MCKNIGHT,MADDY | |
| 10:39 | JOHNSON,CAROL missed layup | - | |
| 10:37 | BRETNEY,KERA offensive rebound | - | |
| 10:35 | Turnover by BRETNEY,KERA | - | |
| 10:21 | - | CRONK,EMMA missed jump shot | |
| 10:21 | - | MARPLE,ALEX offensive rebound | |
| 10:15 | Foul by HARRIS,BRIANNA | - | |
| 10:15 | 36-41 | BAYLY,EMILY made free throw | |
| 10:15 | 36-42 | BAYLY,EMILY made free throw | |
| 09:59 | Turnover by HACKETT,MARGO | - | |
| 09:42 | - | Turnover by BAYLY,EMILY | |
| 09:42 | JAVADIFAR,MARAL enters the game | - | |
| 09:42 | BRETNEY,KERA goes to the bench | - | |
| 09:29 | HARRIS,BRIANNA made layup | 38-42 | |
| 09:29 | Assist by JOHNSON,CAROL | - | |
| 09:01 | - | BAYLY,EMILY missed 3-pt. jump shot | |
| 09:01 | - | CRONK,EMMA offensive rebound | |
| 08:57 | 38-44 | CRONK,EMMA made jump shot | |
| 08:40 | HACKETT,MARGO missed 3-pt. jump shot | - | |
| 08:40 | - | CRONK,EMMA defensive rebound | |
| 08:18 | - | ROWLAND,MORGAN missed jump shot | |
| 08:18 | HACKETT,MARGO defensive rebound | - | |
| 08:05 | JOHNSON,CAROL missed jump shot | - | |
| 08:05 | - | Block by ROWLAND,MORGAN | |
| 08:03 | - | BAYLY,EMILY defensive rebound | |
| 07:46 | Foul by JAVADIFAR,MARAL | - | |
| 07:46 | - | HART,KATIE enters the game | |
| 07:46 | - | BAYLY,EMILY goes to the bench | |
| 07:44 | - | ROWLAND,MORGAN missed jump shot | |
| 07:44 | - | TEAM offensive rebound | |
| 07:40 | - | ROWLAND,MORGAN missed jump shot | |
| 07:40 | HACKETT,MARGO defensive rebound | - | |
| 07:22 | Turnover by HACKETT,MARGO | - | |
| 07:21 | - | Steal by MARPLE,ALEX | |
| 07:16 | - | MARPLE,ALEX missed layup | |
| 07:16 | Block by WHITE,KERRI | - | |
| 07:14 | - | CRONK,EMMA offensive rebound | |
| 07:12 | 38-46 | CRONK,EMMA made layup | |
| 07:05 | TEAM TIMEOUT by Pace | - | |
| 07:05 | CLEARY,ALLISON enters the game | - | |
| 07:05 | HACKETT,MARGO goes to the bench | - | |
| 06:52 | CLEARY,ALLISON made 3-pt. jump shot | 41-46 | |
| 06:52 | Assist by JAVADIFAR,MARAL | - | |
| 06:26 | - | CRONK,EMMA missed jump shot | |
| 06:26 | HARRIS,BRIANNA defensive rebound | - | |
| 06:14 | CLEARY,ALLISON missed 3-pt. jump shot | - | |
| 06:14 | - | CRONK,EMMA defensive rebound | |
| 05:55 | 41-48 | CRONK,EMMA made jump shot | |
| 05:55 | - | Assist by HART,KATIE | |
| 05:42 | JAVADIFAR,MARAL missed jump shot | - | |
| 05:42 | TEAM offensive rebound | - | |
| 05:37 | - | FORD,JOCELYN enters the game | |
| 05:37 | - | MARPLE,ALEX goes to the bench | |
| 05:19 | WHITE,KERRI made layup | 43-48 | |
| 04:55 | - | ROWLAND,MORGAN missed jump shot | |
| 04:55 | HARRIS,BRIANNA defensive rebound | - | |
| 04:30 | Turnover by WHITE,KERRI | - | |
| 04:29 | - | Steal by MCKNIGHT,MADDY | |
| 04:26 | - | HART,KATIE missed layup | |
| 04:26 | - | CRONK,EMMA offensive rebound | |
| 04:24 | Foul by HARRIS,BRIANNA | - | |
| 04:24 | 43-49 | CRONK,EMMA made free throw | |
| 04:24 | 43-50 | CRONK,EMMA made free throw | |
| 04:01 | - | Foul by CRONK,EMMA | |
| 03:56 | Turnover by JOHNSON,CAROL | - | |
| 03:56 | - | Steal by FORD,JOCELYN | |
| 03:45 | 43-53 | ROWLAND,MORGAN made 3-pt. jump shot | |
| 03:45 | - | Assist by MCKNIGHT,MADDY | |
| 03:16 | - | Foul by HART,KATIE | |
| 03:08 | - | Foul by HART,KATIE | |
| 03:03 | JAVADIFAR,MARAL made layup | 45-53 | |
| 03:03 | Assist by CLEARY,ALLISON | - | |
| 03:02 | TEAM TIMEOUT by Pace | - | |
| 02:43 | 45-56 | ROWLAND,MORGAN made 3-pt. jump shot | |
| 02:43 | - | Assist by CRONK,EMMA | |
| 02:28 | - | Foul by FORD,JOCELYN | |
| 02:28 | CLEARY,ALLISON made free throw | 46-56 | |
| 02:28 | CLEARY,ALLISON made free throw | 47-56 | |
| 02:11 | Foul by WHITE,KERRI | - | |
| 02:08 | 47-58 | ROWLAND,MORGAN made jump shot | |
| 01:54 | JAVADIFAR,MARAL missed layup | - | |
| 01:54 | - | HART,KATIE defensive rebound | |
| 01:36 | - | MCKNIGHT,MADDY missed layup | |
| 01:36 | WHITE,KERRI defensive rebound | - | |
| 01:21 | CLEARY,ALLISON made 3-pt. jump shot | 50-58 | |
| 01:21 | Assist by JOHNSON,CAROL | - | |
| 01:20 | 30SEC TIMEOUT by Pace | - | |
| 01:14 | HACKETT,MARGO enters the game | - | |
| 01:14 | WHITE,KERRI goes to the bench | - | |
| 01:08 | Foul by JAVADIFAR,MARAL | - | |
| 01:08 | - | HART,KATIE missed free throw | |
| 01:08 | HACKETT,MARGO defensive rebound | - | |
| 01:08 | - | MARPLE,ALEX enters the game | |
| 01:08 | - | MCKNIGHT,MADDY goes to the bench | |
| 00:59 | CLEARY,ALLISON missed 3-pt. jump shot | - | |
| 00:59 | - | TEAM defensive rebound | |
| 00:59 | - | TEAM TIMEOUT by Le Moyne | |
| 00:59 | - | BAYLY,EMILY enters the game | |
| 00:59 | - | CRONK,EMMA goes to the bench | |
| 00:58 | Foul by JAVADIFAR,MARAL | - | |
| 00:58 | 50-59 | BAYLY,EMILY made free throw | |
| 00:58 | 50-60 | BAYLY,EMILY made free throw | |
| 00:58 | - | TEAM TIMEOUT by Le Moyne | |
| 00:58 | ARMSTRONG,EMILY enters the game | - | |
| 00:58 | WHITE,KERRI enters the game | - | |
| 00:58 | HARRIS,BRIANNA goes to the bench | - | |
| 00:58 | JAVADIFAR,MARAL goes to the bench | - | |
| 00:53 | - | Foul by MARPLE,ALEX | |
| 00:53 | JOHNSON,CAROL missed free throw | - | |
| 00:53 | TEAM deadball rebound | - | |
| 00:53 | JOHNSON,CAROL made free throw | 51-60 | |
| 00:51 | Foul by WHITE,KERRI | - | |
| 00:51 | 51-61 | BAYLY,EMILY made free throw | |
| 00:51 | 51-62 | BAYLY,EMILY made free throw | |
| 00:51 | - | CRONK,EMMA enters the game | |
| 00:51 | - | BAYLY,EMILY goes to the bench | |
| 00:44 | JOHNSON,CAROL missed layup | - | |
| 00:44 | - | MARPLE,ALEX defensive rebound | |
| 00:43 | Foul by JOHNSON,CAROL | - | |
| 00:43 | - | MARPLE,ALEX missed free throw | |
| 00:43 | - | TEAM deadball rebound | |
| 00:43 | - | MARPLE,ALEX missed free throw | |
| 00:43 | - | MARPLE,ALEX offensive rebound | |
| 00:40 | Foul by ARMSTRONG,EMILY | - | |
| 00:40 | 51-63 | MARPLE,ALEX made free throw | |
| 00:40 | 51-64 | MARPLE,ALEX made free throw | |
| 00:40 | - | GREER,EMILY enters the game | |
| 00:40 | - | BAYLY,EMILY enters the game | |
| 00:40 | - | HAHESY,MADDIE enters the game | |
| 00:40 | - | CRONK,EMMA goes to the bench | |
| 00:40 | - | HART,KATIE goes to the bench | |
| 00:40 | - | ROWLAND,MORGAN goes to the bench | |
| 00:34 | WHITE,KERRI missed 3-pt. jump shot | - | |
| 00:34 | - | MARPLE,ALEX defensive rebound | |
| back to top | |||










