Assumption at Pace
@ Pleasantville, NY- Goldstein Fit Center
2/26/2012 at 1:00 pm
@ Pleasantville, NY- Goldstein Fit Center
2/26/2012 at 1:00 pm
|
Assumption
50 |
Pace
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Assumption (17-10) | 25 | 25 | 50 |
| Pace (20-7) | 34 | 26 | 60 |
Assumption | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Sabrina Siciliano - F | 26 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 23 | Kelly Meredith - F | 30 | 6-9 | 0-1 | 2-3 | 1 | 5 | 6 | 5 | 1 | 1 | 1 | 2 | 14 |
| 10 | Lindsey Roche - G | 34 | 3-9 | 2-7 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 8 |
| 21 | Marissa Velez - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 12 | Katy Howard | 36 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jamie Insel | 26 | 3-5 | 0-0 | 4-7 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 10 |
| 03 | Gabrielle Gibson | 18 | 5-16 | 2-7 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 4 | 12 |
| 11 | Julie Frankian | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Tafanie Roye | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
4-16 25.0% |
6-10 60.0% |
7 | 19 | 26 | 14 | 8 | 2 | 21 | 16 | 50 | ||
Pace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brittany Shields - F | 34 | 4-13 | 0-0 | 1-4 | 7 | 7 | 14 | 3 | 0 | 1 | 5 | 0 | 9 |
| 44 | Maral Javadifar - F | 26 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 4 |
| 12 | Allison Cleary - G | 37 | 1-7 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 5 |
| 15 | Carol Johnson - G | 35 | 5-8 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 0 | 11 |
| 33 | Kerri White - G | 35 | 3-8 | 3-6 | 3-6 | 1 | 5 | 6 | 1 | 6 | 0 | 5 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Victoria Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Margo Hackett | 13 | 3-5 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Brianna Harris | 18 | 5-7 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 11 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
4-8 50.0% |
10-18 55.6% |
14 | 23 | 37 | 12 | 10 | 4 | 19 | 10 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Assumption-None; Pace-None. Officials: Debbie Archambault, Randy Mudge, Richard Wright Attendance: 265 Time: 1:00 pm |










