Allison Wagner | #12 | G | Merrimack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.5 | 31.1 | 30.0 | 80.0 | 1.7 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Stonehill | W, 74-58 |
| Feb 8 | St. Anselm | L, 63-52 |
| Feb 11 | Mass.-Lowell | L, 56-44 |
| Feb 14 | St. Michael's | W, 69-49 |
| Feb 18 | Southern N.H. | L, 67-57 |
| Feb 21 | at Franklin Pierce | L, 72-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 112th | 20 | 111th |
| Games started | 22 | 58th | 18 | 57th |
| Minutes | 667 | 64th | 570 | 58th |
| Minutes per game | 27.8 | 47th | 28.5 | 47th |
| FG | 52-167 | 83rd | 47-138 | 73rd |
| FG Pct | 31.1 | - | 34.1 | - |
| 3PT | 36-120 | 22nd | 32-98 | 16th |
| 3PT Pct | 30.0 | 29th | 32.7 | 19th |
| FT | 16-20 | 103rd | 15-18 | 95th |
| FT Pct | 80.0 | - | 83.3 | - |
| Off rebounds | 6 | 145th | 6 | 139th |
| Def rebounds | 34 | 108th | 28 | 104th |
| Total rebounds | 40 | 120th | 34 | 118th |
| Rebounds per game | 1.7 | 118th | 1.7 | 118th |
| Personal fouls | 64 | 173rd | 57 | 181st |
| Disqualifications | 1 | 22nd | 1 | 31st |
| Assists | 27 | 81st | 26 | 66th |
| Turnovers | 33 | 100th | 27 | 97th |
| Assist to turnover ratio | 0.8 | 55th | 1.0 | 43rd |
| Steals | 23 | 66th | 23 | 54th |
| Blocks | 3 | 94th | 3 | 95th |
| Points | 156 | 77th | 141 | 68th |
| Points per game | 6.5 | 69th | 7.0 | 63rd |
| Points per 40 min | 9.4 | 92nd | 9.9 | 83rd |










