Amy Pelletier | #22 | G | Stonehill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.7 | 40.7 | 35.8 | 90.0 | 1.4 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Mass.-Lowell | L, 71-56 |
| Feb 11 | St. Michael's | W, 84-56 |
| Feb 14 | at Southern N.H. | L, 66-59 |
| Feb 18 | at Bentley | L, 69-50 |
| Feb 21 | St. Anselm | W, 54-43 |
| Feb 24 | at American Int'l | L, 71-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 58th | 22 | 64th |
| Games started | 26 | 35th | 21 | 40th |
| Minutes | 804 | 38th | 637 | 42nd |
| Minutes per game | 29.8 | 32nd | 29.0 | 43rd |
| FG | 88-216 | 47th | 69-170 | 47th |
| FG Pct | 40.7 | 32nd | 40.6 | 36th |
| 3PT | 49-137 | 9th | 35-104 | 12th |
| 3PT Pct | 35.8 | 13th | 33.7 | 17th |
| FT | 9-10 | 123rd | 7-8 | 121st |
| FT Pct | 90.0 | - | 87.5 | - |
| Off rebounds | 8 | 134th | 7 | 128th |
| Def rebounds | 30 | 114th | 20 | 126th |
| Total rebounds | 38 | 122nd | 27 | 127th |
| Rebounds per game | 1.4 | 128th | 1.2 | 131st |
| Personal fouls | 21 | 72nd | 17 | 76th |
| Disqualifications | 0 | 56th | 0 | 147th |
| Assists | 51 | 40th | 42 | 40th |
| Turnovers | 42 | 88th | 32 | 90th |
| Assist to turnover ratio | 1.2 | 18th | 1.3 | 15th |
| Steals | 10 | 123rd | 9 | 119th |
| Blocks | 1 | 133rd | 1 | 144th |
| Points | 234 | 49th | 180 | 49th |
| Points per game | 8.7 | 48th | 8.2 | 51st |
| Points per 40 min | 11.6 | 62nd | 11.3 | 66th |










