Ashley Viselli | #25 | G | St. Anselm
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.6 | 31.1 | 26.7 | 78.3 | 2.6 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bentley | L, 63-45 |
| Feb 8 | at Merrimack | W, 63-52 |
| Feb 11 | Franklin Pierce | L, 47-46 |
| Feb 14 | Mass.-Lowell | L, 51-45 |
| Feb 18 | at St. Michael's | L, 52-41 |
| Feb 21 | at Stonehill | L, 54-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 37th | 22 | 88th |
| Games started | 3 | 110th | 3 | 113th |
| Minutes | 498 | 90th | 396 | 89th |
| Minutes per game | 17.8 | 94th | 18.0 | 94th |
| FG | 32-103 | 106th | 23-76 | 108th |
| FG Pct | 31.1 | - | 30.3 | - |
| 3PT | 20-75 | 48th | 15-54 | 51st |
| 3PT Pct | 26.7 | - | 27.8 | - |
| FT | 18-23 | 95th | 14-18 | 98th |
| FT Pct | 78.3 | - | 77.8 | - |
| Off rebounds | 22 | 78th | 15 | 88th |
| Def rebounds | 52 | 77th | 41 | 75th |
| Total rebounds | 74 | 77th | 56 | 80th |
| Rebounds per game | 2.6 | 86th | 2.5 | 84th |
| Personal fouls | 46 | 130th | 35 | 128th |
| Disqualifications | 0 | 56th | 0 | 181st |
| Assists | 42 | 50th | 30 | 59th |
| Turnovers | 43 | 86th | 39 | 69th |
| Assist to turnover ratio | 1.0 | 35th | 0.8 | 66th |
| Steals | 13 | 104th | 12 | 94th |
| Blocks | 7 | 55th | 4 | 75th |
| Points | 102 | 96th | 75 | 99th |
| Points per game | 3.6 | 99th | 3.4 | 99th |
| Points per 40 min | 8.2 | 105th | 7.6 | 107th |










