Bria Moore | #32 | F | New Haven
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.6 | 42.6 | 40.0 | 82.1 | 7.7 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Pace | L, 53-42 |
| Feb 8 | at Assumption | L, 83-51 |
| Feb 11 | at Le Moyne | L, 81-70 |
| Feb 14 | American Int'l | W, 74-62 |
| Feb 18 | Southern Conn. St. | L, 75-65 |
| Feb 21 | at St. Rose | L, 70-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 80th | 22 | 56th |
| Games started | 26 | 35th | 22 | 20th |
| Minutes | 743 | 55th | 639 | 40th |
| Minutes per game | 28.6 | 46th | 29.0 | 41st |
| FG | 113-265 | 22nd | 94-220 | 21st |
| FG Pct | 42.6 | 25th | 42.7 | 25th |
| 3PT | 32-80 | 27th | 28-68 | 21st |
| 3PT Pct | 40.0 | 4th | 41.2 | 4th |
| FT | 69-84 | 20th | 52-63 | 21st |
| FT Pct | 82.1 | 10th | 82.5 | 8th |
| Off rebounds | 85 | 7th | 68 | 6th |
| Def rebounds | 116 | 18th | 102 | 11th |
| Total rebounds | 201 | 14th | 170 | 11th |
| Rebounds per game | 7.7 | 12th | 7.7 | 11th |
| Personal fouls | 81 | 189th | 71 | 194th |
| Disqualifications | 6 | 2nd | 6 | 1st |
| Assists | 34 | 66th | 30 | 57th |
| Turnovers | 48 | 74th | 46 | 51st |
| Assist to turnover ratio | 0.7 | 70th | 0.7 | 76th |
| Steals | 23 | 66th | 19 | 62nd |
| Blocks | 17 | 21st | 13 | 22nd |
| Points | 327 | 21st | 268 | 19th |
| Points per game | 12.6 | 18th | 12.2 | 20th |
| Points per 40 min | 17.6 | 18th | 16.8 | 24th |










