Brianna Calver | #10 | G | Mass.-Lowell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.7 | 34.8 | 32.9 | 82.7 | 1.9 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Southern N.H. | W, 60-48 |
| Feb 8 | Stonehill | W, 71-56 |
| Feb 11 | at Merrimack | W, 56-44 |
| Feb 14 | at St. Anselm | W, 51-45 |
| Feb 18 | at Franklin Pierce | L, 75-68 |
| Feb 21 | Bentley | L, 74-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 80th | 21 | 97th |
| Games started | 17 | 72nd | 12 | 75th |
| Minutes | 768 | 46th | 611 | 49th |
| Minutes per game | 29.5 | 38th | 29.1 | 40th |
| FG | 39-112 | 94th | 29-88 | 95th |
| FG Pct | 34.8 | - | 33.0 | - |
| 3PT | 27-82 | 35th | 19-61 | 41st |
| 3PT Pct | 32.9 | 17th | 31.1 | - |
| FT | 43-52 | 44th | 24-32 | 65th |
| FT Pct | 82.7 | - | 75.0 | - |
| Off rebounds | 14 | 103rd | 13 | 94th |
| Def rebounds | 35 | 103rd | 28 | 102nd |
| Total rebounds | 49 | 111th | 41 | 101st |
| Rebounds per game | 1.9 | 111th | 2.0 | 101st |
| Personal fouls | 87 | 196th | 71 | 193rd |
| Disqualifications | 5 | 3rd | 4 | 4th |
| Assists | 77 | 19th | 61 | 14th |
| Turnovers | 50 | 70th | 39 | 66th |
| Assist to turnover ratio | 1.5 | 9th | 1.6 | 7th |
| Steals | 32 | 47th | 24 | 47th |
| Blocks | 0 | 161st | 0 | 155th |
| Points | 148 | 80th | 101 | 85th |
| Points per game | 5.7 | 79th | 4.8 | 85th |
| Points per 40 min | 7.7 | 112th | 6.6 | 119th |










