Brianna Calver | #10 | G | Mass.-Lowell

gp pts/g fg % 3pt % ft % reb/g a/g
26 5.7 34.8 32.9 82.7 1.9 3.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 17 29.5 1.5-4.3 34.8 1.0-3.2 32.9 1.7-2.0 82.7 5.7
Conference 21 12 29.1 1.4-4.2 33.0 0.9-2.9 31.1 1.1-1.5 75.0 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 10 30.9 1.7-4.1 42.1 1.3-3.1 40.9 1.8-2.1 83.3 6.5
Away 11 6 28.7 1.4-4.9 27.8 0.8-3.4 24.3 1.3-1.6 77.8 4.8
Neutral 1 1 19.0 0.0-1.0 0.0 0.0-1.0 0.0 4.0-4.0 100.0 4.0

Wins 11 6 32.1 2.4-4.9 48.1 1.6-3.3 50.0 2.7-3.5 78.9 9.1
Losses 15 11 27.7 0.9-3.9 22.4 0.6-3.1 19.6 0.9-0.9 92.9 3.2

November 5 5 34.6 1.8-5.0 36.0 1.0-3.8 26.3 2.2-2.4 91.7 6.8
December 5 5 31.6 0.2-2.8 7.1 0.2-2.2 9.1 3.2-3.6 88.9 3.8
January 10 7 29.0 1.9-4.6 41.3 1.4-3.3 42.4 1.3-1.9 68.4 6.5
February 6 - 24.5 1.7-4.5 37.0 1.2-3.2 36.8 0.5-0.5 100.0 5.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop