Cassi Amenta | #23 | F | Merrimack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.0 | 43.2 | 0.0 | 54.2 | 3.5 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Stonehill | W, 74-58 |
| Feb 8 | St. Anselm | L, 63-52 |
| Feb 11 | Mass.-Lowell | L, 56-44 |
| Feb 14 | St. Michael's | W, 69-49 |
| Feb 18 | Southern N.H. | L, 67-57 |
| Feb 21 | at Franklin Pierce | L, 72-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 127th | 19 | 112th |
| Games started | 4 | 107th | 3 | 106th |
| Minutes | 306 | 120th | 275 | 116th |
| Minutes per game | 13.9 | 115th | 14.5 | 111th |
| FG | 16-37 | 133rd | 13-32 | 130th |
| FG Pct | 43.2 | - | 40.6 | - |
| 3PT | 0-1 | 125th | 0-0 | 119th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 13-24 | 107th | 10-18 | 108th |
| FT Pct | 54.2 | - | 55.6 | - |
| Off rebounds | 22 | 78th | 20 | 71st |
| Def rebounds | 55 | 75th | 50 | 60th |
| Total rebounds | 77 | 73rd | 70 | 61st |
| Rebounds per game | 3.5 | 59th | 3.7 | 47th |
| Personal fouls | 25 | 85th | 25 | 97th |
| Disqualifications | 0 | 56th | 0 | 42nd |
| Assists | 15 | 112th | 14 | 105th |
| Turnovers | 29 | 110th | 26 | 98th |
| Assist to turnover ratio | 0.5 | 100th | 0.5 | 93rd |
| Steals | 8 | 127th | 5 | 134th |
| Blocks | 4 | 79th | 4 | 61st |
| Points | 45 | 130th | 36 | 129th |
| Points per game | 2.0 | 123rd | 1.9 | 123rd |
| Points per 40 min | 5.9 | 128th | 5.2 | 125th |










