Curran Leighton | #33 | F | St. Anselm
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.9 | 41.9 | 35.0 | 70.0 | 5.8 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bentley | L, 63-45 |
| Feb 8 | at Merrimack | W, 63-52 |
| Feb 11 | Franklin Pierce | L, 47-46 |
| Feb 14 | Mass.-Lowell | L, 51-45 |
| Feb 18 | at St. Michael's | L, 52-41 |
| Feb 21 | at Stonehill | L, 54-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 37th | 22 | 45th |
| Games started | 21 | 61st | 16 | 63rd |
| Minutes | 727 | 59th | 584 | 55th |
| Minutes per game | 26.0 | 58th | 26.5 | 56th |
| FG | 72-172 | 61st | 56-135 | 60th |
| FG Pct | 41.9 | - | 41.5 | - |
| 3PT | 28-80 | 34th | 21-62 | 38th |
| 3PT Pct | 35.0 | 14th | 33.9 | - |
| FT | 21-30 | 89th | 16-25 | 87th |
| FT Pct | 70.0 | - | 64.0 | - |
| Off rebounds | 51 | 29th | 39 | 32nd |
| Def rebounds | 112 | 22nd | 81 | 25th |
| Total rebounds | 163 | 22nd | 120 | 27th |
| Rebounds per game | 5.8 | 26th | 5.5 | 28th |
| Personal fouls | 51 | 149th | 43 | 157th |
| Disqualifications | 0 | 56th | 0 | 119th |
| Assists | 40 | 55th | 33 | 52nd |
| Turnovers | 55 | 57th | 41 | 59th |
| Assist to turnover ratio | 0.7 | 66th | 0.8 | 62nd |
| Steals | 38 | 32nd | 31 | 31st |
| Blocks | 19 | 17th | 17 | 12th |
| Points | 193 | 64th | 149 | 62nd |
| Points per game | 6.9 | 63rd | 6.8 | 66th |
| Points per 40 min | 10.6 | 76th | 10.2 | 80th |










