Jaclyn Lyons | #21 | G | Merrimack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.4 | 33.6 | 27.3 | 76.9 | 2.0 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Stonehill | W, 74-58 |
| Feb 8 | St. Anselm | L, 63-52 |
| Feb 11 | Mass.-Lowell | L, 56-44 |
| Feb 14 | St. Michael's | W, 69-49 |
| Feb 18 | Southern N.H. | L, 67-57 |
| Feb 21 | at Franklin Pierce | L, 72-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 105th | 21 | 104th |
| Games started | 5 | 103rd | 5 | 101st |
| Minutes | 546 | 80th | 438 | 81st |
| Minutes per game | 21.8 | 75th | 20.9 | 82nd |
| FG | 47-140 | 85th | 33-108 | 89th |
| FG Pct | 33.6 | - | 30.6 | - |
| 3PT | 12-44 | 65th | 7-33 | 71st |
| 3PT Pct | 27.3 | - | 21.2 | - |
| FT | 30-39 | 71st | 17-22 | 83rd |
| FT Pct | 76.9 | - | 77.3 | - |
| Off rebounds | 8 | 134th | 6 | 133rd |
| Def rebounds | 42 | 93rd | 34 | 89th |
| Total rebounds | 50 | 110th | 40 | 104th |
| Rebounds per game | 2.0 | 107th | 1.9 | 105th |
| Personal fouls | 50 | 146th | 38 | 136th |
| Disqualifications | 0 | 56th | 0 | 119th |
| Assists | 41 | 51st | 36 | 48th |
| Turnovers | 54 | 60th | 42 | 57th |
| Assist to turnover ratio | 0.8 | 63rd | 0.9 | 56th |
| Steals | 13 | 104th | 11 | 104th |
| Blocks | 0 | 161st | 0 | 175th |
| Points | 136 | 86th | 90 | 92nd |
| Points per game | 5.4 | 81st | 4.3 | 92nd |
| Points per 40 min | 10.0 | 81st | 8.2 | 102nd |










