Katie Ganser | #33 | F | Merrimack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.7 | 38.8 | 28.6 | 41.2 | 3.5 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Stonehill | W, 74-58 |
| Feb 8 | St. Anselm | L, 63-52 |
| Feb 11 | Mass.-Lowell | L, 56-44 |
| Feb 14 | St. Michael's | W, 69-49 |
| Feb 18 | Southern N.H. | L, 67-57 |
| Feb 21 | at Franklin Pierce | L, 72-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 80th | 22 | 22nd |
| Games started | 13 | 80th | 10 | 79th |
| Minutes | 599 | 74th | 490 | 73rd |
| Minutes per game | 23.0 | 69th | 22.3 | 74th |
| FG | 38-98 | 95th | 29-77 | 96th |
| FG Pct | 38.8 | - | 37.7 | - |
| 3PT | 12-42 | 64th | 8-31 | 66th |
| 3PT Pct | 28.6 | - | 25.8 | - |
| FT | 7-17 | 128th | 7-17 | 120th |
| FT Pct | 41.2 | - | 41.2 | - |
| Off rebounds | 21 | 83rd | 21 | 69th |
| Def rebounds | 71 | 52nd | 57 | 47th |
| Total rebounds | 92 | 66th | 78 | 49th |
| Rebounds per game | 3.5 | 58th | 3.5 | 51st |
| Personal fouls | 51 | 149th | 38 | 135th |
| Disqualifications | 0 | 56th | 0 | 84th |
| Assists | 31 | 72nd | 25 | 67th |
| Turnovers | 53 | 65th | 48 | 43rd |
| Assist to turnover ratio | 0.6 | 87th | 0.5 | 98th |
| Steals | 15 | 93rd | 13 | 85th |
| Blocks | 12 | 33rd | 11 | 26th |
| Points | 95 | 99th | 73 | 101st |
| Points per game | 3.7 | 98th | 3.3 | 102nd |
| Points per 40 min | 6.3 | 122nd | 6.0 | 123rd |










