Kelly Mannix | #05 | F | Adelphi
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.8 | 38.2 | 32.7 | 75.5 | 6.1 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at American Int'l | W, 62-59 |
| Feb 8 | at St. Rose | L, 75-53 |
| Feb 11 | Assumption | L, 85-70 |
| Feb 14 | Pace | L, 69-51 |
| Feb 18 | at Le Moyne | W, 65-64 |
| Feb 21 | Southern Conn. St. | L, 78-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 80th | 22 | 48th |
| Games started | 25 | 45th | 22 | 16th |
| Minutes | 835 | 29th | 736 | 14th |
| Minutes per game | 32.1 | 19th | 33.5 | 16th |
| FG | 79-207 | 57th | 71-183 | 45th |
| FG Pct | 38.2 | 40th | 38.8 | 39th |
| 3PT | 34-104 | 23rd | 30-93 | 19th |
| 3PT Pct | 32.7 | 19th | 32.3 | 22nd |
| FT | 37-49 | 58th | 33-43 | 45th |
| FT Pct | 75.5 | - | 76.7 | - |
| Off rebounds | 50 | 31st | 47 | 21st |
| Def rebounds | 108 | 23rd | 91 | 21st |
| Total rebounds | 158 | 25th | 138 | 20th |
| Rebounds per game | 6.1 | 21st | 6.3 | 21st |
| Personal fouls | 51 | 149th | 44 | 159th |
| Disqualifications | 1 | 22nd | 1 | 25th |
| Assists | 21 | 97th | 18 | 89th |
| Turnovers | 59 | 50th | 54 | 31st |
| Assist to turnover ratio | 0.4 | 128th | 0.3 | 129th |
| Steals | 44 | 20th | 38 | 14th |
| Blocks | 5 | 70th | 5 | 59th |
| Points | 229 | 52nd | 205 | 37th |
| Points per game | 8.8 | 45th | 9.3 | 39th |
| Points per 40 min | 11.0 | 70th | 11.1 | 67th |










