Kelsey Roberson | #15 | G | Bentley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 5.6 | 37.3 | 37.0 | 72.1 | 2.6 | 3.3 |
| Recent Games | ||
|---|---|---|
| Mar 4 | Southern Conn. St. | W, 79-52 |
| Mar 9 | Dist. Columbia | W, 77-58 |
| Mar 10 | Franklin Pierce | W, 54-52 |
| Mar 12 | Holy Family | W, 84-73 |
| Mar 20 | vs. Wayne St. (Neb.) | W, 72-67 |
| Mar 21 | vs. Ashland | L, 77-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 22 | 70th |
| Games started | 10 | 88th | 7 | 95th |
| Minutes | 761 | 49th | 479 | 74th |
| Minutes per game | 21.7 | 77th | 21.8 | 75th |
| FG | 59-158 | 75th | 43-101 | 77th |
| FG Pct | 37.3 | - | 42.6 | - |
| 3PT | 34-92 | 24th | 22-55 | 33rd |
| 3PT Pct | 37.0 | - | 40.0 | 7th |
| FT | 44-61 | 43rd | 28-41 | 58th |
| FT Pct | 72.1 | - | 68.3 | - |
| Off rebounds | 8 | 134th | 5 | 144th |
| Def rebounds | 84 | 38th | 61 | 40th |
| Total rebounds | 92 | 66th | 66 | 69th |
| Rebounds per game | 2.6 | 87th | 3.0 | 72nd |
| Personal fouls | 35 | 102nd | 22 | 89th |
| Disqualifications | 0 | 56th | 0 | 147th |
| Assists | 117 | 5th | 82 | 9th |
| Turnovers | 66 | 34th | 41 | 60th |
| Assist to turnover ratio | 1.8 | 3rd | 2.0 | 2nd |
| Steals | 37 | 35th | 25 | 46th |
| Blocks | 14 | 27th | 9 | 33rd |
| Points | 196 | 61st | 136 | 72nd |
| Points per game | 5.6 | 80th | 6.2 | 74th |
| Points per 40 min | 10.3 | 79th | 11.4 | 65th |










