Lauren Massie | #40 | G | Bentley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 1.2 | 41.2 | 50.0 | 53.3 | 1.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Mar 4 | Southern Conn. St. | W, 79-52 |
| Mar 9 | Dist. Columbia | W, 77-58 |
| Mar 10 | Franklin Pierce | W, 54-52 |
| Mar 12 | Holy Family | W, 84-73 |
| Mar 20 | vs. Wayne St. (Neb.) | W, 72-67 |
| Mar 21 | vs. Ashland | L, 77-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 4th | 22 | 51st |
| Games started | 1 | 120th | 1 | 126th |
| Minutes | 368 | 113th | 278 | 114th |
| Minutes per game | 11.5 | 122nd | 12.6 | 119th |
| FG | 14-34 | 138th | 9-23 | 145th |
| FG Pct | 41.2 | - | 39.1 | - |
| 3PT | 3-6 | 98th | 0-3 | 167th |
| 3PT Pct | 50.0 | - | 0.0 | - |
| FT | 8-15 | 126th | 6-9 | 124th |
| FT Pct | 53.3 | - | 66.7 | - |
| Off rebounds | 27 | 63rd | 15 | 85th |
| Def rebounds | 32 | 111th | 26 | 108th |
| Total rebounds | 59 | 98th | 41 | 102nd |
| Rebounds per game | 1.8 | 114th | 1.9 | 109th |
| Personal fouls | 30 | 90th | 23 | 93rd |
| Disqualifications | 0 | 56th | 0 | 119th |
| Assists | 27 | 81st | 21 | 84th |
| Turnovers | 31 | 103rd | 22 | 109th |
| Assist to turnover ratio | 0.9 | 52nd | 1.0 | 45th |
| Steals | 28 | 58th | 24 | 48th |
| Blocks | 1 | 133rd | 1 | 129th |
| Points | 39 | 136th | 24 | 145th |
| Points per game | 1.2 | 137th | 1.1 | 139th |
| Points per 40 min | 4.2 | 134th | 3.5 | 134th |










