Lekia Cowen | #02 | G | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.7 | 32.4 | 39.6 | 87.0 | 1.8 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Mass.-Lowell | W, 75-68 |
| Feb 21 | Merrimack | W, 72-41 |
| Feb 26 | Southern N.H. | W, 85-66 |
| Mar 1 | at Bentley | L, 69-65 |
| Mar 9 | vs. Pace | W, 78-68 |
| Mar 10 | at Bentley | L, 54-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14th | 22 | 6th |
| Games started | 18 | 67th | 12 | 76th |
| Minutes | 721 | 60th | 499 | 68th |
| Minutes per game | 24.0 | 63rd | 22.7 | 70th |
| FG | 56-173 | 78th | 38-127 | 83rd |
| FG Pct | 32.4 | - | 29.9 | - |
| 3PT | 40-101 | 18th | 30-77 | 18th |
| 3PT Pct | 39.6 | 7th | 39.0 | 9th |
| FT | 20-23 | 91st | 8-10 | 112th |
| FT Pct | 87.0 | - | 80.0 | - |
| Off rebounds | 10 | 125th | 9 | 116th |
| Def rebounds | 44 | 85th | 25 | 109th |
| Total rebounds | 54 | 106th | 34 | 115th |
| Rebounds per game | 1.8 | 115th | 1.5 | 122nd |
| Personal fouls | 50 | 146th | 28 | 104th |
| Disqualifications | 1 | 22nd | 0 | 63rd |
| Assists | 65 | 27th | 49 | 27th |
| Turnovers | 53 | 65th | 36 | 78th |
| Assist to turnover ratio | 1.2 | 15th | 1.4 | 12th |
| Steals | 43 | 23rd | 32 | 27th |
| Blocks | 2 | 111th | 2 | 102nd |
| Points | 172 | 73rd | 114 | 80th |
| Points per game | 5.7 | 78th | 5.2 | 82nd |
| Points per 40 min | 9.5 | 90th | 9.1 | 91st |










