Marie Li Sicard | #05 | G | American Int'l
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.6 | 32.9 | 31.0 | 76.3 | 4.9 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Southern Conn. St. | L, 68-62 |
| Feb 14 | at New Haven | L, 74-62 |
| Feb 18 | St. Rose | W, 64-58 |
| Feb 21 | Assumption | W, 58-56 |
| Feb 24 | Stonehill | W, 71-65 |
| Feb 26 | at Bentley | L, 67-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 37th | 22 | 46th |
| Games started | 3 | 110th | 1 | 117th |
| Minutes | 741 | 56th | 588 | 53rd |
| Minutes per game | 26.5 | 54th | 26.7 | 54th |
| FG | 103-313 | 33rd | 87-262 | 27th |
| FG Pct | 32.9 | 52nd | 33.2 | 53rd |
| 3PT | 18-58 | 51st | 15-50 | 49th |
| 3PT Pct | 31.0 | - | 30.0 | - |
| FT | 45-59 | 40th | 32-44 | 46th |
| FT Pct | 76.3 | - | 72.7 | - |
| Off rebounds | 51 | 29th | 44 | 26th |
| Def rebounds | 85 | 37th | 60 | 43rd |
| Total rebounds | 136 | 30th | 104 | 33rd |
| Rebounds per game | 4.9 | 33rd | 4.7 | 36th |
| Personal fouls | 75 | 186th | 59 | 183rd |
| Disqualifications | 1 | 22nd | 1 | 25th |
| Assists | 65 | 27th | 49 | 28th |
| Turnovers | 72 | 29th | 56 | 27th |
| Assist to turnover ratio | 0.9 | 46th | 0.9 | 53rd |
| Steals | 39 | 30th | 34 | 22nd |
| Blocks | 7 | 55th | 5 | 58th |
| Points | 269 | 37th | 221 | 34th |
| Points per game | 9.6 | 39th | 10.0 | 35th |
| Points per 40 min | 14.5 | 38th | 15.0 | 35th |










