Marissa Velez | #21 | G | Assumption
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.9 | 28.9 | 24.6 | 63.2 | 2.9 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | New Haven | W, 83-51 |
| Feb 11 | at Adelphi | W, 85-70 |
| Feb 14 | at St. Rose | L, 69-42 |
| Feb 18 | Pace | L, 70-55 |
| Feb 21 | at American Int'l | L, 58-56 |
| Feb 26 | at Pace | L, 60-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 58th | 22 | 87th |
| Games started | 27 | 24th | 22 | 31st |
| Minutes | 703 | 62nd | 592 | 52nd |
| Minutes per game | 26.0 | 57th | 26.9 | 53rd |
| FG | 26-90 | 117th | 21-70 | 113th |
| FG Pct | 28.9 | - | 30.0 | - |
| 3PT | 15-61 | 58th | 10-47 | 60th |
| 3PT Pct | 24.6 | - | 21.3 | - |
| FT | 12-19 | 112th | 10-17 | 109th |
| FT Pct | 63.2 | - | 58.8 | - |
| Off rebounds | 22 | 78th | 19 | 75th |
| Def rebounds | 55 | 75th | 46 | 68th |
| Total rebounds | 77 | 73rd | 65 | 71st |
| Rebounds per game | 2.9 | 77th | 3.0 | 74th |
| Personal fouls | 49 | 139th | 41 | 153rd |
| Disqualifications | 1 | 22nd | 1 | 31st |
| Assists | 41 | 51st | 30 | 58th |
| Turnovers | 31 | 103rd | 25 | 103rd |
| Assist to turnover ratio | 1.3 | 11th | 1.2 | 23rd |
| Steals | 21 | 74th | 17 | 72nd |
| Blocks | 4 | 79th | 4 | 75th |
| Points | 79 | 109th | 62 | 111th |
| Points per game | 2.9 | 111th | 2.8 | 111th |
| Points per 40 min | 4.5 | 133rd | 4.2 | 131st |










