Megan Howard | #23 | F | St. Anselm
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 10.9 | 53.0 | 25.0 | 68.6 | 7.9 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bentley | L, 63-45 |
| Feb 8 | at Merrimack | W, 63-52 |
| Feb 11 | Franklin Pierce | L, 47-46 |
| Feb 14 | Mass.-Lowell | L, 51-45 |
| Feb 18 | at St. Michael's | L, 52-41 |
| Feb 21 | at Stonehill | L, 54-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 37th | 22 | 33rd |
| Games started | 24 | 52nd | 18 | 56th |
| Minutes | 599 | 74th | 474 | 75th |
| Minutes per game | 21.4 | 79th | 21.5 | 77th |
| FG | 123-232 | 19th | 91-178 | 24th |
| FG Pct | 53.0 | 7th | 51.1 | 10th |
| 3PT | 1-4 | 116th | 1-4 | 111th |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 59-86 | 26th | 46-70 | 24th |
| FT Pct | 68.6 | 25th | 65.7 | 27th |
| Off rebounds | 84 | 8th | 64 | 8th |
| Def rebounds | 137 | 11th | 96 | 15th |
| Total rebounds | 221 | 11th | 160 | 12th |
| Rebounds per game | 7.9 | 10th | 7.3 | 14th |
| Personal fouls | 67 | 178th | 52 | 176th |
| Disqualifications | 0 | 56th | 0 | 104th |
| Assists | 32 | 69th | 22 | 79th |
| Turnovers | 61 | 46th | 46 | 50th |
| Assist to turnover ratio | 0.5 | 97th | 0.5 | 107th |
| Steals | 22 | 72nd | 17 | 70th |
| Blocks | 20 | 14th | 14 | 18th |
| Points | 306 | 26th | 229 | 31st |
| Points per game | 10.9 | 26th | 10.4 | 32nd |
| Points per 40 min | 20.4 | 11th | 19.3 | 13th |










