Megan Olsen | #15 | G | Saint Michael's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.9 | 43.5 | 41.4 | 86.4 | 3.3 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bentley | L, 69-58 |
| Feb 11 | at Stonehill | L, 84-56 |
| Feb 14 | at Merrimack | L, 69-49 |
| Feb 18 | Saint Anselm | W, 52-41 |
| Feb 21 | So. New Hampshire | W, 72-60 |
| Feb 24 | at Saint Rose | L, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 58th | 22 | 61st |
| Games started | 11 | 82nd | 7 | 94th |
| Minutes | 780 | 42nd | 632 | 44th |
| Minutes per game | 28.9 | 42nd | 28.7 | 45th |
| FG | 80-184 | 53rd | 59-142 | 56th |
| FG Pct | 43.5 | - | 41.5 | - |
| 3PT | 24-58 | 40th | 20-50 | 40th |
| 3PT Pct | 41.4 | - | 40.0 | - |
| FT | 57-66 | 30th | 38-47 | 37th |
| FT Pct | 86.4 | 6th | 80.9 | - |
| Off rebounds | 18 | 92nd | 14 | 91st |
| Def rebounds | 71 | 52nd | 51 | 59th |
| Total rebounds | 89 | 68th | 65 | 70th |
| Rebounds per game | 3.3 | 68th | 3.0 | 73rd |
| Personal fouls | 40 | 116th | 32 | 121st |
| Disqualifications | 1 | 22nd | 0 | 132nd |
| Assists | 49 | 42nd | 37 | 45th |
| Turnovers | 64 | 38th | 54 | 32nd |
| Assist to turnover ratio | 0.8 | 62nd | 0.7 | 70th |
| Steals | 46 | 17th | 39 | 13th |
| Blocks | 6 | 64th | 4 | 73rd |
| Points | 241 | 46th | 176 | 51st |
| Points per game | 8.9 | 43rd | 8.0 | 53rd |
| Points per 40 min | 12.4 | 55th | 11.1 | 68th |










