Nicole Adach | #31 | F | St. Michael's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.6 | 47.4 | 33.3 | 77.7 | 6.9 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bentley | L, 69-58 |
| Feb 11 | at Stonehill | L, 84-56 |
| Feb 14 | at Merrimack | L, 69-49 |
| Feb 18 | St. Anselm | W, 52-41 |
| Feb 21 | Southern N.H. | W, 72-60 |
| Feb 24 | at St. Rose | L, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 58th | 22 | 1st |
| Games started | 27 | 24th | 22 | 1st |
| Minutes | 848 | 26th | 697 | 20th |
| Minutes per game | 31.4 | 22nd | 31.7 | 22nd |
| FG | 130-274 | 16th | 105-225 | 16th |
| FG Pct | 47.4 | 14th | 46.7 | 16th |
| 3PT | 5-15 | 80th | 3-10 | 84th |
| 3PT Pct | 33.3 | - | 30.0 | - |
| FT | 101-130 | 9th | 86-110 | 4th |
| FT Pct | 77.7 | 16th | 78.2 | 12th |
| Off rebounds | 72 | 13th | 54 | 12th |
| Def rebounds | 113 | 21st | 93 | 20th |
| Total rebounds | 185 | 17th | 147 | 16th |
| Rebounds per game | 6.9 | 16th | 6.7 | 16th |
| Personal fouls | 63 | 171st | 52 | 173rd |
| Disqualifications | 1 | 22nd | 1 | 17th |
| Assists | 32 | 69th | 23 | 75th |
| Turnovers | 78 | 19th | 62 | 19th |
| Assist to turnover ratio | 0.4 | 119th | 0.4 | 122nd |
| Steals | 36 | 38th | 32 | 25th |
| Blocks | 18 | 19th | 14 | 16th |
| Points | 366 | 16th | 299 | 14th |
| Points per game | 13.6 | 15th | 13.6 | 14th |
| Points per 40 min | 17.3 | 20th | 17.2 | 21st |










