Sabrina Siciliano | #05 | F | Assumption
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.6 | 55.0 | 0.0 | 68.2 | 6.7 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 8 | New Haven | W, 83-51 |
| Feb 11 | at Adelphi | W, 85-70 |
| Feb 14 | at St. Rose | L, 69-42 |
| Feb 18 | Pace | L, 70-55 |
| Feb 21 | at American Int'l | L, 58-56 |
| Feb 26 | at Pace | L, 60-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 58th | 22 | 79th |
| Games started | 25 | 45th | 20 | 51st |
| Minutes | 662 | 65th | 561 | 60th |
| Minutes per game | 24.5 | 61st | 25.5 | 61st |
| FG | 94-171 | 44th | 78-140 | 41st |
| FG Pct | 55.0 | 5th | 55.7 | 5th |
| 3PT | 0-1 | 190th | 0-1 | 190th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 45-66 | 41st | 40-61 | 34th |
| FT Pct | 68.2 | - | 65.6 | - |
| Off rebounds | 65 | 18th | 54 | 13th |
| Def rebounds | 116 | 18th | 97 | 13th |
| Total rebounds | 181 | 18th | 151 | 15th |
| Rebounds per game | 6.7 | 17th | 6.9 | 15th |
| Personal fouls | 62 | 169th | 55 | 178th |
| Disqualifications | 1 | 22nd | 0 | 172nd |
| Assists | 50 | 41st | 43 | 37th |
| Turnovers | 60 | 47th | 47 | 48th |
| Assist to turnover ratio | 0.8 | 53rd | 0.9 | 49th |
| Steals | 57 | 7th | 49 | 5th |
| Blocks | 13 | 30th | 9 | 35th |
| Points | 233 | 51st | 196 | 46th |
| Points per game | 8.6 | 49th | 8.9 | 47th |
| Points per 40 min | 14.1 | 44th | 14.0 | 45th |










