Sarah Noble | #12 | G | American Int'l
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 47.2 | 40.2 | 79.1 | 3.6 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Southern Conn. St. | L, 68-62 |
| Feb 14 | at New Haven | L, 74-62 |
| Feb 18 | St. Rose | W, 64-58 |
| Feb 21 | Assumption | W, 58-56 |
| Feb 24 | Stonehill | W, 71-65 |
| Feb 26 | at Bentley | L, 67-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 37th | 22 | 60th |
| Games started | 23 | 57th | 19 | 54th |
| Minutes | 819 | 33rd | 658 | 31st |
| Minutes per game | 29.2 | 40th | 29.9 | 33rd |
| FG | 67-142 | 66th | 55-114 | 61st |
| FG Pct | 47.2 | - | 48.2 | - |
| 3PT | 33-82 | 25th | 28-68 | 22nd |
| 3PT Pct | 40.2 | 3rd | 41.2 | 5th |
| FT | 34-43 | 61st | 24-29 | 67th |
| FT Pct | 79.1 | - | 82.8 | - |
| Off rebounds | 50 | 31st | 38 | 33rd |
| Def rebounds | 52 | 77th | 45 | 70th |
| Total rebounds | 102 | 52nd | 83 | 44th |
| Rebounds per game | 3.6 | 50th | 3.8 | 44th |
| Personal fouls | 61 | 167th | 49 | 167th |
| Disqualifications | 1 | 22nd | 1 | 31st |
| Assists | 46 | 45th | 39 | 41st |
| Turnovers | 51 | 69th | 44 | 54th |
| Assist to turnover ratio | 0.9 | 47th | 0.9 | 51st |
| Steals | 22 | 72nd | 18 | 68th |
| Blocks | 5 | 70th | 2 | 110th |
| Points | 201 | 57th | 162 | 57th |
| Points per game | 7.2 | 59th | 7.4 | 58th |
| Points per 40 min | 9.8 | 83rd | 9.8 | 84th |










