Sloane Sorrell | #22 | F | Southern N.H.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.3 | 57.6 | 0.0 | 68.9 | 8.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Franklin Pierce | L, 67-62 |
| Feb 11 | Bentley | L, 54-53 |
| Feb 14 | Stonehill | W, 66-59 |
| Feb 18 | at Merrimack | W, 67-57 |
| Feb 21 | at St. Michael's | L, 72-60 |
| Feb 26 | at Franklin Pierce | L, 85-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 24th | 22 | 82nd |
| Games started | 29 | 8th | 22 | 28th |
| Minutes | 734 | 58th | 577 | 56th |
| Minutes per game | 25.3 | 60th | 26.2 | 57th |
| FG | 186-323 | 2nd | 155-268 | 1st |
| FG Pct | 57.6 | 2nd | 57.8 | 2nd |
| 3PT | 0-1 | 194th | 0-1 | 194th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 73-106 | 17th | 56-82 | 19th |
| FT Pct | 68.9 | 24th | 68.3 | 23rd |
| Off rebounds | 63 | 21st | 47 | 22nd |
| Def rebounds | 174 | 5th | 130 | 6th |
| Total rebounds | 237 | 10th | 177 | 9th |
| Rebounds per game | 8.2 | 9th | 8.0 | 9th |
| Personal fouls | 87 | 196th | 63 | 190th |
| Disqualifications | 2 | 15th | 2 | 15th |
| Assists | 23 | 92nd | 18 | 92nd |
| Turnovers | 62 | 44th | 44 | 55th |
| Assist to turnover ratio | 0.4 | 125th | 0.4 | 114th |
| Steals | 44 | 20th | 38 | 15th |
| Blocks | 29 | 6th | 26 | 6th |
| Points | 445 | 7th | 366 | 5th |
| Points per game | 15.3 | 10th | 16.6 | 6th |
| Points per 40 min | 24.3 | 2nd | 25.4 | 1st |










