Tafanie Roye | #34 | G | Assumption
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.5 | 35.4 | 32.3 | 72.5 | 1.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | New Haven | W, 83-51 |
| Feb 11 | at Adelphi | W, 85-70 |
| Feb 14 | at St. Rose | L, 69-42 |
| Feb 18 | Pace | L, 70-55 |
| Feb 21 | at American Int'l | L, 58-56 |
| Feb 26 | at Pace | L, 60-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 58th | 22 | 74th |
| Games started | 1 | 120th | 1 | 133rd |
| Minutes | 357 | 114th | 298 | 110th |
| Minutes per game | 13.2 | 117th | 13.5 | 114th |
| FG | 28-79 | 111th | 21-63 | 112th |
| FG Pct | 35.4 | - | 33.3 | - |
| 3PT | 10-31 | 71st | 8-24 | 68th |
| 3PT Pct | 32.3 | - | 33.3 | - |
| FT | 29-40 | 75th | 24-33 | 68th |
| FT Pct | 72.5 | - | 72.7 | - |
| Off rebounds | 15 | 100th | 14 | 92nd |
| Def rebounds | 28 | 119th | 24 | 113th |
| Total rebounds | 43 | 115th | 38 | 111th |
| Rebounds per game | 1.6 | 121st | 1.7 | 116th |
| Personal fouls | 24 | 82nd | 22 | 90th |
| Disqualifications | 0 | 56th | 0 | 147th |
| Assists | 10 | 131st | 8 | 130th |
| Turnovers | 23 | 120th | 21 | 113th |
| Assist to turnover ratio | 0.4 | 115th | 0.4 | 120th |
| Steals | 12 | 111th | 10 | 112th |
| Blocks | 0 | 161st | 0 | 188th |
| Points | 95 | 99th | 74 | 100th |
| Points per game | 3.5 | 102nd | 3.4 | 100th |
| Points per 40 min | 10.6 | 74th | 9.9 | 82nd |










