Vanessa D'Ambrosi | #12 | G | St. Anselm
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.8 | 26.9 | 21.1 | 75.0 | 0.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bentley | L, 63-45 |
| Feb 8 | at Merrimack | W, 63-52 |
| Feb 11 | Franklin Pierce | L, 47-46 |
| Feb 14 | Mass.-Lowell | L, 51-45 |
| Feb 18 | at St. Michael's | L, 52-41 |
| Feb 21 | at Stonehill | L, 54-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 153rd | 14 | 146th |
| Games started | - | - | - | - |
| Minutes | 116 | 157th | 110 | 150th |
| Minutes per game | 7.7 | - | 7.9 | 133rd |
| FG | 7-26 | 162nd | 7-25 | 152nd |
| FG Pct | 26.9 | - | 28.0 | - |
| 3PT | 4-19 | 89th | 4-18 | 80th |
| 3PT Pct | 21.1 | - | 22.2 | - |
| FT | 9-12 | 119th | 7-10 | 118th |
| FT Pct | 75.0 | - | 70.0 | - |
| Off rebounds | 3 | 159th | 3 | 153rd |
| Def rebounds | 1 | 186th | 1 | 181st |
| Total rebounds | 4 | 180th | 4 | 175th |
| Rebounds per game | 0.3 | - | 0.3 | 146th |
| Personal fouls | 14 | 52nd | 14 | 59th |
| Disqualifications | 0 | 56th | 0 | 65th |
| Assists | 3 | 164th | 3 | 159th |
| Turnovers | 7 | 165th | 7 | 156th |
| Assist to turnover ratio | 0.4 | - | 0.4 | 111th |
| Steals | 4 | 150th | 4 | 144th |
| Blocks | 0 | 161st | 0 | 155th |
| Points | 27 | 151st | 25 | 141st |
| Points per game | 1.8 | - | 1.8 | 125th |
| Points per 40 min | 9.3 | - | 9.1 | - |










