| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J White | Franklin Pierce | 30 | 29 | 940 | 125 | 229 | 354 | 55 | 0 | 21 | 77 | 0.3 | 23 | 33 |
| 2 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 751 | 157 | 150 | 307 | 104 | 7 | 18 | 75 | 0.2 | 54 | 21 |
| 3 | B Shields | Pace | 28 | 28 | 875 | 102 | 177 | 279 | 59 | 0 | 67 | 74 | 0.9 | 29 | 10 |
| 4 | M Giroud | Franklin Pierce | 30 | 29 | 955 | 103 | 158 | 261 | 84 | 3 | 78 | 119 | 0.7 | 61 | 19 |
| 5 | K Schatzlein | Merrimack | 26 | 26 | 846 | 67 | 191 | 258 | 50 | 0 | 32 | 100 | 0.3 | 35 | 37 |
| 6 | A Johnson | St. Rose | 28 | 27 | 812 | 71 | 184 | 255 | 94 | 3 | 36 | 66 | 0.5 | 26 | 60 |
| 7 | L Battista | Bentley | 35 | 34 | 1034 | 83 | 169 | 252 | 59 | 0 | 86 | 93 | 0.9 | 44 | 12 |
| 7 | R Pascal | American Int'l | 28 | 28 | 765 | 121 | 131 | 252 | 97 | 5 | 27 | 75 | 0.4 | 24 | 4 |
| 9 | K Hart | Le Moyne | 26 | 24 | 763 | 78 | 164 | 242 | 46 | 0 | 38 | 73 | 0.5 | 30 | 11 |
| 10 | S Sorrell | Southern N.H. | 29 | 29 | 734 | 63 | 174 | 237 | 87 | 2 | 23 | 62 | 0.4 | 44 | 29 |
| 11 | C Finn | Bentley | 35 | 35 | 1037 | 91 | 130 | 221 | 73 | 2 | 69 | 69 | 1.0 | 37 | 1 |
| 11 | M Howard | St. Anselm | 28 | 24 | 599 | 84 | 137 | 221 | 67 | 0 | 32 | 61 | 0.5 | 22 | 20 |
| 13 | S Bushner | Mass.-Lowell | 26 | 25 | 805 | 79 | 124 | 203 | 83 | 5 | 44 | 76 | 0.6 | 83 | 12 |
| 14 | B Moore | New Haven | 26 | 26 | 743 | 85 | 116 | 201 | 81 | 6 | 34 | 48 | 0.7 | 23 | 17 |
| 15 | A Ewing | Stonehill | 26 | 26 | 744 | 55 | 145 | 200 | 78 | 3 | 60 | 62 | 1.0 | 20 | 20 |
| 16 | C Fantini | Southern Conn. St. | 31 | 28 | 1021 | 64 | 124 | 188 | 81 | 3 | 71 | 64 | 1.1 | 107 | 13 |
| 17 | N Adach | St. Michael's | 27 | 27 | 848 | 72 | 113 | 185 | 63 | 1 | 32 | 78 | 0.4 | 36 | 18 |
| 18 | S Siciliano | Assumption | 27 | 25 | 662 | 65 | 116 | 181 | 62 | 1 | 50 | 60 | 0.8 | 57 | 13 |
| 19 | A Long | St. Michael's | 27 | 25 | 748 | 59 | 121 | 180 | 35 | 0 | 22 | 55 | 0.4 | 16 | 26 |
| 20 | J Kitrys | Adelphi | 25 | 25 | 773 | 53 | 123 | 176 | 49 | 0 | 26 | 84 | 0.3 | 12 | 22 |
| 21 | J Brugliera | Bentley | 29 | 27 | 622 | 75 | 98 | 173 | 74 | 1 | 22 | 56 | 0.4 | 36 | 9 |
| 22 | C Leighton | St. Anselm | 28 | 21 | 727 | 51 | 112 | 163 | 51 | 0 | 40 | 55 | 0.7 | 38 | 19 |
| 23 | K Meredith | Assumption | 27 | 27 | 833 | 47 | 115 | 162 | 68 | 3 | 35 | 72 | 0.5 | 32 | 17 |
| 24 | S Moore | Southern Conn. St. | 31 | 30 | 918 | 66 | 95 | 161 | 84 | 3 | 89 | 133 | 0.7 | 76 | 8 |
| 25 | E Cronk | Le Moyne | 26 | 22 | 513 | 69 | 89 | 158 | 38 | 0 | 13 | 33 | 0.4 | 7 | 13 |
| 25 | K Mannix | Adelphi | 26 | 25 | 835 | 50 | 108 | 158 | 51 | 1 | 21 | 59 | 0.4 | 44 | 5 |
| 27 | M Dixon | Stonehill | 27 | 27 | 960 | 40 | 107 | 147 | 66 | 1 | 138 | 95 | 1.5 | 43 | 2 |
| 27 | A Hayes | New Haven | 23 | 17 | 532 | 60 | 87 | 147 | 69 | 4 | 28 | 45 | 0.6 | 18 | 32 |
| 29 | A LeBlanc | New Haven | 25 | 11 | 503 | 46 | 96 | 142 | 65 | 4 | 3 | 40 | 0.1 | 12 | 5 |
| 30 | M Li Sicard | American Int'l | 28 | 3 | 741 | 51 | 85 | 136 | 75 | 1 | 65 | 72 | 0.9 | 39 | 7 |
| 30 | M Sanchez | St. Rose | 28 | 10 | 427 | 37 | 99 | 136 | 49 | 1 | 6 | 42 | 0.1 | 11 | 10 |
| 32 | J Insel | Assumption | 27 | - | 428 | 53 | 82 | 135 | 64 | 0 | 30 | 36 | 0.8 | 16 | 7 |
| 32 | B Wilson | Mass.-Lowell | 27 | 19 | 627 | 61 | 74 | 135 | 54 | 0 | 27 | 58 | 0.5 | 28 | 18 |
| 34 | C Johnson | Pace | 29 | 29 | 969 | 43 | 88 | 131 | 62 | 1 | 81 | 77 | 1.1 | 29 | 11 |
| 35 | M Javadifar | Pace | 29 | 29 | 798 | 64 | 66 | 130 | 83 | 2 | 49 | 53 | 0.9 | 41 | 16 |
| 36 | S Jackson | Adelphi | 26 | 18 | 796 | 23 | 103 | 126 | 68 | 1 | 140 | 89 | 1.6 | 49 | 29 |
| 37 | T Faieta | Stonehill | 27 | 18 | 602 | 31 | 92 | 123 | 59 | 0 | 44 | 54 | 0.8 | 18 | 40 |
| 38 | T Lehr | Saint Anselm | 27 | 15 | 598 | 34 | 86 | 120 | 36 | 0 | 28 | 56 | 0.5 | 23 | 7 |
| 39 | K Primo | Southern Conn. St. | 31 | 3 | 655 | 62 | 56 | 118 | 81 | 1 | 31 | 60 | 0.5 | 39 | 20 |
| 40 | B Simmons | Mass.-Lowell | 22 | 20 | 775 | 37 | 80 | 117 | 46 | 0 | 89 | 74 | 1.2 | 38 | 2 |
| 41 | A McGrath | St. Rose | 28 | 6 | 496 | 33 | 83 | 116 | 53 | 2 | 27 | 44 | 0.6 | 13 | 5 |
| 42 | L Allen | Southern Conn. St. | 31 | 31 | 1060 | 49 | 61 | 110 | 32 | 0 | 69 | 43 | 1.6 | 48 | 3 |
| 43 | P Dodoo | Stonehill | 27 | 27 | 706 | 47 | 62 | 109 | 42 | 1 | 44 | 40 | 1.1 | 46 | 9 |
| 44 | S Kearse | Bentley | 32 | 1 | 450 | 36 | 72 | 108 | 59 | 1 | 20 | 46 | 0.4 | 17 | 15 |
| 44 | V Wiseman | Southern N.H. | 29 | - | 499 | 31 | 77 | 108 | 61 | 1 | 28 | 55 | 0.5 | 40 | 7 |
| 46 | E Trapp | St. Rose | 28 | 13 | 473 | 27 | 79 | 106 | 22 | 0 | 17 | 40 | 0.4 | 6 | 22 |
| 47 | E Johnson | American Int'l | 28 | 19 | 637 | 29 | 76 | 105 | 47 | 0 | 39 | 32 | 1.2 | 20 | 3 |
| 47 | L Rocha | Southern N.H. | 29 | - | 540 | 42 | 63 | 105 | 46 | 1 | 25 | 49 | 0.5 | 34 | 6 |
| 47 | C Rothman | Merrimack | 26 | 26 | 820 | 17 | 88 | 105 | 58 | 0 | 137 | 109 | 1.3 | 20 | 9 |
| 50 | C Crowell | Bentley | 30 | 7 | 508 | 33 | 70 | 103 | 43 | 0 | 10 | 27 | 0.4 | 18 | 26 |










