played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Bakolas Bentley 30 24 17.3 0.7-3.1 23.9 0.0-0.2 0.0 1.4-1.9 72.4 2.9
2 C Duffy Southern N.H. 29 29 36.4 2.8-6.3 44.0 0.7-2.3 30.3 1.9-2.6 73.7 8.1
3 K Roberson Bentley 35 10 21.7 1.7-4.5 37.3 1.0-2.6 37.0 1.3-1.7 72.1 5.6
4 T Williams Stonehill 26 10 20.4 2.8-5.0 55.0 0.0-0.2 0.0 1.2-1.5 81.6 6.7
5 K Goodwin Bentley 32 25 26.4 2.6-7.1 37.0 1.4-4.3 32.6 0.8-1.4 54.5 7.4
6 C O'Kane Stonehill 21 1 8.6 0.2-1.3 17.9 0.1-0.5 20.0 0.0-0.0 - 0.6
7 L Allen Southern Conn. St. 31 31 34.2 1.8-4.5 39.3 0.0-0.2 20.0 0.5-0.7 69.6 4.1
8 S Jackson Adelphi 26 18 30.6 3.9-9.6 41.0 0.3-2.0 17.6 2.1-3.2 65.1 10.3
9 B Calver Mass.-Lowell 26 17 29.5 1.5-4.3 34.8 1.0-3.2 32.9 1.7-2.0 82.7 5.7
10 M Dixon Stonehill 27 27 35.6 4.3-11.2 38.7 1.4-4.2 34.2 3.2-3.6 88.8 13.3
11 M Velez Assumption 27 27 26.0 1.0-3.3 28.9 0.6-2.3 24.6 0.4-0.7 63.2 2.9
12 M Thomann Bentley 27 10 15.0 1.0-3.5 27.7 0.9-3.3 25.8 0.2-0.3 66.7 3.0
13 A Saab Franklin Pierce 30 18 23.0 2.1-6.2 34.6 0.4-2.0 20.0 1.9-2.4 78.9 6.5
14 C Rothman Merrimack 26 26 31.5 3.1-7.1 43.5 1.0-2.8 37.5 1.6-2.5 63.1 8.8
15 L Cowen Franklin Pierce 30 18 24.0 1.9-5.8 32.4 1.3-3.4 39.6 0.7-0.8 87.0 5.7
16 E Johnson American Int'l 28 19 22.8 1.1-3.4 33.7 0.0-0.9 4.2 0.4-0.6 66.7 2.8
17 G Polce St. Rose 28 27 36.0 2.3-6.1 37.2 0.9-2.3 36.9 1.6-2.3 70.8 7.1
18 A Pelletier Stonehill 27 26 29.8 3.3-8.0 40.7 1.8-5.1 35.8 0.3-0.4 90.0 8.7
19 B Simmons Mass.-Lowell 22 20 35.2 6.6-18.0 36.8 1.3-4.7 28.2 3.4-4.4 76.3 18.0
20 A Gaeta St. Rose 27 3 13.0 0.7-2.5 29.4 0.1-0.6 20.0 0.3-0.5 69.2 1.9
21 K White Pace 29 28 33.7 3.4-7.8 43.6 2.3-5.2 44.1 1.1-1.7 67.3 10.2
22 K McDonald Franklin Pierce 30 30 27.0 1.4-4.9 29.1 1.0-3.1 31.2 0.4-0.6 70.6 4.2
23 A Fiola Southern Conn. St. 31 31 33.2 2.7-8.8 30.9 1.9-6.8 28.6 0.9-1.5 64.4 8.3
24 K Howard Assumption 27 27 33.3 4.1-9.7 42.5 1.7-4.2 39.8 1.6-1.8 91.7 11.5
25 A Roach American Int'l 28 28 34.9 3.7-10.2 35.9 1.2-3.8 31.4 2.1-2.9 72.0 10.6
26 C Fantini Southern Conn. St. 31 28 32.9 4.2-11.5 36.6 2.2-6.6 32.5 1.2-1.7 71.2 11.7
27 P Dodoo Stonehill 27 27 26.1 3.8-7.5 51.0 0.3-0.7 45.0 1.4-2.1 66.1 9.3
28 A Cleary Pace 29 24 30.1 2.2-6.4 34.2 0.8-2.5 33.3 1.3-1.7 79.6 6.6
29 B Jones St. Anselm 26 25 32.8 2.1-6.3 33.7 0.0-0.3 0.0 1.5-2.3 66.7 5.8
30 C Guarin Bentley 25 - 7.2 0.2-1.0 19.2 0.0-0.2 16.7 0.8-1.5 56.8 1.3
31 T Johnson Franklin Pierce 30 19 25.7 2.6-6.8 38.7 0.8-2.2 35.8 0.3-0.6 47.4 6.4
32 C Johnson Pace 29 29 33.4 3.5-10.0 35.2 0.0-0.2 0.0 3.3-3.9 83.3 10.3
33 M Morrissey St. Anselm 28 15 21.8 1.5-4.2 34.5 0.0-0.1 0.0 1.4-2.0 70.2 4.4
34 C Finn Bentley 35 35 29.6 3.7-9.5 38.9 1.5-4.5 32.3 2.9-3.6 78.7 11.7
35 A Viselli St. Anselm 28 3 17.8 1.1-3.7 31.1 0.7-2.7 26.7 0.6-0.8 78.3 3.6
36 B Martelle Franklin Pierce 30 - 15.8 2.2-5.8 37.7 1.5-3.7 39.6 0.5-0.6 77.8 6.3
37 A Ewing Stonehill 26 26 28.6 4.3-10.8 40.0 0.8-2.2 39.3 1.5-2.1 69.1 10.9
38 K Moore St. Anselm 28 16 23.2 1.4-5.2 25.9 0.8-3.3 25.0 0.1-0.3 33.3 3.6
39 M Hahesy Le Moyne 26 26 15.8 0.4-1.8 23.9 0.2-1.0 16.0 0.2-0.3 62.5 1.2
40 L Battista Bentley 35 34 29.5 6.3-11.9 52.5 0.0-0.1 25.0 4.2-5.2 81.3 16.8
41 M Javadifar Pace 29 29 27.5 3.2-7.7 41.7 0.0-0.0 - 1.0-1.4 68.3 7.4
42 A Rath St. Rose 28 28 37.2 5.9-14.0 42.0 2.4-5.6 42.4 3.7-4.2 86.6 17.9
43 J Panton Stonehill 27 - 14.1 0.6-1.9 32.0 0.0-0.5 7.7 0.2-0.3 55.6 1.4
44 M McKnight Le Moyne 26 26 31.1 2.0-5.4 36.9 0.7-2.1 33.3 0.7-1.0 66.7 5.4
45 B Shields Pace 28 28 31.2 6.5-12.9 50.8 0.0-0.0 - 4.1-5.8 71.4 17.2
46 M Li Sicard American Int'l 28 3 26.5 3.7-11.2 32.9 0.6-2.1 31.0 1.6-2.1 76.3 9.6
47 S Noble American Int'l 28 23 29.2 2.4-5.1 47.2 1.2-2.9 40.2 1.2-1.5 79.1 7.2
48 B O'Shea St. Rose 24 - 4.5 0.4-1.1 33.3 0.0-0.3 14.3 0.3-0.3 87.5 1.1
49 M DeRoma Southern N.H. 29 28 29.7 3.7-9.6 39.0 1.8-5.2 33.8 1.0-1.3 75.7 10.2
50 G Gibson Assumption 27 22 27.4 4.9-12.3 40.1 1.9-5.0 36.8 2.6-3.9 66.7 14.3

View: Mobile | Desktop