| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Johnson | St. Rose | 28 | 27 | 29.0 | 3.5-7.0 | 50.8 | 0.0-0.0 | - | 2.1-3.1 | 65.9 | 9.1 |
| 2 | T Faieta | Stonehill | 27 | 18 | 22.3 | 3.5-7.9 | 44.8 | 0.0-0.1 | 0.0 | 1.4-2.4 | 57.8 | 8.4 |
| 3 | K Schatzlein | Merrimack | 26 | 26 | 32.5 | 6.3-11.3 | 55.6 | 0.0-0.0 | 0.0 | 3.0-4.5 | 67.2 | 15.6 |
| 4 | J White | Franklin Pierce | 30 | 29 | 31.3 | 5.7-9.9 | 57.8 | 0.0-0.1 | 0.0 | 5.4-6.8 | 80.3 | 16.8 |
| 5 | A Hayes | New Haven | 23 | 17 | 23.1 | 2.9-7.4 | 39.2 | 0.0-0.5 | 0.0 | 1.2-2.1 | 58.3 | 7.0 |
| 6 | S Jackson | Adelphi | 26 | 18 | 30.6 | 3.9-9.6 | 41.0 | 0.3-2.0 | 17.6 | 2.1-3.2 | 65.1 | 10.3 |
| 6 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 6.4-11.1 | 57.6 | 0.0-0.0 | 0.0 | 2.5-3.7 | 68.9 | 15.3 |
| 8 | C Crowell | Bentley | 30 | 7 | 16.9 | 3.5-7.4 | 47.3 | 1.5-3.7 | 39.3 | 0.4-0.6 | 64.7 | 8.8 |
| 8 | A Long | St. Michael's | 27 | 25 | 27.7 | 2.5-6.6 | 38.0 | 0.4-1.0 | 37.0 | 1.3-2.2 | 61.0 | 6.7 |
| 10 | S Steinmetz | St. Michael's | 24 | 1 | 15.8 | 1.1-2.3 | 49.1 | 0.0-0.0 | - | 0.2-0.6 | 35.7 | 2.5 |
| 11 | J Kitrys | Adelphi | 25 | 25 | 30.9 | 6.6-11.9 | 55.6 | 0.0-0.0 | - | 2.6-4.0 | 65.3 | 15.8 |
| 11 | E Trapp | St. Rose | 28 | 13 | 16.9 | 1.5-3.2 | 46.7 | 0.2-0.6 | 31.2 | 0.8-0.9 | 80.8 | 3.9 |
| 13 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 4.5-9.9 | 44.8 | 0.0-0.0 | - | 1.3-3.0 | 41.9 | 10.2 |
| 14 | A Ewing | Stonehill | 26 | 26 | 28.6 | 4.3-10.8 | 40.0 | 0.8-2.2 | 39.3 | 1.5-2.1 | 69.1 | 10.9 |
| 14 | M Howard | St. Anselm | 28 | 24 | 21.4 | 4.4-8.3 | 53.0 | 0.0-0.1 | 25.0 | 2.1-3.1 | 68.6 | 10.9 |
| 14 | K Primo | Southern Conn. St. | 31 | 3 | 21.1 | 3.5-9.4 | 37.6 | 0.6-1.7 | 33.3 | 1.1-2.1 | 51.6 | 8.7 |
| 17 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 5.0-10.5 | 47.9 | 0.6-2.0 | 30.5 | 4.3-5.0 | 86.0 | 15.0 |
| 17 | C Leighton | St. Anselm | 28 | 21 | 26.0 | 2.6-6.1 | 41.9 | 1.0-2.9 | 35.0 | 0.8-1.1 | 70.0 | 6.9 |
| 19 | N Adach | St. Michael's | 27 | 27 | 31.4 | 4.8-10.1 | 47.4 | 0.2-0.6 | 33.3 | 3.7-4.8 | 77.7 | 13.6 |
| 19 | B Wilson | Mass.-Lowell | 27 | 19 | 23.2 | 3.8-8.4 | 45.2 | 0.0-0.0 | 0.0 | 2.5-3.5 | 71.6 | 10.1 |
| 21 | K Meredith | Assumption | 27 | 27 | 30.9 | 6.9-12.6 | 54.3 | 0.3-1.2 | 25.0 | 4.9-7.2 | 67.7 | 18.9 |
| 21 | B Moore | New Haven | 26 | 26 | 28.6 | 4.3-10.2 | 42.6 | 1.2-3.1 | 40.0 | 2.7-3.2 | 82.1 | 12.6 |
| 23 | M Javadifar | Pace | 29 | 29 | 27.5 | 3.2-7.7 | 41.7 | 0.0-0.0 | - | 1.0-1.4 | 68.3 | 7.4 |
| 24 | S Kearse | Bentley | 32 | 1 | 14.1 | 2.0-4.4 | 44.4 | 0.0-0.0 | - | 1.0-1.5 | 66.0 | 4.9 |
| 24 | A Marple | Le Moyne | 26 | 11 | 17.9 | 1.2-3.1 | 38.8 | 0.2-0.5 | 35.7 | 0.9-1.3 | 68.6 | 3.5 |
| 24 | K White | Pace | 29 | 28 | 33.7 | 3.4-7.8 | 43.6 | 2.3-5.2 | 44.1 | 1.1-1.7 | 67.3 | 10.2 |
| 27 | K Goodwin | Bentley | 32 | 25 | 26.4 | 2.6-7.1 | 37.0 | 1.4-4.3 | 32.6 | 0.8-1.4 | 54.5 | 7.4 |
| 27 | M Lafond | American Int'l | 28 | 28 | 35.4 | 4.1-11.9 | 34.1 | 2.8-7.5 | 36.7 | 2.2-2.6 | 82.4 | 13.1 |
| 27 | K Roberson | Bentley | 35 | 10 | 21.7 | 1.7-4.5 | 37.3 | 1.0-2.6 | 37.0 | 1.3-1.7 | 72.1 | 5.6 |
| 30 | E Cronk | Le Moyne | 26 | 22 | 19.7 | 2.9-6.8 | 43.2 | 0.0-0.0 | - | 1.8-2.6 | 70.6 | 7.7 |
| 30 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 4.2-11.5 | 36.6 | 2.2-6.6 | 32.5 | 1.2-1.7 | 71.2 | 11.7 |
| 30 | S Siciliano | Assumption | 27 | 25 | 24.5 | 3.5-6.3 | 55.0 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.2 | 8.6 |
| 33 | L Battista | Bentley | 35 | 34 | 29.5 | 6.3-11.9 | 52.5 | 0.0-0.1 | 25.0 | 4.2-5.2 | 81.3 | 16.8 |
| 33 | S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.5-10.4 | 34.1 | 0.5-2.0 | 23.5 | 1.9-3.0 | 63.3 | 9.5 |
| 33 | K Ganser | Merrimack | 26 | 13 | 23.0 | 1.5-3.8 | 38.8 | 0.5-1.6 | 28.6 | 0.3-0.7 | 41.2 | 3.7 |
| 33 | M Rowland | Le Moyne | 23 | 14 | 24.0 | 4.7-13.5 | 35.2 | 1.7-5.5 | 31.7 | 1.1-1.5 | 76.5 | 12.3 |
| 33 | A Saab | Franklin Pierce | 30 | 18 | 23.0 | 2.1-6.2 | 34.6 | 0.4-2.0 | 20.0 | 1.9-2.4 | 78.9 | 6.5 |
| 38 | K Hart | Le Moyne | 26 | 24 | 29.3 | 4.2-9.8 | 42.6 | 0.0-0.0 | 100.0 | 2.1-3.1 | 67.5 | 10.5 |
| 38 | C Johnson | Pace | 29 | 29 | 33.4 | 3.5-10.0 | 35.2 | 0.0-0.2 | 0.0 | 3.3-3.9 | 83.3 | 10.3 |
| 40 | M Sanchez | St. Rose | 28 | 10 | 15.2 | 1.4-2.6 | 54.8 | 0.0-0.0 | 0.0 | 0.7-1.0 | 65.5 | 3.5 |
| 40 | B Shields | Pace | 28 | 28 | 31.2 | 6.5-12.9 | 50.8 | 0.0-0.0 | - | 4.1-5.8 | 71.4 | 17.2 |
| 42 | J Brugliera | Bentley | 29 | 27 | 21.4 | 3.3-8.4 | 39.3 | 0.4-1.3 | 35.1 | 3.9-5.2 | 76.0 | 11.0 |
| 42 | P Dodoo | Stonehill | 27 | 27 | 26.1 | 3.8-7.5 | 51.0 | 0.3-0.7 | 45.0 | 1.4-2.1 | 66.1 | 9.3 |
| 42 | M Farnsworth | Stonehill | 23 | - | 12.5 | 0.8-2.3 | 36.5 | 0.0-0.1 | 50.0 | 0.2-0.4 | 55.6 | 1.9 |
| 42 | C Rothman | Merrimack | 26 | 26 | 31.5 | 3.1-7.1 | 43.5 | 1.0-2.8 | 37.5 | 1.6-2.5 | 63.1 | 8.8 |
| 42 | M Smith | Southern N.H. | 23 | 1 | 21.3 | 3.5-8.0 | 43.7 | 0.0-0.2 | 20.0 | 1.4-2.6 | 53.3 | 8.4 |
| 47 | C Dunham | Southern N.H. | 18 | - | 5.7 | 0.8-1.5 | 51.9 | 0.0-0.0 | - | 0.1-0.3 | 16.7 | 1.6 |
| 47 | K Howard | Assumption | 27 | 27 | 33.3 | 4.1-9.7 | 42.5 | 1.7-4.2 | 39.8 | 1.6-1.8 | 91.7 | 11.5 |
| 47 | T Johnson | Franklin Pierce | 30 | 19 | 25.7 | 2.6-6.8 | 38.7 | 0.8-2.2 | 35.8 | 0.3-0.6 | 47.4 | 6.4 |
| 47 | B Jones | St. Anselm | 26 | 25 | 32.8 | 2.1-6.3 | 33.7 | 0.0-0.3 | 0.0 | 1.5-2.3 | 66.7 | 5.8 |










