| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 4.5-9.9 | 44.8 | 0.0-0.0 | - | 1.3-3.0 | 41.9 | 10.2 |
| 2 | B Moore | New Haven | 26 | 26 | 28.6 | 4.3-10.2 | 42.6 | 1.2-3.1 | 40.0 | 2.7-3.2 | 82.1 | 12.6 |
| 3 | S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.5-10.4 | 34.1 | 0.5-2.0 | 23.5 | 1.9-3.0 | 63.3 | 9.5 |
| 3 | B Calver | Mass.-Lowell | 26 | 17 | 29.5 | 1.5-4.3 | 34.8 | 1.0-3.2 | 32.9 | 1.7-2.0 | 82.7 | 5.7 |
| 3 | R Pascal | American Int'l | 28 | 28 | 27.3 | 3.8-8.8 | 43.1 | 0.0-0.0 | 0.0 | 3.7-4.9 | 75.2 | 11.2 |
| 6 | A Hayes | New Haven | 23 | 17 | 23.1 | 2.9-7.4 | 39.2 | 0.0-0.5 | 0.0 | 1.2-2.1 | 58.3 | 7.0 |
| 6 | A LeBlanc | New Haven | 25 | 11 | 20.1 | 2.4-5.2 | 45.0 | 0.0-0.0 | - | 1.5-2.1 | 69.8 | 6.2 |
| 8 | A Ewing | Stonehill | 26 | 26 | 28.6 | 4.3-10.8 | 40.0 | 0.8-2.2 | 39.3 | 1.5-2.1 | 69.1 | 10.9 |
| 8 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 4.2-11.5 | 36.6 | 2.2-6.6 | 32.5 | 1.2-1.7 | 71.2 | 11.7 |
| 8 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 5.0-10.5 | 47.9 | 0.6-2.0 | 30.5 | 4.3-5.0 | 86.0 | 15.0 |
| 8 | J Halaby | Adelphi | 26 | 10 | 16.8 | 0.9-3.5 | 25.6 | 0.0-0.4 | 0.0 | 1.2-2.0 | 56.6 | 2.9 |
| 8 | A Johnson | St. Rose | 28 | 27 | 29.0 | 3.5-7.0 | 50.8 | 0.0-0.0 | - | 2.1-3.1 | 65.9 | 9.1 |
| 8 | K Meredith | Assumption | 27 | 27 | 30.9 | 6.9-12.6 | 54.3 | 0.3-1.2 | 25.0 | 4.9-7.2 | 67.7 | 18.9 |
| 8 | S Moore | Southern Conn. St. | 31 | 30 | 29.6 | 5.3-12.7 | 41.9 | 0.4-2.3 | 17.1 | 2.9-4.4 | 65.9 | 13.9 |
| 15 | A Duncanson | New Haven | 10 | 10 | 23.7 | 3.0-5.4 | 55.6 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 6.4 |
| 15 | C Finn | Bentley | 35 | 35 | 29.6 | 3.7-9.5 | 38.9 | 1.5-4.5 | 32.3 | 2.9-3.6 | 78.7 | 11.7 |
| 15 | G Gibson | Assumption | 27 | 22 | 27.4 | 4.9-12.3 | 40.1 | 1.9-5.0 | 36.8 | 2.6-3.9 | 66.7 | 14.3 |
| 15 | M Javadifar | Pace | 29 | 29 | 27.5 | 3.2-7.7 | 41.7 | 0.0-0.0 | - | 1.0-1.4 | 68.3 | 7.4 |
| 15 | A McGrath | St. Rose | 28 | 6 | 17.7 | 2.1-5.6 | 38.0 | 0.0-0.0 | 0.0 | 0.9-1.1 | 75.0 | 5.1 |
| 15 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 6.4-11.1 | 57.6 | 0.0-0.0 | 0.0 | 2.5-3.7 | 68.9 | 15.3 |
| 15 | A Tran | New Haven | 26 | 26 | 34.5 | 5.1-14.1 | 36.3 | 1.6-5.2 | 30.6 | 2.4-2.7 | 89.9 | 14.2 |
| 22 | N Adach | St. Michael's | 27 | 27 | 31.4 | 4.8-10.1 | 47.4 | 0.2-0.6 | 33.3 | 3.7-4.8 | 77.7 | 13.6 |
| 22 | V Avebe | Merrimack | 17 | 8 | 15.8 | 1.9-3.6 | 51.6 | 0.0-0.0 | - | 0.6-0.9 | 73.3 | 4.4 |
| 22 | J Brugliera | Bentley | 29 | 27 | 21.4 | 3.3-8.4 | 39.3 | 0.4-1.3 | 35.1 | 3.9-5.2 | 76.0 | 11.0 |
| 22 | A Cleary | Pace | 29 | 24 | 30.1 | 2.2-6.4 | 34.2 | 0.8-2.5 | 33.3 | 1.3-1.7 | 79.6 | 6.6 |
| 22 | L Cowen | Franklin Pierce | 30 | 18 | 24.0 | 1.9-5.8 | 32.4 | 1.3-3.4 | 39.6 | 0.7-0.8 | 87.0 | 5.7 |
| 22 | M Dixon | Stonehill | 27 | 27 | 35.6 | 4.3-11.2 | 38.7 | 1.4-4.2 | 34.2 | 3.2-3.6 | 88.8 | 13.3 |
| 22 | P Dodoo | Stonehill | 27 | 27 | 26.1 | 3.8-7.5 | 51.0 | 0.3-0.7 | 45.0 | 1.4-2.1 | 66.1 | 9.3 |
| 22 | A Fiola | Southern Conn. St. | 31 | 31 | 33.2 | 2.7-8.8 | 30.9 | 1.9-6.8 | 28.6 | 0.9-1.5 | 64.4 | 8.3 |
| 22 | L Fiola | Mass.-Lowell | 25 | - | 8.4 | 0.6-1.6 | 35.9 | 0.1-0.2 | 50.0 | 0.1-0.4 | 27.3 | 1.4 |
| 22 | C Hennessy | St. Michael's | 27 | 27 | 29.6 | 4.0-9.1 | 43.9 | 1.0-3.0 | 32.9 | 3.2-3.6 | 88.7 | 12.2 |
| 22 | S Jackson | Adelphi | 26 | 18 | 30.6 | 3.9-9.6 | 41.0 | 0.3-2.0 | 17.6 | 2.1-3.2 | 65.1 | 10.3 |
| 22 | C Johnson | Pace | 29 | 29 | 33.4 | 3.5-10.0 | 35.2 | 0.0-0.2 | 0.0 | 3.3-3.9 | 83.3 | 10.3 |
| 22 | B Jones | St. Anselm | 26 | 25 | 32.8 | 2.1-6.3 | 33.7 | 0.0-0.3 | 0.0 | 1.5-2.3 | 66.7 | 5.8 |
| 22 | S Kearse | Bentley | 32 | 1 | 14.1 | 2.0-4.4 | 44.4 | 0.0-0.0 | - | 1.0-1.5 | 66.0 | 4.9 |
| 22 | M Lafond | American Int'l | 28 | 28 | 35.4 | 4.1-11.9 | 34.1 | 2.8-7.5 | 36.7 | 2.2-2.6 | 82.4 | 13.1 |
| 22 | A Lalime | Stonehill | 22 | - | 10.0 | 0.8-2.4 | 34.6 | 0.6-1.6 | 36.1 | 0.2-0.3 | 83.3 | 2.5 |
| 22 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 3.7-11.2 | 32.9 | 0.6-2.1 | 31.0 | 1.6-2.1 | 76.3 | 9.6 |
| 22 | K Mannix | Adelphi | 26 | 25 | 32.1 | 3.0-8.0 | 38.2 | 1.3-4.0 | 32.7 | 1.4-1.9 | 75.5 | 8.8 |
| 22 | K McDonald | Franklin Pierce | 30 | 30 | 27.0 | 1.4-4.9 | 29.1 | 1.0-3.1 | 31.2 | 0.4-0.6 | 70.6 | 4.2 |
| 22 | S Noble | American Int'l | 28 | 23 | 29.2 | 2.4-5.1 | 47.2 | 1.2-2.9 | 40.2 | 1.2-1.5 | 79.1 | 7.2 |
| 22 | M Olsen | Saint Michael's | 27 | 11 | 28.9 | 3.0-6.8 | 43.5 | 0.9-2.1 | 41.4 | 2.1-2.4 | 86.4 | 8.9 |
| 22 | K Primo | Southern Conn. St. | 31 | 3 | 21.1 | 3.5-9.4 | 37.6 | 0.6-1.7 | 33.3 | 1.1-2.1 | 51.6 | 8.7 |
| 22 | N Reddy | New Haven | 23 | 18 | 20.9 | 2.0-6.7 | 30.5 | 1.3-4.7 | 27.5 | 0.6-0.7 | 76.5 | 6.0 |
| 22 | L Rocha | Southern N.H. | 29 | - | 18.6 | 2.0-4.4 | 45.0 | 0.0-0.0 | 0.0 | 0.2-0.6 | 37.5 | 4.2 |
| 22 | M Rowland | Le Moyne | 23 | 14 | 24.0 | 4.7-13.5 | 35.2 | 1.7-5.5 | 31.7 | 1.1-1.5 | 76.5 | 12.3 |
| 22 | M Sanchez | St. Rose | 28 | 10 | 15.2 | 1.4-2.6 | 54.8 | 0.0-0.0 | 0.0 | 0.7-1.0 | 65.5 | 3.5 |
| 22 | O Shajuyigbe | Saint Rose | 28 | 26 | 30.6 | 3.7-9.5 | 38.7 | 1.1-3.5 | 30.3 | 2.5-3.1 | 80.5 | 10.9 |
| 22 | S Siciliano | Assumption | 27 | 25 | 24.5 | 3.5-6.3 | 55.0 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.2 | 8.6 |
| 22 | M Smith | Southern N.H. | 23 | 1 | 21.3 | 3.5-8.0 | 43.7 | 0.0-0.2 | 20.0 | 1.4-2.6 | 53.3 | 8.4 |










