| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Moore | New Haven | 22 | 22 | 639 | 68 | 102 | 170 | 71 | 6 | 30 | 46 | 0.7 | 19 | 13 |
| 2 | R Pascal | American Int'l | 22 | 22 | 601 | 98 | 96 | 194 | 75 | 5 | 21 | 63 | 0.3 | 19 | 3 |
| 3 | S Bushner | Mass.-Lowell | 21 | 20 | 664 | 63 | 95 | 158 | 68 | 4 | 38 | 57 | 0.7 | 71 | 9 |
| 3 | B Calver | Mass.-Lowell | 21 | 12 | 611 | 13 | 28 | 41 | 71 | 4 | 61 | 39 | 1.6 | 24 | 0 |
| 3 | A Hayes | New Haven | 20 | 15 | 466 | 52 | 75 | 127 | 59 | 4 | 24 | 37 | 0.6 | 15 | 28 |
| 3 | A LeBlanc | New Haven | 22 | 10 | 463 | 41 | 84 | 125 | 60 | 4 | 2 | 33 | 0.1 | 10 | 4 |
| 3 | M Smith-Ocran | Southern Conn. St. | 22 | 21 | 534 | 112 | 103 | 215 | 69 | 4 | 16 | 48 | 0.3 | 32 | 14 |
| 8 | A Ewing | Stonehill | 22 | 22 | 623 | 50 | 120 | 170 | 73 | 3 | 50 | 48 | 1.0 | 18 | 16 |
| 8 | J Halaby | Adelphi | 22 | 10 | 377 | 26 | 31 | 57 | 62 | 3 | 12 | 37 | 0.3 | 15 | 4 |
| 8 | A Johnson | St. Rose | 22 | 21 | 649 | 51 | 149 | 200 | 74 | 3 | 31 | 52 | 0.6 | 20 | 50 |
| 8 | K Meredith | Assumption | 22 | 22 | 691 | 35 | 95 | 130 | 57 | 3 | 25 | 62 | 0.4 | 23 | 14 |
| 12 | G Gibson | Assumption | 22 | 18 | 618 | 9 | 52 | 61 | 52 | 2 | 45 | 55 | 0.8 | 45 | 1 |
| 12 | M Giroud | Franklin Pierce | 22 | 22 | 707 | 78 | 119 | 197 | 60 | 2 | 56 | 89 | 0.6 | 48 | 14 |
| 12 | S Moore | Southern Conn. St. | 22 | 21 | 653 | 51 | 73 | 124 | 59 | 2 | 64 | 99 | 0.6 | 57 | 7 |
| 12 | S Sorrell | Southern N.H. | 22 | 22 | 577 | 47 | 130 | 177 | 63 | 2 | 18 | 44 | 0.4 | 38 | 26 |
| 12 | A Tran | New Haven | 22 | 22 | 756 | 19 | 56 | 75 | 47 | 2 | 91 | 106 | 0.9 | 27 | 2 |
| 17 | N Adach | St. Michael's | 22 | 22 | 697 | 54 | 93 | 147 | 52 | 1 | 23 | 62 | 0.4 | 32 | 14 |
| 17 | V Avebe | Merrimack | 15 | 8 | 241 | 23 | 30 | 53 | 41 | 1 | 10 | 27 | 0.4 | 5 | 2 |
| 17 | M Dixon | Stonehill | 22 | 22 | 786 | 33 | 75 | 108 | 52 | 1 | 113 | 78 | 1.4 | 35 | 2 |
| 17 | A Duncanson | New Haven | 7 | 7 | 160 | 23 | 23 | 46 | 18 | 1 | 3 | 21 | 0.1 | 7 | 1 |
| 17 | C Fantini | Southern Conn. St. | 22 | 20 | 750 | 39 | 96 | 135 | 50 | 1 | 54 | 43 | 1.3 | 83 | 11 |
| 17 | C Finn | Bentley | 22 | 22 | 637 | 61 | 78 | 139 | 39 | 1 | 45 | 47 | 1.0 | 20 | 1 |
| 17 | L Fiola | Mass.-Lowell | 20 | - | 178 | 10 | 21 | 31 | 28 | 1 | 7 | 7 | 1.0 | 8 | 4 |
| 17 | M Javadifar | Pace | 22 | 22 | 634 | 49 | 52 | 101 | 61 | 1 | 36 | 35 | 1.0 | 32 | 16 |
| 17 | B Jones | St. Anselm | 20 | 19 | 683 | 25 | 44 | 69 | 36 | 1 | 37 | 35 | 1.1 | 27 | 4 |
| 17 | S Kearse | Bentley | 22 | 1 | 345 | 28 | 48 | 76 | 43 | 1 | 17 | 34 | 0.5 | 16 | 10 |
| 17 | A Lalime | Stonehill | 18 | - | 194 | 1 | 16 | 17 | 27 | 1 | 9 | 18 | 0.5 | 12 | 0 |
| 17 | M Li Sicard | American Int'l | 22 | 1 | 588 | 44 | 60 | 104 | 59 | 1 | 49 | 56 | 0.9 | 34 | 5 |
| 17 | K Mannix | Adelphi | 22 | 22 | 736 | 47 | 91 | 138 | 44 | 1 | 18 | 54 | 0.3 | 38 | 5 |
| 17 | A McGrath | St. Rose | 22 | 4 | 366 | 24 | 66 | 90 | 39 | 1 | 22 | 38 | 0.6 | 10 | 4 |
| 17 | S Noble | American Int'l | 22 | 19 | 658 | 38 | 45 | 83 | 49 | 1 | 39 | 44 | 0.9 | 18 | 2 |
| 17 | K Primo | Southern Conn. St. | 22 | 2 | 449 | 40 | 36 | 76 | 63 | 1 | 18 | 34 | 0.5 | 29 | 11 |
| 17 | N Reddy | New Haven | 20 | 16 | 421 | 18 | 36 | 54 | 41 | 1 | 16 | 38 | 0.4 | 16 | 6 |
| 17 | L Rocha | Southern N.H. | 22 | - | 414 | 31 | 52 | 83 | 36 | 1 | 17 | 31 | 0.5 | 27 | 4 |
| 17 | M Rowland | Le Moyne | 19 | 13 | 491 | 23 | 35 | 58 | 41 | 1 | 27 | 51 | 0.5 | 42 | 10 |
| 17 | M Sanchez | St. Rose | 22 | 10 | 348 | 32 | 83 | 115 | 40 | 1 | 6 | 35 | 0.2 | 7 | 8 |
| 17 | M Smith | Southern N.H. | 16 | 1 | 320 | 14 | 33 | 47 | 26 | 1 | 11 | 25 | 0.4 | 17 | 7 |
| 17 | B Szidat | UMass Lowell | 17 | 1 | 131 | 5 | 8 | 13 | 24 | 1 | 5 | 14 | 0.4 | 5 | 1 |
| 17 | M Velez | Assumption | 22 | 22 | 592 | 19 | 46 | 65 | 41 | 1 | 30 | 25 | 1.2 | 17 | 4 |
| 17 | A Wagner | Merrimack | 20 | 18 | 570 | 6 | 28 | 34 | 57 | 1 | 26 | 27 | 1.0 | 23 | 3 |
| 17 | V Wiseman | Southern N.H. | 22 | - | 420 | 26 | 63 | 89 | 49 | 1 | 24 | 47 | 0.5 | 33 | 7 |
| 42 | C Ackerman | Assumption | 14 | 1 | 108 | 11 | 14 | 25 | 16 | 0 | 5 | 12 | 0.4 | 3 | 1 |
| 42 | S Agan | St. Rose | 7 | - | 15 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 42 | L Allen | Southern Conn. St. | 22 | 22 | 745 | 32 | 40 | 72 | 26 | 0 | 49 | 31 | 1.6 | 32 | 3 |
| 42 | C Amenta | Merrimack | 19 | 3 | 275 | 20 | 50 | 70 | 25 | 0 | 14 | 26 | 0.5 | 5 | 4 |
| 42 | E Armstrong | Pace | 11 | - | 47 | 2 | 3 | 5 | 6 | 0 | 4 | 8 | 0.5 | 0 | 0 |
| 42 | C Bakolas | Bentley | 19 | 14 | 308 | 4 | 30 | 34 | 22 | 0 | 43 | 25 | 1.7 | 27 | 2 |
| 42 | E Baldwin | Southern N.H. | 11 | 1 | 19 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| 42 | L Battista | Bentley | 22 | 21 | 601 | 44 | 100 | 144 | 33 | 0 | 59 | 53 | 1.1 | 27 | 4 |
| 42 | E Bayly | Le Moyne | 21 | 4 | 402 | 30 | 37 | 67 | 40 | 0 | 14 | 47 | 0.3 | 10 | 2 |










