| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Ackerman | Assumption | 16 | 1 | 7.4 | 4.0 | 5.0 | 9.1 | 7.1 | 0.0 | 1.7 | 4.7 | 0.4 | 1.7 | 0.3 |
| 1 | S Agan | St. Rose | 8 | - | 2.0 | 2.5 | 7.5 | 10.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 1 | L Allen | Southern Conn. St. | 31 | 31 | 34.2 | 1.8 | 2.3 | 4.2 | 1.2 | 0.0 | 2.6 | 1.6 | 1.6 | 1.8 | 0.1 |
| 1 | C Amenta | Merrimack | 22 | 4 | 13.9 | 2.9 | 7.2 | 10.1 | 3.3 | 0.0 | 2.0 | 3.8 | 0.5 | 1.0 | 0.5 |
| 1 | E Armstrong | Pace | 16 | - | 4.3 | 1.2 | 2.9 | 4.1 | 5.2 | 0.0 | 2.9 | 7.0 | 0.4 | 0.6 | 0.0 |
| 1 | R Badja | St. Anselm | 2 | - | 9.5 | 0.0 | 6.3 | 6.3 | 0.0 | 0.0 | 6.3 | 4.2 | 1.5 | 0.0 | 0.0 |
| 1 | C Bakolas | Bentley | 30 | 24 | 17.3 | 0.5 | 5.1 | 5.6 | 3.0 | 0.0 | 6.7 | 3.5 | 1.9 | 3.3 | 0.2 |
| 1 | E Baldwin | Southern N.H. | 15 | 1 | 2.2 | 2.4 | 4.8 | 7.3 | 1.2 | 0.0 | 0.0 | 4.8 | 0.0 | 1.2 | 0.0 |
| 1 | L Battista | Bentley | 35 | 34 | 29.5 | 3.2 | 6.5 | 9.7 | 2.3 | 0.0 | 3.3 | 3.6 | 0.9 | 1.7 | 0.5 |
| 1 | E Bayly | Le Moyne | 25 | 5 | 19.2 | 3.2 | 3.7 | 6.8 | 3.8 | 0.0 | 1.3 | 4.7 | 0.3 | 0.9 | 0.2 |
| 1 | S Bennett | Mass.-Lowell | 24 | 11 | 13.1 | 4.4 | 4.8 | 9.3 | 5.7 | 0.0 | 1.4 | 4.3 | 0.3 | 1.7 | 0.5 |
| 1 | R Bernache | St. Michael's | 8 | - | 6.8 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 | 3.7 | 1.2 | 0.7 | 0.0 |
| 1 | N Biliew | Mass.-Lowell | 24 | 9 | 11.5 | 3.3 | 2.8 | 6.1 | 4.3 | 0.0 | 1.9 | 4.2 | 0.4 | 2.2 | 0.0 |
| 1 | S Breen | Le Moyne | 16 | - | 5.2 | 6.3 | 4.8 | 11.1 | 4.8 | 0.0 | 1.9 | 3.4 | 0.6 | 1.9 | 1.4 |
| 1 | K Bretney | Pace | 23 | - | 6.7 | 4.7 | 7.1 | 11.8 | 3.7 | 0.0 | 0.8 | 3.1 | 0.2 | 1.0 | 0.8 |
| 1 | E Caira | Bentley | 23 | 1 | 9.9 | 5.1 | 6.3 | 11.5 | 3.5 | 0.0 | 2.6 | 4.8 | 0.6 | 3.0 | 0.4 |
| 1 | A Campusano | Adelphi | 26 | 19 | 28.8 | 1.3 | 4.0 | 5.3 | 3.0 | 0.0 | 0.8 | 3.5 | 0.2 | 1.8 | 0.2 |
| 1 | K Carnell | St. Michael's | 14 | - | 9.5 | 2.1 | 5.7 | 7.8 | 3.9 | 0.0 | 1.2 | 1.8 | 0.7 | 0.9 | 0.3 |
| 1 | V Chea | Pace | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | K Chergey | Southern N.H. | 9 | - | 1.7 | 8.0 | 8.0 | 16.0 | 8.0 | 0.0 | 2.7 | 0.0 | - | 0.0 | 0.0 |
| 1 | B Coderre | Franklin Pierce | 16 | 7 | 13.8 | 0.5 | 2.7 | 3.3 | 1.6 | 0.0 | 2.9 | 2.9 | 1.0 | 1.3 | 0.4 |
| 1 | S Craft | St. Anselm | 20 | 3 | 7.8 | 1.5 | 1.5 | 3.1 | 5.1 | 0.0 | 2.8 | 3.6 | 0.8 | 1.5 | 1.8 |
| 1 | E Cronk | Le Moyne | 26 | 22 | 19.7 | 5.4 | 6.9 | 12.3 | 3.0 | 0.0 | 1.0 | 2.6 | 0.4 | 0.5 | 1.0 |
| 1 | C Crowell | Bentley | 30 | 7 | 16.9 | 2.6 | 5.5 | 8.1 | 3.4 | 0.0 | 0.8 | 2.1 | 0.4 | 1.4 | 2.0 |
| 1 | E Cruso | New Haven | 26 | 8 | 17.5 | 0.4 | 2.7 | 3.2 | 2.6 | 0.0 | 1.8 | 5.5 | 0.3 | 1.3 | 0.1 |
| 1 | K Cullerot | Assumption | 15 | 3 | 10.5 | 1.5 | 3.1 | 4.6 | 2.0 | 0.0 | 1.3 | 2.0 | 0.6 | 0.8 | 0.0 |
| 1 | A Cunningham | New Haven | 26 | 8 | 22.3 | 1.1 | 2.9 | 4.0 | 2.8 | 0.0 | 2.3 | 3.7 | 0.6 | 0.5 | 0.4 |
| 1 | V D'Ambrosi | St. Anselm | 15 | - | 7.7 | 1.0 | 0.3 | 1.4 | 4.8 | 0.0 | 1.0 | 2.4 | 0.4 | 1.4 | 0.0 |
| 1 | D DePierro | Mass.-Lowell | 27 | 24 | 27.7 | 1.2 | 2.7 | 3.8 | 1.9 | 0.0 | 2.0 | 2.6 | 0.8 | 1.7 | 0.0 |
| 1 | M DeRoma | Southern N.H. | 29 | 28 | 29.7 | 0.7 | 2.3 | 3.0 | 1.8 | 0.0 | 2.7 | 3.0 | 0.9 | 0.9 | 0.2 |
| 1 | C Deroy | St. Michael's | 26 | 17 | 23.7 | 0.6 | 3.2 | 3.8 | 3.2 | 0.0 | 4.2 | 5.9 | 0.7 | 2.7 | 0.0 |
| 1 | K Dixon | St. Michael's | 7 | - | 3.6 | 0.0 | 4.8 | 4.8 | 1.6 | 0.0 | 1.6 | 3.2 | 0.5 | 0.0 | 1.6 |
| 1 | C Donovan | Assumption | 9 | - | 5.7 | 0.8 | 6.3 | 7.1 | 3.1 | 0.0 | 3.1 | 4.7 | 0.7 | 1.6 | 1.6 |
| 1 | C Duffy | Southern N.H. | 29 | 29 | 36.4 | 0.5 | 3.4 | 3.9 | 1.0 | 0.0 | 9.1 | 4.9 | 1.9 | 1.8 | 0.2 |
| 1 | C Dunham | Southern N.H. | 18 | - | 5.7 | 5.0 | 8.9 | 14.0 | 6.6 | 0.0 | 0.4 | 2.7 | 0.1 | 0.0 | 3.1 |
| 1 | M Duryea | Adelphi | 15 | 11 | 16.3 | 0.7 | 3.1 | 3.8 | 3.4 | 0.0 | 3.6 | 3.3 | 1.1 | 3.1 | 0.0 |
| 1 | T Faieta | Stonehill | 27 | 18 | 22.3 | 2.1 | 6.1 | 8.2 | 3.9 | 0.0 | 2.9 | 3.6 | 0.8 | 1.2 | 2.7 |
| 1 | M Farnsworth | Stonehill | 23 | - | 12.5 | 1.8 | 4.2 | 6.0 | 6.1 | 0.0 | 2.1 | 4.3 | 0.5 | 1.0 | 1.3 |
| 1 | S Flynn | Adelphi | 16 | 11 | 20.3 | 1.2 | 3.0 | 4.2 | 2.3 | 0.0 | 2.1 | 2.8 | 0.7 | 1.6 | 0.1 |
| 1 | J Ford | Le Moyne | 26 | - | 14.3 | 1.5 | 4.3 | 5.8 | 3.9 | 0.0 | 3.8 | 5.3 | 0.7 | 1.5 | 0.2 |
| 1 | J Frankian | Assumption | 17 | - | 9.1 | 0.5 | 3.4 | 3.9 | 3.6 | 0.0 | 1.0 | 1.8 | 0.6 | 1.6 | 0.0 |
| 1 | S Fuller | Southern Conn. St. | 23 | 1 | 10.0 | 6.1 | 6.1 | 12.1 | 5.7 | 0.0 | 1.6 | 2.6 | 0.6 | 4.0 | 0.7 |
| 1 | A Gaeta | St. Rose | 27 | 3 | 13.0 | 1.4 | 3.0 | 4.3 | 3.4 | 0.0 | 4.1 | 3.4 | 1.2 | 1.4 | 0.3 |
| 1 | K Ganser | Merrimack | 26 | 13 | 23.0 | 1.4 | 4.7 | 6.1 | 3.4 | 0.0 | 2.1 | 3.5 | 0.6 | 1.0 | 0.8 |
| 1 | A Gendron | Stonehill | 8 | - | 1.8 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | - | 2.9 | 2.9 |
| 1 | B Gonsalves | Adelphi | 16 | 4 | 20.7 | 1.5 | 4.2 | 5.7 | 1.2 | 0.0 | 0.6 | 2.8 | 0.2 | 1.5 | 0.2 |
| 1 | K Goodwin | Bentley | 32 | 25 | 26.4 | 0.9 | 2.8 | 3.8 | 2.3 | 0.0 | 2.5 | 1.5 | 1.7 | 1.8 | 0.7 |
| 1 | E Greer | Le Moyne | 24 | - | 9.1 | 1.8 | 3.7 | 5.5 | 3.1 | 0.0 | 1.8 | 2.9 | 0.6 | 0.9 | 0.7 |
| 1 | K Griffin | Southern N.H. | 13 | - | 2.5 | 3.8 | 3.8 | 7.5 | 6.2 | 0.0 | 3.8 | 6.2 | 0.6 | 5.0 | 1.2 |
| 1 | L Griffith | American Int'l | 28 | 2 | 14.3 | 3.3 | 6.7 | 10.0 | 4.7 | 0.0 | 1.1 | 4.1 | 0.3 | 1.2 | 0.5 |










