| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Schatzlein | Merrimack | 22 | 22 | 720 | 51 | 158 | 209 | 41 | 0 | 29 | 82 | 0.4 | 32 | 29 |
| 2 | A Johnson | St. Rose | 22 | 21 | 649 | 51 | 149 | 200 | 74 | 3 | 31 | 52 | 0.6 | 20 | 50 |
| 2 | J White | Franklin Pierce | 22 | 22 | 680 | 105 | 149 | 254 | 38 | 0 | 18 | 53 | 0.3 | 12 | 23 |
| 4 | B Shields | Pace | 21 | 21 | 650 | 66 | 137 | 203 | 47 | 0 | 50 | 49 | 1.0 | 23 | 7 |
| 5 | K Hart | Le Moyne | 22 | 21 | 654 | 68 | 136 | 204 | 41 | 0 | 35 | 58 | 0.6 | 27 | 9 |
| 6 | S Sorrell | Southern N.H. | 22 | 22 | 577 | 47 | 130 | 177 | 63 | 2 | 18 | 44 | 0.4 | 38 | 26 |
| 7 | A Ewing | Stonehill | 22 | 22 | 623 | 50 | 120 | 170 | 73 | 3 | 50 | 48 | 1.0 | 18 | 16 |
| 8 | M Giroud | Franklin Pierce | 22 | 22 | 707 | 78 | 119 | 197 | 60 | 2 | 56 | 89 | 0.6 | 48 | 14 |
| 9 | J Kitrys | Adelphi | 21 | 21 | 648 | 43 | 111 | 154 | 42 | 0 | 22 | 74 | 0.3 | 9 | 21 |
| 10 | M Smith-Ocran | Southern Conn. St. | 22 | 21 | 534 | 112 | 103 | 215 | 69 | 4 | 16 | 48 | 0.3 | 32 | 14 |
| 11 | B Moore | New Haven | 22 | 22 | 639 | 68 | 102 | 170 | 71 | 6 | 30 | 46 | 0.7 | 19 | 13 |
| 12 | L Battista | Bentley | 22 | 21 | 601 | 44 | 100 | 144 | 33 | 0 | 59 | 53 | 1.1 | 27 | 4 |
| 13 | S Siciliano | Assumption | 22 | 20 | 561 | 54 | 97 | 151 | 55 | 0 | 43 | 47 | 0.9 | 49 | 9 |
| 14 | C Fantini | Southern Conn. St. | 22 | 20 | 750 | 39 | 96 | 135 | 50 | 1 | 54 | 43 | 1.3 | 83 | 11 |
| 14 | M Howard | St. Anselm | 22 | 18 | 474 | 64 | 96 | 160 | 52 | 0 | 22 | 46 | 0.5 | 17 | 14 |
| 14 | R Pascal | American Int'l | 22 | 22 | 601 | 98 | 96 | 194 | 75 | 5 | 21 | 63 | 0.3 | 19 | 3 |
| 17 | S Bushner | Mass.-Lowell | 21 | 20 | 664 | 63 | 95 | 158 | 68 | 4 | 38 | 57 | 0.7 | 71 | 9 |
| 17 | A Long | St. Michael's | 22 | 20 | 617 | 51 | 95 | 146 | 30 | 0 | 17 | 45 | 0.4 | 11 | 19 |
| 17 | K Meredith | Assumption | 22 | 22 | 691 | 35 | 95 | 130 | 57 | 3 | 25 | 62 | 0.4 | 23 | 14 |
| 20 | N Adach | St. Michael's | 22 | 22 | 697 | 54 | 93 | 147 | 52 | 1 | 23 | 62 | 0.4 | 32 | 14 |
| 21 | K Mannix | Adelphi | 22 | 22 | 736 | 47 | 91 | 138 | 44 | 1 | 18 | 54 | 0.3 | 38 | 5 |
| 22 | S Jackson | Adelphi | 22 | 16 | 673 | 17 | 89 | 106 | 57 | 0 | 121 | 77 | 1.6 | 40 | 27 |
| 23 | A LeBlanc | New Haven | 22 | 10 | 463 | 41 | 84 | 125 | 60 | 4 | 2 | 33 | 0.1 | 10 | 4 |
| 24 | M Sanchez | St. Rose | 22 | 10 | 348 | 32 | 83 | 115 | 40 | 1 | 6 | 35 | 0.2 | 7 | 8 |
| 25 | C Leighton | St. Anselm | 22 | 16 | 584 | 39 | 81 | 120 | 43 | 0 | 33 | 41 | 0.8 | 31 | 17 |
| 26 | C Finn | Bentley | 22 | 22 | 637 | 61 | 78 | 139 | 39 | 1 | 45 | 47 | 1.0 | 20 | 1 |
| 27 | T Faieta | Stonehill | 22 | 15 | 503 | 22 | 77 | 99 | 48 | 0 | 36 | 40 | 0.9 | 14 | 36 |
| 28 | E Cronk | Le Moyne | 22 | 19 | 438 | 60 | 75 | 135 | 32 | 0 | 13 | 26 | 0.5 | 6 | 11 |
| 28 | M Dixon | Stonehill | 22 | 22 | 786 | 33 | 75 | 108 | 52 | 1 | 113 | 78 | 1.4 | 35 | 2 |
| 28 | A Hayes | New Haven | 20 | 15 | 466 | 52 | 75 | 127 | 59 | 4 | 24 | 37 | 0.6 | 15 | 28 |
| 31 | S Moore | Southern Conn. St. | 22 | 21 | 653 | 51 | 73 | 124 | 59 | 2 | 64 | 99 | 0.6 | 57 | 7 |
| 32 | T Lehr | Saint Anselm | 21 | 14 | 505 | 29 | 71 | 100 | 27 | 0 | 25 | 50 | 0.5 | 19 | 6 |
| 32 | B Simmons | Mass.-Lowell | 19 | 17 | 674 | 30 | 71 | 101 | 41 | 0 | 74 | 61 | 1.2 | 29 | 2 |
| 34 | C Johnson | Pace | 22 | 22 | 720 | 36 | 70 | 106 | 48 | 0 | 59 | 59 | 1.0 | 23 | 7 |
| 35 | J Insel | Assumption | 22 | - | 349 | 45 | 69 | 114 | 50 | 0 | 24 | 24 | 1.0 | 9 | 5 |
| 36 | C Rothman | Merrimack | 22 | 22 | 705 | 15 | 68 | 83 | 49 | 0 | 119 | 94 | 1.3 | 19 | 8 |
| 37 | A McGrath | St. Rose | 22 | 4 | 366 | 24 | 66 | 90 | 39 | 1 | 22 | 38 | 0.6 | 10 | 4 |
| 38 | C Duffy | Southern N.H. | 22 | 22 | 812 | 8 | 65 | 73 | 17 | 0 | 191 | 101 | 1.9 | 40 | 4 |
| 39 | V Wiseman | Southern N.H. | 22 | - | 420 | 26 | 63 | 89 | 49 | 1 | 24 | 47 | 0.5 | 33 | 7 |
| 40 | K Roberson | Bentley | 22 | 7 | 479 | 5 | 61 | 66 | 22 | 0 | 82 | 41 | 2.0 | 25 | 9 |
| 41 | A Campusano | Adelphi | 22 | 16 | 655 | 21 | 60 | 81 | 47 | 0 | 14 | 51 | 0.3 | 29 | 3 |
| 41 | E Johnson | American Int'l | 22 | 16 | 493 | 23 | 60 | 83 | 35 | 0 | 25 | 23 | 1.1 | 16 | 3 |
| 41 | M Li Sicard | American Int'l | 22 | 1 | 588 | 44 | 60 | 104 | 59 | 1 | 49 | 56 | 0.9 | 34 | 5 |
| 44 | J Brugliera | Bentley | 16 | 14 | 336 | 39 | 59 | 98 | 36 | 0 | 15 | 37 | 0.4 | 22 | 5 |
| 44 | E Trapp | St. Rose | 22 | 9 | 361 | 19 | 59 | 78 | 19 | 0 | 13 | 33 | 0.4 | 6 | 16 |
| 46 | A Cleary | Pace | 22 | 20 | 678 | 12 | 57 | 69 | 35 | 0 | 43 | 38 | 1.1 | 22 | 2 |
| 46 | K Ganser | Merrimack | 22 | 10 | 490 | 21 | 57 | 78 | 38 | 0 | 25 | 48 | 0.5 | 13 | 11 |
| 46 | K White | Pace | 22 | 22 | 738 | 12 | 57 | 69 | 40 | 0 | 46 | 40 | 1.2 | 33 | 13 |
| 46 | T Williams | Stonehill | 22 | 7 | 434 | 24 | 57 | 81 | 23 | 0 | 25 | 17 | 1.5 | 12 | 1 |
| 46 | B Wilson | Mass.-Lowell | 22 | 14 | 498 | 47 | 57 | 104 | 41 | 0 | 17 | 42 | 0.4 | 19 | 10 |










