played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J White | Franklin Pierce | 30 | 29 | 31.3 | 4.2 | 7.6 | 11.8 | 1.8 | 0.0 | 0.7 | 2.6 | 0.3 | 0.8 | 1.1 |
| 2 | K Schatzlein | Merrimack | 26 | 26 | 32.5 | 2.6 | 7.3 | 9.9 | 1.9 | 0.0 | 1.2 | 3.8 | 0.3 | 1.3 | 1.4 |
| 3 | A Johnson | St. Rose | 28 | 27 | 29.0 | 2.5 | 6.6 | 9.1 | 3.4 | 0.1 | 1.3 | 2.4 | 0.5 | 0.9 | 2.1 |
| 4 | B Shields | Pace | 28 | 28 | 31.2 | 3.6 | 6.3 | 10.0 | 2.1 | 0.0 | 2.4 | 2.6 | 0.9 | 1.0 | 0.4 |
| 5 | K Hart | Le Moyne | 26 | 24 | 29.3 | 3.0 | 6.3 | 9.3 | 1.8 | 0.0 | 1.5 | 2.8 | 0.5 | 1.2 | 0.4 |
| 6 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 2.2 | 6.0 | 8.2 | 3.0 | 0.1 | 0.8 | 2.1 | 0.4 | 1.5 | 1.0 |
| 7 | A Ewing | Stonehill | 26 | 26 | 28.6 | 2.1 | 5.6 | 7.7 | 3.0 | 0.1 | 2.3 | 2.4 | 1.0 | 0.8 | 0.8 |
| 8 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 3.4 | 5.3 | 8.7 | 2.8 | 0.1 | 2.6 | 4.0 | 0.7 | 2.0 | 0.6 |
| 9 | J Kitrys | Adelphi | 25 | 25 | 30.9 | 2.1 | 4.9 | 7.0 | 2.0 | 0.0 | 1.0 | 3.4 | 0.3 | 0.5 | 0.9 |
| 10 | M Howard | St. Anselm | 28 | 24 | 21.4 | 3.0 | 4.9 | 7.9 | 2.4 | 0.0 | 1.1 | 2.2 | 0.5 | 0.8 | 0.7 |
| 11 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 5.1 | 4.8 | 9.9 | 3.4 | 0.2 | 0.6 | 2.4 | 0.2 | 1.7 | 0.7 |
| 12 | L Battista | Bentley | 35 | 34 | 29.5 | 2.4 | 4.8 | 7.2 | 1.7 | 0.0 | 2.5 | 2.7 | 0.9 | 1.3 | 0.3 |
| 13 | S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.0 | 4.8 | 7.8 | 3.2 | 0.2 | 1.7 | 2.9 | 0.6 | 3.2 | 0.5 |
| 14 | R Pascal | American Int'l | 28 | 28 | 27.3 | 4.3 | 4.7 | 9.0 | 3.5 | 0.2 | 1.0 | 2.7 | 0.4 | 0.9 | 0.1 |
| 15 | A Long | St. Michael's | 27 | 25 | 27.7 | 2.2 | 4.5 | 6.7 | 1.3 | 0.0 | 0.8 | 2.0 | 0.4 | 0.6 | 1.0 |
| 16 | B Moore | New Haven | 26 | 26 | 28.6 | 3.3 | 4.5 | 7.7 | 3.1 | 0.2 | 1.3 | 1.8 | 0.7 | 0.9 | 0.7 |
| 17 | S Siciliano | Assumption | 27 | 25 | 24.5 | 2.4 | 4.3 | 6.7 | 2.3 | 0.0 | 1.9 | 2.2 | 0.8 | 2.1 | 0.5 |
| 18 | K Meredith | Assumption | 27 | 27 | 30.9 | 1.7 | 4.3 | 6.0 | 2.5 | 0.1 | 1.3 | 2.7 | 0.5 | 1.2 | 0.6 |
| 19 | N Adach | St. Michael's | 27 | 27 | 31.4 | 2.7 | 4.2 | 6.9 | 2.3 | 0.0 | 1.2 | 2.9 | 0.4 | 1.3 | 0.7 |
| 20 | K Mannix | Adelphi | 26 | 25 | 32.1 | 1.9 | 4.2 | 6.1 | 2.0 | 0.0 | 0.8 | 2.3 | 0.4 | 1.7 | 0.2 |
| 21 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 2.1 | 4.0 | 6.1 | 2.6 | 0.1 | 2.3 | 2.1 | 1.1 | 3.5 | 0.4 |
| 21 | C Leighton | St. Anselm | 28 | 21 | 26.0 | 1.8 | 4.0 | 5.8 | 1.8 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.7 |
| 23 | M Dixon | Stonehill | 27 | 27 | 35.6 | 1.5 | 4.0 | 5.4 | 2.4 | 0.0 | 5.1 | 3.5 | 1.5 | 1.6 | 0.1 |
| 24 | S Jackson | Adelphi | 26 | 18 | 30.6 | 0.9 | 4.0 | 4.8 | 2.6 | 0.0 | 5.4 | 3.4 | 1.6 | 1.9 | 1.1 |
| 25 | A LeBlanc | New Haven | 25 | 11 | 20.1 | 1.8 | 3.8 | 5.7 | 2.6 | 0.2 | 0.1 | 1.6 | 0.1 | 0.5 | 0.2 |
| 26 | A Hayes | New Haven | 23 | 17 | 23.1 | 2.6 | 3.8 | 6.4 | 3.0 | 0.2 | 1.2 | 2.0 | 0.6 | 0.8 | 1.4 |
| 27 | C Finn | Bentley | 35 | 35 | 29.6 | 2.6 | 3.7 | 6.3 | 2.1 | 0.1 | 2.0 | 2.0 | 1.0 | 1.1 | 0.0 |
| 28 | B Simmons | Mass.-Lowell | 22 | 20 | 35.2 | 1.7 | 3.6 | 5.3 | 2.1 | 0.0 | 4.0 | 3.4 | 1.2 | 1.7 | 0.1 |
| 29 | M Sanchez | St. Rose | 28 | 10 | 15.2 | 1.3 | 3.5 | 4.9 | 1.8 | 0.0 | 0.2 | 1.5 | 0.1 | 0.4 | 0.4 |
| 30 | E Cronk | Le Moyne | 26 | 22 | 19.7 | 2.7 | 3.4 | 6.1 | 1.5 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.5 |
| 31 | T Faieta | Stonehill | 27 | 18 | 22.3 | 1.1 | 3.4 | 4.6 | 2.2 | 0.0 | 1.6 | 2.0 | 0.8 | 0.7 | 1.5 |
| 32 | C Rothman | Merrimack | 26 | 26 | 31.5 | 0.7 | 3.4 | 4.0 | 2.2 | 0.0 | 5.3 | 4.2 | 1.3 | 0.8 | 0.3 |
| 33 | J Brugliera | Bentley | 29 | 27 | 21.4 | 2.6 | 3.4 | 6.0 | 2.6 | 0.0 | 0.8 | 1.9 | 0.4 | 1.2 | 0.3 |
| 34 | T Lehr | Saint Anselm | 27 | 15 | 22.1 | 1.3 | 3.2 | 4.4 | 1.3 | 0.0 | 1.0 | 2.1 | 0.5 | 0.9 | 0.3 |
| 35 | C Duffy | Southern N.H. | 29 | 29 | 36.4 | 0.4 | 3.1 | 3.6 | 0.9 | 0.0 | 8.3 | 4.4 | 1.9 | 1.7 | 0.2 |
| 36 | S Moore | Southern Conn. St. | 31 | 30 | 29.6 | 2.1 | 3.1 | 5.2 | 2.7 | 0.1 | 2.9 | 4.3 | 0.7 | 2.5 | 0.3 |
| 37 | J Insel | Assumption | 27 | - | 15.9 | 2.0 | 3.0 | 5.0 | 2.4 | 0.0 | 1.1 | 1.3 | 0.8 | 0.6 | 0.3 |
| 38 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 1.8 | 3.0 | 4.9 | 2.7 | 0.0 | 2.3 | 2.6 | 0.9 | 1.4 | 0.2 |
| 39 | C Johnson | Pace | 29 | 29 | 33.4 | 1.5 | 3.0 | 4.5 | 2.1 | 0.0 | 2.8 | 2.7 | 1.1 | 1.0 | 0.4 |
| 40 | A McGrath | St. Rose | 28 | 6 | 17.7 | 1.2 | 3.0 | 4.1 | 1.9 | 0.1 | 1.0 | 1.6 | 0.6 | 0.5 | 0.2 |
| 41 | A Campusano | Adelphi | 26 | 19 | 28.8 | 0.9 | 2.9 | 3.8 | 2.2 | 0.0 | 0.6 | 2.5 | 0.2 | 1.3 | 0.1 |
| 42 | E Trapp | St. Rose | 28 | 13 | 16.9 | 1.0 | 2.8 | 3.8 | 0.8 | 0.0 | 0.6 | 1.4 | 0.4 | 0.2 | 0.8 |
| 43 | A Tran | New Haven | 26 | 26 | 34.5 | 0.8 | 2.8 | 3.6 | 2.0 | 0.1 | 4.2 | 5.2 | 0.8 | 1.3 | 0.1 |
| 44 | T Johnson | Franklin Pierce | 30 | 19 | 25.7 | 0.6 | 2.8 | 3.4 | 1.6 | 0.0 | 2.6 | 2.5 | 1.1 | 1.7 | 0.3 |
| 45 | K White | Pace | 29 | 28 | 33.7 | 0.7 | 2.8 | 3.4 | 1.9 | 0.0 | 2.2 | 1.9 | 1.2 | 1.9 | 0.5 |
| 46 | B Wilson | Mass.-Lowell | 27 | 19 | 23.2 | 2.3 | 2.7 | 5.0 | 2.0 | 0.0 | 1.0 | 2.1 | 0.5 | 1.0 | 0.7 |
| 47 | K Ganser | Merrimack | 26 | 13 | 23.0 | 0.8 | 2.7 | 3.5 | 2.0 | 0.0 | 1.2 | 2.0 | 0.6 | 0.6 | 0.5 |
| 48 | E Johnson | American Int'l | 28 | 19 | 22.8 | 1.0 | 2.7 | 3.8 | 1.7 | 0.0 | 1.4 | 1.1 | 1.2 | 0.7 | 0.1 |
| 49 | V Wiseman | Southern N.H. | 29 | - | 17.2 | 1.1 | 2.7 | 3.7 | 2.1 | 0.0 | 1.0 | 1.9 | 0.5 | 1.4 | 0.2 |
| 50 | M Olsen | Saint Michael's | 27 | 11 | 28.9 | 0.7 | 2.6 | 3.3 | 1.5 | 0.0 | 1.8 | 2.4 | 0.8 | 1.7 | 0.2 |










