played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Lafond American Int'l 22 22 35.3 4.0-11.5 34.9 2.8-7.5 37.2 1.8-2.1 85.1 12.6
2 A Rath St. Rose 22 22 37.4 6.0-13.6 43.8 2.5-5.2 47.8 3.6-4.0 89.9 18.0
3 C Fantini Southern Conn. St. 22 20 34.1 4.8-11.6 41.6 2.5-6.4 38.3 1.4-1.9 73.2 13.5
4 K White Pace 22 22 33.5 3.0-7.4 41.4 2.1-5.1 42.0 1.0-1.5 68.8 9.2
5 A Fiola Southern Conn. St. 22 22 34.4 2.8-9.4 29.5 2.1-7.2 29.1 1.2-1.9 63.4 8.8
6 M Rowland Le Moyne 19 13 25.8 5.2-14.8 34.8 1.9-6.2 31.4 1.0-1.4 73.1 13.3
7 G Gibson Assumption 22 18 28.1 5.0-12.3 40.6 1.9-4.9 38.9 2.8-4.0 69.3 14.7
8 A Campusano Adelphi 22 16 29.8 3.0-8.9 34.2 1.9-5.2 35.7 1.8-2.7 66.1 9.7
8 D DePierro Mass.-Lowell 22 20 28.5 3.8-10.2 37.5 1.9-5.5 33.6 1.2-1.6 74.3 10.7
10 K Howard Assumption 22 22 34.0 4.1-10.1 41.0 1.7-4.4 38.1 1.7-1.9 90.5 11.7
10 B Martelle Franklin Pierce 22 - 16.5 2.5-6.5 37.5 1.7-4.2 40.2 0.6-0.7 86.7 7.2
12 A Wagner Merrimack 20 18 28.5 2.4-6.9 34.1 1.6-4.9 32.7 0.8-0.9 83.3 7.0
13 A Pelletier Stonehill 22 21 29.0 3.1-7.7 40.6 1.6-4.7 33.7 0.3-0.4 87.5 8.2
14 C Quinn St. Michael's 22 22 33.4 2.0-7.2 27.2 1.5-5.9 26.2 1.0-1.3 75.0 6.4
15 A Tran New Haven 22 22 34.4 5.0-13.9 35.7 1.5-4.6 32.4 2.2-2.5 87.3 13.6
16 M DeRoma Southern N.H. 22 21 29.8 3.4-9.2 36.9 1.5-5.0 29.1 0.9-1.3 71.4 9.2
17 M Dixon Stonehill 22 22 35.7 4.2-10.9 38.3 1.4-4.1 34.1 3.0-3.4 87.8 12.7
18 K Goodwin Bentley 21 15 23.9 2.4-6.4 37.8 1.4-3.9 35.4 0.7-1.3 55.6 7.0
19 C Crowell Bentley 19 7 15.6 3.5-6.3 55.0 1.4-3.2 43.3 0.4-0.7 61.5 8.7
20 L Cowen Franklin Pierce 22 12 22.7 1.7-5.8 29.9 1.4-3.5 39.0 0.4-0.5 80.0 5.2
20 K Mannix Adelphi 22 22 33.5 3.2-8.3 38.8 1.4-4.2 32.3 1.5-2.0 76.7 9.3
22 B Moore New Haven 22 22 29.0 4.3-10.0 42.7 1.3-3.1 41.2 2.4-2.9 82.5 12.2
22 S Noble American Int'l 22 19 29.9 2.5-5.2 48.2 1.3-3.1 41.2 1.1-1.3 82.8 7.4
24 B Simmons Mass.-Lowell 19 17 35.5 6.5-17.6 37.0 1.3-4.7 26.7 3.4-4.5 75.6 17.7
25 N Reddy New Haven 20 16 21.0 2.0-6.8 30.4 1.2-4.7 26.6 0.6-0.8 76.5 6.0
26 C Finn Bentley 22 22 29.0 3.7-9.0 40.7 1.2-4.2 29.0 2.6-3.4 77.3 11.2
26 C Rothman Merrimack 22 22 32.0 3.2-7.2 44.3 1.2-3.1 39.7 1.5-2.5 61.8 9.1
26 O Shajuyigbe Saint Rose 22 20 30.2 3.9-9.7 39.7 1.2-3.8 32.1 2.1-2.6 79.3 11.0
29 A Roach American Int'l 22 22 36.3 3.8-10.9 34.6 1.1-3.8 28.9 2.1-2.9 71.9 10.7
30 K McDonald Franklin Pierce 22 22 26.6 1.5-5.0 29.7 1.0-3.4 30.7 0.4-0.5 66.7 4.4
31 A Cunningham New Haven 22 6 21.1 1.6-5.1 31.0 1.0-3.5 28.2 0.4-0.4 88.9 4.5
31 C Hennessy St. Michael's 22 22 30.4 3.8-8.9 42.3 1.0-3.1 32.4 3.3-3.6 91.2 11.9
31 K Roberson Bentley 22 7 21.8 2.0-4.6 42.6 1.0-2.5 40.0 1.3-1.9 68.3 6.2
31 G Roy Merrimack 22 22 38.2 6.5-14.4 45.6 1.0-3.1 31.9 2.2-2.8 77.4 16.3
35 A Cleary Pace 22 20 30.8 2.4-6.4 37.6 1.0-2.8 34.4 1.3-1.7 78.4 7.1
35 E Cruso New Haven 22 7 17.7 1.5-4.5 32.0 1.0-2.7 35.0 0.8-0.9 85.0 4.6
35 A Ewing Stonehill 22 22 28.3 4.3-11.0 38.7 1.0-2.4 39.6 1.5-2.2 70.8 11.0
35 C Leighton St. Anselm 22 16 26.5 2.5-6.1 41.5 1.0-2.8 33.9 0.7-1.1 64.0 6.8
39 M Thomann Bentley 14 7 18.1 1.1-3.9 29.1 0.9-3.6 26.0 0.1-0.3 50.0 3.4
40 M Hackett Pace 22 - 18.7 1.7-5.8 28.9 0.9-3.6 25.3 0.6-0.7 87.5 4.9
40 M Olsen Saint Michael's 22 7 28.7 2.7-6.5 41.5 0.9-2.3 40.0 1.7-2.1 80.9 8.0
42 B Calver Mass.-Lowell 21 12 29.1 1.4-4.2 33.0 0.9-2.9 31.1 1.1-1.5 75.0 4.8
43 M Schacker New Haven 16 2 19.9 1.8-5.2 33.3 0.9-3.0 29.2 1.8-2.4 76.3 6.2
44 B Gonsalves Adelphi 15 4 21.7 1.7-4.5 36.8 0.9-2.6 33.3 1.1-1.5 73.9 5.3
45 G Polce St. Rose 22 21 36.2 2.1-5.9 36.4 0.8-2.3 35.3 1.9-2.5 74.5 7.0
46 T Johnson Franklin Pierce 22 12 25.6 2.6-6.6 40.0 0.8-2.1 36.2 0.2-0.5 36.4 6.2
46 M McKnight Le Moyne 22 22 31.2 2.0-5.5 35.8 0.8-2.2 34.7 0.7-1.0 65.2 5.4
48 C Duffy Southern N.H. 22 22 36.9 2.8-6.2 44.9 0.7-2.3 32.0 1.8-2.4 76.9 8.1
48 K Moore St. Anselm 22 15 25.2 1.2-5.3 23.1 0.7-3.4 21.6 0.1-0.4 33.3 3.3
50 M Li Sicard American Int'l 22 1 26.7 4.0-11.9 33.2 0.7-2.3 30.0 1.5-2.0 72.7 10.0

View: Mobile | Desktop