played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J White | Franklin Pierce | 22 | 22 | 30.9 | 5.9-10.1 | 58.6 | 0.0-0.1 | 0.0 | 5.2-6.6 | 79.3 | 17.0 |
| 2 | S Sorrell | Southern N.H. | 22 | 22 | 26.2 | 7.0-12.2 | 57.8 | 0.0-0.0 | 0.0 | 2.5-3.7 | 68.3 | 16.6 |
| 3 | J Kitrys | Adelphi | 21 | 21 | 30.9 | 7.0-12.2 | 57.2 | 0.0-0.0 | - | 2.6-4.1 | 64.0 | 16.6 |
| 4 | K Schatzlein | Merrimack | 22 | 22 | 32.7 | 6.5-11.5 | 56.3 | 0.0-0.0 | 0.0 | 3.0-4.5 | 67.0 | 16.0 |
| 5 | S Siciliano | Assumption | 22 | 20 | 25.5 | 3.5-6.4 | 55.7 | 0.0-0.0 | 0.0 | 1.8-2.8 | 65.6 | 8.9 |
| 6 | C Crowell | Bentley | 19 | 7 | 15.6 | 3.5-6.3 | 55.0 | 1.4-3.2 | 43.3 | 0.4-0.7 | 61.5 | 8.7 |
| 7 | L Battista | Bentley | 22 | 21 | 27.3 | 5.9-10.7 | 54.7 | 0.0-0.1 | 50.0 | 3.8-4.8 | 79.2 | 15.6 |
| 8 | B Shields | Pace | 21 | 21 | 31.0 | 6.9-12.9 | 53.1 | 0.0-0.0 | - | 3.9-5.3 | 72.3 | 17.6 |
| 9 | K Meredith | Assumption | 22 | 22 | 31.4 | 6.8-12.8 | 53.0 | 0.3-1.2 | 26.9 | 4.9-7.5 | 65.5 | 18.8 |
| 10 | M Howard | St. Anselm | 22 | 18 | 21.5 | 4.1-8.1 | 51.1 | 0.0-0.2 | 25.0 | 2.1-3.2 | 65.7 | 10.4 |
| 11 | T Lehr | Saint Anselm | 21 | 14 | 24.0 | 3.6-7.0 | 50.7 | 0.0-0.3 | 16.7 | 0.7-0.9 | 78.9 | 7.9 |
| 12 | A Johnson | St. Rose | 22 | 21 | 29.5 | 3.6-7.2 | 50.6 | 0.0-0.0 | - | 2.0-2.9 | 69.8 | 9.3 |
| 13 | P Dodoo | Stonehill | 22 | 22 | 26.1 | 3.8-7.5 | 50.6 | 0.2-0.7 | 33.3 | 1.3-2.0 | 63.6 | 9.1 |
| 14 | M Giroud | Franklin Pierce | 22 | 22 | 32.1 | 5.2-11.0 | 47.7 | 0.6-2.1 | 29.8 | 4.0-4.6 | 87.1 | 15.1 |
| 15 | T Faieta | Stonehill | 22 | 15 | 22.9 | 3.8-8.0 | 46.9 | 0.0-0.1 | 0.0 | 1.6-2.8 | 59.0 | 9.2 |
| 16 | N Adach | St. Michael's | 22 | 22 | 31.7 | 4.8-10.2 | 46.7 | 0.1-0.5 | 30.0 | 3.9-5.0 | 78.2 | 13.6 |
| 17 | J Brugliera | Bentley | 16 | 14 | 21.0 | 3.6-7.9 | 46.0 | 0.4-1.2 | 30.0 | 3.8-5.1 | 75.3 | 11.4 |
| 18 | B Wilson | Mass.-Lowell | 22 | 14 | 22.6 | 4.0-8.6 | 45.8 | 0.0-0.0 | - | 2.0-3.0 | 67.7 | 9.9 |
| 19 | G Roy | Merrimack | 22 | 22 | 38.2 | 6.5-14.4 | 45.6 | 1.0-3.1 | 31.9 | 2.2-2.8 | 77.4 | 16.3 |
| 20 | M Smith | Southern N.H. | 16 | 1 | 20.0 | 3.4-7.5 | 45.0 | 0.1-0.2 | 33.3 | 1.4-2.3 | 59.5 | 8.2 |
| 21 | M Smith-Ocran | Southern Conn. St. | 22 | 21 | 24.3 | 4.5-10.1 | 44.8 | 0.0-0.0 | - | 1.3-3.2 | 40.8 | 10.4 |
| 22 | C Rothman | Merrimack | 22 | 22 | 32.0 | 3.2-7.2 | 44.3 | 1.2-3.1 | 39.7 | 1.5-2.5 | 61.8 | 9.1 |
| 23 | A Rath | St. Rose | 22 | 22 | 37.4 | 6.0-13.6 | 43.8 | 2.5-5.2 | 47.8 | 3.6-4.0 | 89.9 | 18.0 |
| 24 | S Moore | Southern Conn. St. | 22 | 21 | 29.7 | 5.3-12.2 | 43.3 | 0.4-2.2 | 18.4 | 2.9-4.2 | 67.7 | 13.8 |
| 25 | B Moore | New Haven | 22 | 22 | 29.0 | 4.3-10.0 | 42.7 | 1.3-3.1 | 41.2 | 2.4-2.9 | 82.5 | 12.2 |
| 26 | K Hart | Le Moyne | 22 | 21 | 29.7 | 4.4-10.4 | 42.5 | 0.0-0.0 | 100.0 | 2.0-3.0 | 69.2 | 10.9 |
| 27 | R Pascal | American Int'l | 22 | 22 | 27.3 | 3.8-9.0 | 42.4 | 0.0-0.0 | 0.0 | 3.4-4.5 | 75.8 | 11.0 |
| 28 | C Hennessy | St. Michael's | 22 | 22 | 30.4 | 3.8-8.9 | 42.3 | 1.0-3.1 | 32.4 | 3.3-3.6 | 91.2 | 11.9 |
| 29 | C Fantini | Southern Conn. St. | 22 | 20 | 34.1 | 4.8-11.6 | 41.6 | 2.5-6.4 | 38.3 | 1.4-1.9 | 73.2 | 13.5 |
| 30 | M Javadifar | Pace | 22 | 22 | 28.8 | 3.3-8.0 | 41.5 | 0.0-0.0 | - | 1.0-1.5 | 65.6 | 7.6 |
| 31 | K White | Pace | 22 | 22 | 33.5 | 3.0-7.4 | 41.4 | 2.1-5.1 | 42.0 | 1.0-1.5 | 68.8 | 9.2 |
| 32 | S Jackson | Adelphi | 22 | 16 | 30.6 | 4.0-9.7 | 41.1 | 0.3-1.9 | 17.1 | 2.0-3.1 | 64.7 | 10.3 |
| 33 | K Howard | Assumption | 22 | 22 | 34.0 | 4.1-10.1 | 41.0 | 1.7-4.4 | 38.1 | 1.7-1.9 | 90.5 | 11.7 |
| 34 | C Finn | Bentley | 22 | 22 | 29.0 | 3.7-9.0 | 40.7 | 1.2-4.2 | 29.0 | 2.6-3.4 | 77.3 | 11.2 |
| 35 | G Gibson | Assumption | 22 | 18 | 28.1 | 5.0-12.3 | 40.6 | 1.9-4.9 | 38.9 | 2.8-4.0 | 69.3 | 14.7 |
| 36 | A Pelletier | Stonehill | 22 | 21 | 29.0 | 3.1-7.7 | 40.6 | 1.6-4.7 | 33.7 | 0.3-0.4 | 87.5 | 8.2 |
| 37 | O Shajuyigbe | Saint Rose | 22 | 20 | 30.2 | 3.9-9.7 | 39.7 | 1.2-3.8 | 32.1 | 2.1-2.6 | 79.3 | 11.0 |
| 38 | K Primo | Southern Conn. St. | 22 | 2 | 20.4 | 3.8-9.6 | 39.3 | 0.6-1.8 | 35.0 | 0.7-1.5 | 47.1 | 8.9 |
| 39 | K Mannix | Adelphi | 22 | 22 | 33.5 | 3.2-8.3 | 38.8 | 1.4-4.2 | 32.3 | 1.5-2.0 | 76.7 | 9.3 |
| 40 | A Ewing | Stonehill | 22 | 22 | 28.3 | 4.3-11.0 | 38.7 | 1.0-2.4 | 39.6 | 1.5-2.2 | 70.8 | 11.0 |
| 41 | A Hayes | New Haven | 20 | 15 | 23.3 | 3.0-7.8 | 38.5 | 0.0-0.6 | 0.0 | 1.4-2.3 | 58.7 | 7.4 |
| 42 | M Dixon | Stonehill | 22 | 22 | 35.7 | 4.2-10.9 | 38.3 | 1.4-4.1 | 34.1 | 3.0-3.4 | 87.8 | 12.7 |
| 43 | D DePierro | Mass.-Lowell | 22 | 20 | 28.5 | 3.8-10.2 | 37.5 | 1.9-5.5 | 33.6 | 1.2-1.6 | 74.3 | 10.7 |
| 44 | B Simmons | Mass.-Lowell | 19 | 17 | 35.5 | 6.5-17.6 | 37.0 | 1.3-4.7 | 26.7 | 3.4-4.5 | 75.6 | 17.7 |
| 45 | M DeRoma | Southern N.H. | 22 | 21 | 29.8 | 3.4-9.2 | 36.9 | 1.5-5.0 | 29.1 | 0.9-1.3 | 71.4 | 9.2 |
| 46 | C Johnson | Pace | 22 | 22 | 32.7 | 3.6-9.9 | 36.4 | 0.0-0.0 | 0.0 | 3.6-4.3 | 83.2 | 10.8 |
| 47 | A Tran | New Haven | 22 | 22 | 34.4 | 5.0-13.9 | 35.7 | 1.5-4.6 | 32.4 | 2.2-2.5 | 87.3 | 13.6 |
| 48 | M Lafond | American Int'l | 22 | 22 | 35.3 | 4.0-11.5 | 34.9 | 2.8-7.5 | 37.2 | 1.8-2.1 | 85.1 | 12.6 |
| 49 | M Rowland | Le Moyne | 19 | 13 | 25.8 | 5.2-14.8 | 34.8 | 1.9-6.2 | 31.4 | 1.0-1.4 | 73.1 | 13.3 |
| 50 | A Roach | American Int'l | 22 | 22 | 36.3 | 3.8-10.9 | 34.6 | 1.1-3.8 | 28.9 | 2.1-2.9 | 71.9 | 10.7 |










