played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rath | St. Rose | 22 | 22 | 37.4 | 6.0-13.6 | 43.8 | 2.5-5.2 | 47.8 | 3.6-4.0 | 89.9 | 18.0 |
| 2 | C Crowell | Bentley | 19 | 7 | 15.6 | 3.5-6.3 | 55.0 | 1.4-3.2 | 43.3 | 0.4-0.7 | 61.5 | 8.7 |
| 3 | K White | Pace | 22 | 22 | 33.5 | 3.0-7.4 | 41.4 | 2.1-5.1 | 42.0 | 1.0-1.5 | 68.8 | 9.2 |
| 4 | B Moore | New Haven | 22 | 22 | 29.0 | 4.3-10.0 | 42.7 | 1.3-3.1 | 41.2 | 2.4-2.9 | 82.5 | 12.2 |
| 4 | S Noble | American Int'l | 22 | 19 | 29.9 | 2.5-5.2 | 48.2 | 1.3-3.1 | 41.2 | 1.1-1.3 | 82.8 | 7.4 |
| 6 | B Martelle | Franklin Pierce | 22 | - | 16.5 | 2.5-6.5 | 37.5 | 1.7-4.2 | 40.2 | 0.6-0.7 | 86.7 | 7.2 |
| 7 | K Roberson | Bentley | 22 | 7 | 21.8 | 2.0-4.6 | 42.6 | 1.0-2.5 | 40.0 | 1.3-1.9 | 68.3 | 6.2 |
| 8 | C Rothman | Merrimack | 22 | 22 | 32.0 | 3.2-7.2 | 44.3 | 1.2-3.1 | 39.7 | 1.5-2.5 | 61.8 | 9.1 |
| 9 | L Cowen | Franklin Pierce | 22 | 12 | 22.7 | 1.7-5.8 | 29.9 | 1.4-3.5 | 39.0 | 0.4-0.5 | 80.0 | 5.2 |
| 10 | G Gibson | Assumption | 22 | 18 | 28.1 | 5.0-12.3 | 40.6 | 1.9-4.9 | 38.9 | 2.8-4.0 | 69.3 | 14.7 |
| 11 | C Fantini | Southern Conn. St. | 22 | 20 | 34.1 | 4.8-11.6 | 41.6 | 2.5-6.4 | 38.3 | 1.4-1.9 | 73.2 | 13.5 |
| 12 | K Howard | Assumption | 22 | 22 | 34.0 | 4.1-10.1 | 41.0 | 1.7-4.4 | 38.1 | 1.7-1.9 | 90.5 | 11.7 |
| 13 | M Lafond | American Int'l | 22 | 22 | 35.3 | 4.0-11.5 | 34.9 | 2.8-7.5 | 37.2 | 1.8-2.1 | 85.1 | 12.6 |
| 14 | A Campusano | Adelphi | 22 | 16 | 29.8 | 3.0-8.9 | 34.2 | 1.9-5.2 | 35.7 | 1.8-2.7 | 66.1 | 9.7 |
| 15 | K Goodwin | Bentley | 21 | 15 | 23.9 | 2.4-6.4 | 37.8 | 1.4-3.9 | 35.4 | 0.7-1.3 | 55.6 | 7.0 |
| 16 | M Dixon | Stonehill | 22 | 22 | 35.7 | 4.2-10.9 | 38.3 | 1.4-4.1 | 34.1 | 3.0-3.4 | 87.8 | 12.7 |
| 17 | A Pelletier | Stonehill | 22 | 21 | 29.0 | 3.1-7.7 | 40.6 | 1.6-4.7 | 33.7 | 0.3-0.4 | 87.5 | 8.2 |
| 18 | D DePierro | Mass.-Lowell | 22 | 20 | 28.5 | 3.8-10.2 | 37.5 | 1.9-5.5 | 33.6 | 1.2-1.6 | 74.3 | 10.7 |
| 19 | A Wagner | Merrimack | 20 | 18 | 28.5 | 2.4-6.9 | 34.1 | 1.6-4.9 | 32.7 | 0.8-0.9 | 83.3 | 7.0 |
| 20 | C Hennessy | St. Michael's | 22 | 22 | 30.4 | 3.8-8.9 | 42.3 | 1.0-3.1 | 32.4 | 3.3-3.6 | 91.2 | 11.9 |
| 20 | A Tran | New Haven | 22 | 22 | 34.4 | 5.0-13.9 | 35.7 | 1.5-4.6 | 32.4 | 2.2-2.5 | 87.3 | 13.6 |
| 22 | K Mannix | Adelphi | 22 | 22 | 33.5 | 3.2-8.3 | 38.8 | 1.4-4.2 | 32.3 | 1.5-2.0 | 76.7 | 9.3 |
| 23 | O Shajuyigbe | Saint Rose | 22 | 20 | 30.2 | 3.9-9.7 | 39.7 | 1.2-3.8 | 32.1 | 2.1-2.6 | 79.3 | 11.0 |
| 24 | G Roy | Merrimack | 22 | 22 | 38.2 | 6.5-14.4 | 45.6 | 1.0-3.1 | 31.9 | 2.2-2.8 | 77.4 | 16.3 |
| 25 | M Rowland | Le Moyne | 19 | 13 | 25.8 | 5.2-14.8 | 34.8 | 1.9-6.2 | 31.4 | 1.0-1.4 | 73.1 | 13.3 |
| 26 | K McDonald | Franklin Pierce | 22 | 22 | 26.6 | 1.5-5.0 | 29.7 | 1.0-3.4 | 30.7 | 0.4-0.5 | 66.7 | 4.4 |
| 27 | A Fiola | Southern Conn. St. | 22 | 22 | 34.4 | 2.8-9.4 | 29.5 | 2.1-7.2 | 29.1 | 1.2-1.9 | 63.4 | 8.8 |
| 28 | M DeRoma | Southern N.H. | 22 | 21 | 29.8 | 3.4-9.2 | 36.9 | 1.5-5.0 | 29.1 | 0.9-1.3 | 71.4 | 9.2 |
| 29 | C Finn | Bentley | 22 | 22 | 29.0 | 3.7-9.0 | 40.7 | 1.2-4.2 | 29.0 | 2.6-3.4 | 77.3 | 11.2 |
| 30 | A Roach | American Int'l | 22 | 22 | 36.3 | 3.8-10.9 | 34.6 | 1.1-3.8 | 28.9 | 2.1-2.9 | 71.9 | 10.7 |
| 31 | A Cunningham | New Haven | 22 | 6 | 21.1 | 1.6-5.1 | 31.0 | 1.0-3.5 | 28.2 | 0.4-0.4 | 88.9 | 4.5 |
| 32 | B Simmons | Mass.-Lowell | 19 | 17 | 35.5 | 6.5-17.6 | 37.0 | 1.3-4.7 | 26.7 | 3.4-4.5 | 75.6 | 17.7 |
| 33 | N Reddy | New Haven | 20 | 16 | 21.0 | 2.0-6.8 | 30.4 | 1.2-4.7 | 26.6 | 0.6-0.8 | 76.5 | 6.0 |
| 34 | C Quinn | St. Michael's | 22 | 22 | 33.4 | 2.0-7.2 | 27.2 | 1.5-5.9 | 26.2 | 1.0-1.3 | 75.0 | 6.4 |










