played in 60% of team games and made 2 ft per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 E Bayly Le Moyne 25 5 19.2 2.4-7.0 34.1 0.6-2.3 25.9 2.7-3.0 90.7 8.1
2 A Tran New Haven 26 26 34.5 5.1-14.1 36.3 1.6-5.2 30.6 2.4-2.7 89.9 14.2
3 M Dixon Stonehill 27 27 35.6 4.3-11.2 38.7 1.4-4.2 34.2 3.2-3.6 88.8 13.3
4 C Hennessy St. Michael's 27 27 29.6 4.0-9.1 43.9 1.0-3.0 32.9 3.2-3.6 88.7 12.2
5 A Rath St. Rose 28 28 37.2 5.9-14.0 42.0 2.4-5.6 42.4 3.7-4.2 86.6 17.9
6 M Olsen Saint Michael's 27 11 28.9 3.0-6.8 43.5 0.9-2.1 41.4 2.1-2.4 86.4 8.9
7 M Giroud Franklin Pierce 30 29 31.8 5.0-10.5 47.9 0.6-2.0 30.5 4.3-5.0 86.0 15.0
8 C Johnson Pace 29 29 33.4 3.5-10.0 35.2 0.0-0.2 0.0 3.3-3.9 83.3 10.3
9 M Lafond American Int'l 28 28 35.4 4.1-11.9 34.1 2.8-7.5 36.7 2.2-2.6 82.4 13.1
10 B Moore New Haven 26 26 28.6 4.3-10.2 42.6 1.2-3.1 40.0 2.7-3.2 82.1 12.6
11 L Battista Bentley 35 34 29.5 6.3-11.9 52.5 0.0-0.1 25.0 4.2-5.2 81.3 16.8
12 O Shajuyigbe Saint Rose 28 26 30.6 3.7-9.5 38.7 1.1-3.5 30.3 2.5-3.1 80.5 10.9
13 J White Franklin Pierce 30 29 31.3 5.7-9.9 57.8 0.0-0.1 0.0 5.4-6.8 80.3 16.8
14 G Roy Merrimack 26 26 37.4 6.2-14.0 44.2 0.9-3.0 31.2 2.2-2.7 80.3 15.5
15 C Finn Bentley 35 35 29.6 3.7-9.5 38.9 1.5-4.5 32.3 2.9-3.6 78.7 11.7
16 N Adach St. Michael's 27 27 31.4 4.8-10.1 47.4 0.2-0.6 33.3 3.7-4.8 77.7 13.6
17 B Simmons Mass.-Lowell 22 20 35.2 6.6-18.0 36.8 1.3-4.7 28.2 3.4-4.4 76.3 18.0
18 J Brugliera Bentley 29 27 21.4 3.3-8.4 39.3 0.4-1.3 35.1 3.9-5.2 76.0 11.0
19 R Pascal American Int'l 28 28 27.3 3.8-8.8 43.1 0.0-0.0 0.0 3.7-4.9 75.2 11.2
20 A Campusano Adelphi 26 19 28.8 3.2-9.0 34.9 1.8-5.0 36.6 2.2-3.0 73.1 10.3
21 A Roach American Int'l 28 28 34.9 3.7-10.2 35.9 1.2-3.8 31.4 2.1-2.9 72.0 10.6
22 B Wilson Mass.-Lowell 27 19 23.2 3.8-8.4 45.2 0.0-0.0 0.0 2.5-3.5 71.6 10.1
23 B Shields Pace 28 28 31.2 6.5-12.9 50.8 0.0-0.0 - 4.1-5.8 71.4 17.2
24 S Sorrell Southern N.H. 29 29 25.3 6.4-11.1 57.6 0.0-0.0 0.0 2.5-3.7 68.9 15.3
25 M Howard St. Anselm 28 24 21.4 4.4-8.3 53.0 0.0-0.1 25.0 2.1-3.1 68.6 10.9
26 K Meredith Assumption 27 27 30.9 6.9-12.6 54.3 0.3-1.2 25.0 4.9-7.2 67.7 18.9
27 K Hart Le Moyne 26 24 29.3 4.2-9.8 42.6 0.0-0.0 100.0 2.1-3.1 67.5 10.5
28 K Schatzlein Merrimack 26 26 32.5 6.3-11.3 55.6 0.0-0.0 0.0 3.0-4.5 67.2 15.6
29 G Gibson Assumption 27 22 27.4 4.9-12.3 40.1 1.9-5.0 36.8 2.6-3.9 66.7 14.3
30 S Moore Southern Conn. St. 31 30 29.6 5.3-12.7 41.9 0.4-2.3 17.1 2.9-4.4 65.9 13.9
31 A Johnson St. Rose 28 27 29.0 3.5-7.0 50.8 0.0-0.0 - 2.1-3.1 65.9 9.1
32 J Kitrys Adelphi 25 25 30.9 6.6-11.9 55.6 0.0-0.0 - 2.6-4.0 65.3 15.8
33 S Jackson Adelphi 26 18 30.6 3.9-9.6 41.0 0.3-2.0 17.6 2.1-3.2 65.1 10.3

View: Mobile | Desktop