played in 60% of team games and made 2 ft per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 E Bayly Le Moyne 25 5 19.2 5.0-14.6 34.1 1.2-4.8 25.9 5.7-6.2 90.7 16.9
2 A Tran New Haven 26 26 34.5 5.9-16.3 36.3 1.8-6.0 30.6 2.8-3.1 89.9 16.5
3 M Dixon Stonehill 27 27 35.6 4.9-12.6 38.7 1.6-4.8 34.2 3.6-4.1 88.8 15.0
4 C Hennessy St. Michael's 27 27 29.6 5.4-12.3 43.9 1.4-4.1 32.9 4.3-4.9 88.7 16.5
5 A Rath St. Rose 28 28 37.2 6.3-15.1 42.0 2.6-6.1 42.4 4.0-4.6 86.6 19.2
6 M Olsen Saint Michael's 27 11 28.9 4.1-9.4 43.5 1.2-3.0 41.4 2.9-3.4 86.4 12.4
7 M Giroud Franklin Pierce 30 29 31.8 6.3-13.2 47.9 0.8-2.5 30.5 5.4-6.3 86.0 18.8
8 C Johnson Pace 29 29 33.4 4.2-12.0 35.2 0.0-0.2 0.0 3.9-4.7 83.3 12.3
9 M Lafond American Int'l 28 28 35.4 4.6-13.5 34.1 3.1-8.5 36.7 2.5-3.0 82.4 14.8
10 B Moore New Haven 26 26 28.6 6.1-14.3 42.6 1.7-4.3 40.0 3.7-4.5 82.1 17.6
11 L Battista Bentley 35 34 29.5 8.5-16.1 52.5 0.0-0.2 25.0 5.7-7.0 81.3 22.7
12 O Shajuyigbe Saint Rose 28 26 30.6 4.8-12.4 38.7 1.4-4.6 30.3 3.3-4.1 80.5 14.3
13 J White Franklin Pierce 30 29 31.3 7.3-12.6 57.8 0.0-0.1 0.0 6.9-8.6 80.3 21.5
14 G Roy Merrimack 26 26 37.4 6.6-15.0 44.2 1.0-3.2 31.2 2.3-2.9 80.3 16.6
15 C Finn Bentley 35 35 29.6 5.0-12.8 38.9 2.0-6.1 32.3 3.9-4.9 78.7 15.8
16 N Adach St. Michael's 27 27 31.4 6.1-12.9 47.4 0.2-0.7 33.3 4.8-6.1 77.7 17.3
17 B Simmons Mass.-Lowell 22 20 35.2 7.5-20.5 36.8 1.5-5.3 28.2 3.8-5.0 76.3 20.4
18 J Brugliera Bentley 29 27 21.4 6.2-15.7 39.3 0.8-2.4 35.1 7.3-9.6 76.0 20.5
19 R Pascal American Int'l 28 28 27.3 5.5-12.9 43.1 0.0-0.1 0.0 5.4-7.2 75.2 16.5
20 A Campusano Adelphi 26 19 28.8 4.4-12.6 34.9 2.6-7.0 36.6 3.0-4.2 73.1 14.4
21 A Roach American Int'l 28 28 34.9 4.2-11.7 35.9 1.3-4.3 31.4 2.4-3.4 72.0 12.2
22 B Wilson Mass.-Lowell 27 19 23.2 6.6-14.5 45.2 0.0-0.1 0.0 4.3-6.1 71.6 17.5
23 B Shields Pace 28 28 31.2 8.4-16.5 50.8 0.0-0.0 - 5.3-7.4 71.4 22.0
24 S Sorrell Southern N.H. 29 29 25.3 10.1-17.6 57.6 0.0-0.1 0.0 4.0-5.8 68.9 24.3
25 M Howard St. Anselm 28 24 21.4 8.2-15.5 53.0 0.1-0.3 25.0 3.9-5.7 68.6 20.4
26 K Meredith Assumption 27 27 30.9 8.9-16.4 54.3 0.4-1.5 25.0 6.3-9.4 67.7 24.5
27 K Hart Le Moyne 26 24 29.3 5.7-13.4 42.6 0.1-0.1 100.0 2.8-4.2 67.5 14.3
28 K Schatzlein Merrimack 26 26 32.5 7.8-13.9 55.6 0.0-0.0 0.0 3.7-5.5 67.2 19.2
29 G Gibson Assumption 27 22 27.4 7.2-18.0 40.1 2.7-7.4 36.8 3.8-5.7 66.7 20.9
30 S Moore Southern Conn. St. 31 30 29.6 7.2-17.2 41.9 0.5-3.1 17.1 3.9-5.9 65.9 18.8
31 A Johnson St. Rose 28 27 29.0 4.9-9.6 50.8 0.0-0.0 - 2.9-4.3 65.9 12.6
32 J Kitrys Adelphi 25 25 30.9 8.5-15.4 55.6 0.0-0.0 - 3.4-5.2 65.3 20.5
33 S Jackson Adelphi 26 18 30.6 5.1-12.5 41.0 0.5-2.6 17.6 2.7-4.2 65.1 13.4

View: Mobile | Desktop