| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Battista | Bentley | 35 | 34 | 29.5 | 6.3-11.9 | 52.5 | 0.0-0.1 | 25.0 | 4.2-5.2 | 81.3 | 16.8 |
| 1 | C Finn | Bentley | 35 | 35 | 29.6 | 3.7-9.5 | 38.9 | 1.5-4.5 | 32.3 | 2.9-3.6 | 78.7 | 11.7 |
| 1 | K Roberson | Bentley | 35 | 10 | 21.7 | 1.7-4.5 | 37.3 | 1.0-2.6 | 37.0 | 1.3-1.7 | 72.1 | 5.6 |
| 4 | K Goodwin | Bentley | 32 | 25 | 26.4 | 2.6-7.1 | 37.0 | 1.4-4.3 | 32.6 | 0.8-1.4 | 54.5 | 7.4 |
| 4 | S Kearse | Bentley | 32 | 1 | 14.1 | 2.0-4.4 | 44.4 | 0.0-0.0 | - | 1.0-1.5 | 66.0 | 4.9 |
| 4 | L Massie | Bentley | 32 | 1 | 11.5 | 0.4-1.1 | 41.2 | 0.1-0.2 | 50.0 | 0.2-0.5 | 53.3 | 1.2 |
| 7 | L Allen | Southern Conn. St. | 31 | 31 | 34.2 | 1.8-4.5 | 39.3 | 0.0-0.2 | 20.0 | 0.5-0.7 | 69.6 | 4.1 |
| 7 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 4.2-11.5 | 36.6 | 2.2-6.6 | 32.5 | 1.2-1.7 | 71.2 | 11.7 |
| 7 | A Fiola | Southern Conn. St. | 31 | 31 | 33.2 | 2.7-8.8 | 30.9 | 1.9-6.8 | 28.6 | 0.9-1.5 | 64.4 | 8.3 |
| 7 | M Hankton | Southern Conn. St. | 31 | 1 | 18.9 | 2.2-5.6 | 38.7 | 0.5-1.6 | 33.3 | 1.3-1.8 | 70.9 | 6.1 |
| 7 | S Moore | Southern Conn. St. | 31 | 30 | 29.6 | 5.3-12.7 | 41.9 | 0.4-2.3 | 17.1 | 2.9-4.4 | 65.9 | 13.9 |
| 7 | K Primo | Southern Conn. St. | 31 | 3 | 21.1 | 3.5-9.4 | 37.6 | 0.6-1.7 | 33.3 | 1.1-2.1 | 51.6 | 8.7 |
| 7 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 4.5-9.9 | 44.8 | 0.0-0.0 | - | 1.3-3.0 | 41.9 | 10.2 |
| 14 | C Bakolas | Bentley | 30 | 24 | 17.3 | 0.7-3.1 | 23.9 | 0.0-0.2 | 0.0 | 1.4-1.9 | 72.4 | 2.9 |
| 14 | L Cowen | Franklin Pierce | 30 | 18 | 24.0 | 1.9-5.8 | 32.4 | 1.3-3.4 | 39.6 | 0.7-0.8 | 87.0 | 5.7 |
| 14 | C Crowell | Bentley | 30 | 7 | 16.9 | 3.5-7.4 | 47.3 | 1.5-3.7 | 39.3 | 0.4-0.6 | 64.7 | 8.8 |
| 14 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 5.0-10.5 | 47.9 | 0.6-2.0 | 30.5 | 4.3-5.0 | 86.0 | 15.0 |
| 14 | J Hurd | Franklin Pierce | 30 | - | 9.9 | 1.1-2.6 | 44.2 | 0.0-0.0 | 0.0 | 0.5-0.8 | 66.7 | 2.8 |
| 14 | T Johnson | Franklin Pierce | 30 | 19 | 25.7 | 2.6-6.8 | 38.7 | 0.8-2.2 | 35.8 | 0.3-0.6 | 47.4 | 6.4 |
| 14 | B Martelle | Franklin Pierce | 30 | - | 15.8 | 2.2-5.8 | 37.7 | 1.5-3.7 | 39.6 | 0.5-0.6 | 77.8 | 6.3 |
| 14 | K McDonald | Franklin Pierce | 30 | 30 | 27.0 | 1.4-4.9 | 29.1 | 1.0-3.1 | 31.2 | 0.4-0.6 | 70.6 | 4.2 |
| 14 | A Saab | Franklin Pierce | 30 | 18 | 23.0 | 2.1-6.2 | 34.6 | 0.4-2.0 | 20.0 | 1.9-2.4 | 78.9 | 6.5 |
| 14 | J White | Franklin Pierce | 30 | 29 | 31.3 | 5.7-9.9 | 57.8 | 0.0-0.1 | 0.0 | 5.4-6.8 | 80.3 | 16.8 |
| 24 | J Brugliera | Bentley | 29 | 27 | 21.4 | 3.3-8.4 | 39.3 | 0.4-1.3 | 35.1 | 3.9-5.2 | 76.0 | 11.0 |
| 24 | A Cleary | Pace | 29 | 24 | 30.1 | 2.2-6.4 | 34.2 | 0.8-2.5 | 33.3 | 1.3-1.7 | 79.6 | 6.6 |
| 24 | M DeRoma | Southern N.H. | 29 | 28 | 29.7 | 3.7-9.6 | 39.0 | 1.8-5.2 | 33.8 | 1.0-1.3 | 75.7 | 10.2 |
| 24 | C Duffy | Southern N.H. | 29 | 29 | 36.4 | 2.8-6.3 | 44.0 | 0.7-2.3 | 30.3 | 1.9-2.6 | 73.7 | 8.1 |
| 24 | M Hackett | Pace | 29 | - | 18.2 | 1.7-5.7 | 29.1 | 1.0-3.4 | 28.3 | 0.6-0.8 | 78.3 | 4.9 |
| 24 | M Javadifar | Pace | 29 | 29 | 27.5 | 3.2-7.7 | 41.7 | 0.0-0.0 | - | 1.0-1.4 | 68.3 | 7.4 |
| 24 | C Johnson | Pace | 29 | 29 | 33.4 | 3.5-10.0 | 35.2 | 0.0-0.2 | 0.0 | 3.3-3.9 | 83.3 | 10.3 |
| 24 | L Rocha | Southern N.H. | 29 | - | 18.6 | 2.0-4.4 | 45.0 | 0.0-0.0 | 0.0 | 0.2-0.6 | 37.5 | 4.2 |
| 24 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 6.4-11.1 | 57.6 | 0.0-0.0 | 0.0 | 2.5-3.7 | 68.9 | 15.3 |
| 24 | M Spanarkel | Southern N.H. | 29 | 29 | 16.3 | 1.5-3.3 | 46.3 | 0.0-0.0 | - | 1.0-1.5 | 65.1 | 4.0 |
| 24 | B Springfield | Southern N.H. | 29 | 28 | 28.8 | 1.6-5.1 | 30.2 | 0.6-2.0 | 29.3 | 1.1-1.4 | 78.6 | 4.8 |
| 24 | K White | Pace | 29 | 28 | 33.7 | 3.4-7.8 | 43.6 | 2.3-5.2 | 44.1 | 1.1-1.7 | 67.3 | 10.2 |
| 24 | V Wiseman | Southern N.H. | 29 | - | 17.2 | 2.5-5.8 | 43.2 | 0.3-0.7 | 47.4 | 1.4-2.5 | 58.3 | 6.8 |
| 37 | L Griffith | American Int'l | 28 | 2 | 14.3 | 1.0-2.8 | 34.2 | 0.0-0.0 | - | 0.8-1.1 | 71.0 | 2.7 |
| 37 | B Harris | Pace | 28 | 7 | 14.9 | 1.2-3.0 | 40.0 | 0.0-0.0 | 0.0 | 0.3-0.7 | 42.1 | 2.7 |
| 37 | M Howard | St. Anselm | 28 | 24 | 21.4 | 4.4-8.3 | 53.0 | 0.0-0.1 | 25.0 | 2.1-3.1 | 68.6 | 10.9 |
| 37 | A Johnson | St. Rose | 28 | 27 | 29.0 | 3.5-7.0 | 50.8 | 0.0-0.0 | - | 2.1-3.1 | 65.9 | 9.1 |
| 37 | E Johnson | American Int'l | 28 | 19 | 22.8 | 1.1-3.4 | 33.7 | 0.0-0.9 | 4.2 | 0.4-0.6 | 66.7 | 2.8 |
| 37 | M Lafond | American Int'l | 28 | 28 | 35.4 | 4.1-11.9 | 34.1 | 2.8-7.5 | 36.7 | 2.2-2.6 | 82.4 | 13.1 |
| 37 | C Leighton | St. Anselm | 28 | 21 | 26.0 | 2.6-6.1 | 41.9 | 1.0-2.9 | 35.0 | 0.8-1.1 | 70.0 | 6.9 |
| 37 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 3.7-11.2 | 32.9 | 0.6-2.1 | 31.0 | 1.6-2.1 | 76.3 | 9.6 |
| 37 | A McGrath | St. Rose | 28 | 6 | 17.7 | 2.1-5.6 | 38.0 | 0.0-0.0 | 0.0 | 0.9-1.1 | 75.0 | 5.1 |
| 37 | K Moore | St. Anselm | 28 | 16 | 23.2 | 1.4-5.2 | 25.9 | 0.8-3.3 | 25.0 | 0.1-0.3 | 33.3 | 3.6 |
| 37 | M Morrissey | St. Anselm | 28 | 15 | 21.8 | 1.5-4.2 | 34.5 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.2 | 4.4 |
| 37 | S Noble | American Int'l | 28 | 23 | 29.2 | 2.4-5.1 | 47.2 | 1.2-2.9 | 40.2 | 1.2-1.5 | 79.1 | 7.2 |
| 37 | R Pascal | American Int'l | 28 | 28 | 27.3 | 3.8-8.8 | 43.1 | 0.0-0.0 | 0.0 | 3.7-4.9 | 75.2 | 11.2 |
| 37 | G Polce | St. Rose | 28 | 27 | 36.0 | 2.3-6.1 | 37.2 | 0.9-2.3 | 36.9 | 1.6-2.3 | 70.8 | 7.1 |










