| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Battista | Bentley | 35 | 34 | 29.5 | 3.2 | 6.5 | 9.7 | 2.3 | 0.0 | 3.3 | 3.6 | 0.9 | 1.7 | 0.5 |
| 1 | C Finn | Bentley | 35 | 35 | 29.6 | 3.5 | 5.0 | 8.5 | 2.8 | 0.1 | 2.7 | 2.7 | 1.0 | 1.4 | 0.0 |
| 1 | K Roberson | Bentley | 35 | 10 | 21.7 | 0.4 | 4.4 | 4.8 | 1.8 | 0.0 | 6.1 | 3.5 | 1.8 | 1.9 | 0.7 |
| 4 | K Goodwin | Bentley | 32 | 25 | 26.4 | 0.9 | 2.8 | 3.8 | 2.3 | 0.0 | 2.5 | 1.5 | 1.7 | 1.8 | 0.7 |
| 4 | S Kearse | Bentley | 32 | 1 | 14.1 | 3.2 | 6.4 | 9.6 | 5.2 | 0.1 | 1.8 | 4.1 | 0.4 | 1.5 | 1.3 |
| 4 | L Massie | Bentley | 32 | 1 | 11.5 | 2.9 | 3.5 | 6.4 | 3.3 | 0.0 | 2.9 | 3.4 | 0.9 | 3.0 | 0.1 |
| 7 | L Allen | Southern Conn. St. | 31 | 31 | 34.2 | 1.8 | 2.3 | 4.2 | 1.2 | 0.0 | 2.6 | 1.6 | 1.6 | 1.8 | 0.1 |
| 7 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 2.5 | 4.9 | 7.4 | 3.2 | 0.1 | 2.8 | 2.5 | 1.1 | 4.2 | 0.5 |
| 7 | A Fiola | Southern Conn. St. | 31 | 31 | 33.2 | 1.2 | 1.7 | 2.9 | 3.0 | 0.0 | 3.0 | 2.6 | 1.1 | 1.9 | 0.2 |
| 7 | M Hankton | Southern Conn. St. | 31 | 1 | 18.9 | 1.5 | 2.0 | 3.5 | 2.2 | 0.0 | 2.8 | 3.2 | 0.9 | 2.5 | 0.0 |
| 7 | S Moore | Southern Conn. St. | 31 | 30 | 29.6 | 2.9 | 4.1 | 7.0 | 3.7 | 0.1 | 3.9 | 5.8 | 0.7 | 3.3 | 0.3 |
| 7 | K Primo | Southern Conn. St. | 31 | 3 | 21.1 | 3.8 | 3.4 | 7.2 | 4.9 | 0.1 | 1.9 | 3.7 | 0.5 | 2.4 | 1.2 |
| 7 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 8.4 | 8.0 | 16.4 | 5.5 | 0.4 | 1.0 | 4.0 | 0.2 | 2.9 | 1.1 |
| 14 | C Bakolas | Bentley | 30 | 24 | 17.3 | 0.5 | 5.1 | 5.6 | 3.0 | 0.0 | 6.7 | 3.5 | 1.9 | 3.3 | 0.2 |
| 14 | L Cowen | Franklin Pierce | 30 | 18 | 24.0 | 0.6 | 2.4 | 3.0 | 2.8 | 0.1 | 3.6 | 2.9 | 1.2 | 2.4 | 0.1 |
| 14 | C Crowell | Bentley | 30 | 7 | 16.9 | 2.6 | 5.5 | 8.1 | 3.4 | 0.0 | 0.8 | 2.1 | 0.4 | 1.4 | 2.0 |
| 14 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 4.3 | 6.6 | 10.9 | 3.5 | 0.1 | 3.3 | 5.0 | 0.7 | 2.6 | 0.8 |
| 14 | J Hurd | Franklin Pierce | 30 | - | 9.9 | 4.3 | 3.9 | 8.2 | 5.9 | 0.0 | 1.9 | 4.1 | 0.5 | 1.9 | 0.4 |
| 14 | T Johnson | Franklin Pierce | 30 | 19 | 25.7 | 0.9 | 4.4 | 5.3 | 2.5 | 0.0 | 4.1 | 3.8 | 1.1 | 2.7 | 0.4 |
| 14 | B Martelle | Franklin Pierce | 30 | - | 15.8 | 0.6 | 2.5 | 3.1 | 1.4 | 0.0 | 2.9 | 3.0 | 1.0 | 1.4 | 0.0 |
| 14 | K McDonald | Franklin Pierce | 30 | 30 | 27.0 | 0.6 | 2.1 | 2.8 | 2.7 | 0.0 | 3.6 | 3.1 | 1.1 | 1.5 | 0.3 |
| 14 | A Saab | Franklin Pierce | 30 | 18 | 23.0 | 2.1 | 3.4 | 5.5 | 3.9 | 0.0 | 4.8 | 3.7 | 1.3 | 1.3 | 0.7 |
| 14 | J White | Franklin Pierce | 30 | 29 | 31.3 | 5.3 | 9.7 | 15.1 | 2.3 | 0.0 | 0.9 | 3.3 | 0.3 | 1.0 | 1.4 |
| 24 | J Brugliera | Bentley | 29 | 27 | 21.4 | 4.8 | 6.3 | 11.1 | 4.8 | 0.1 | 1.4 | 3.6 | 0.4 | 2.3 | 0.6 |
| 24 | A Cleary | Pace | 29 | 24 | 30.1 | 0.8 | 3.5 | 4.3 | 2.5 | 0.0 | 2.7 | 2.4 | 1.1 | 1.3 | 0.1 |
| 24 | M DeRoma | Southern N.H. | 29 | 28 | 29.7 | 0.7 | 2.3 | 3.0 | 1.8 | 0.0 | 2.7 | 3.0 | 0.9 | 0.9 | 0.2 |
| 24 | C Duffy | Southern N.H. | 29 | 29 | 36.4 | 0.5 | 3.4 | 3.9 | 1.0 | 0.0 | 9.1 | 4.9 | 1.9 | 1.8 | 0.2 |
| 24 | M Hackett | Pace | 29 | - | 18.2 | 1.1 | 3.3 | 4.3 | 1.1 | 0.0 | 1.7 | 3.3 | 0.5 | 1.4 | 0.2 |
| 24 | M Javadifar | Pace | 29 | 29 | 27.5 | 3.2 | 3.3 | 6.5 | 4.2 | 0.1 | 2.5 | 2.7 | 0.9 | 2.1 | 0.8 |
| 24 | C Johnson | Pace | 29 | 29 | 33.4 | 1.8 | 3.6 | 5.4 | 2.6 | 0.0 | 3.3 | 3.2 | 1.1 | 1.2 | 0.5 |
| 24 | L Rocha | Southern N.H. | 29 | - | 18.6 | 3.1 | 4.7 | 7.8 | 3.4 | 0.1 | 1.9 | 3.6 | 0.5 | 2.5 | 0.4 |
| 24 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 3.4 | 9.5 | 12.9 | 4.7 | 0.1 | 1.3 | 3.4 | 0.4 | 2.4 | 1.6 |
| 24 | M Spanarkel | Southern N.H. | 29 | 29 | 16.3 | 1.9 | 3.6 | 5.6 | 4.1 | 0.1 | 1.3 | 2.6 | 0.5 | 1.3 | 0.3 |
| 24 | B Springfield | Southern N.H. | 29 | 28 | 28.8 | 0.6 | 2.5 | 3.1 | 1.3 | 0.0 | 1.9 | 2.8 | 0.7 | 0.9 | 0.0 |
| 24 | K White | Pace | 29 | 28 | 33.7 | 0.8 | 3.3 | 4.1 | 2.2 | 0.0 | 2.6 | 2.2 | 1.2 | 2.2 | 0.6 |
| 24 | V Wiseman | Southern N.H. | 29 | - | 17.2 | 2.5 | 6.2 | 8.7 | 4.9 | 0.1 | 2.2 | 4.4 | 0.5 | 3.2 | 0.6 |
| 37 | L Griffith | American Int'l | 28 | 2 | 14.3 | 3.3 | 6.7 | 10.0 | 4.7 | 0.0 | 1.1 | 4.1 | 0.3 | 1.2 | 0.5 |
| 37 | B Harris | Pace | 28 | 7 | 14.9 | 2.0 | 5.7 | 7.7 | 4.2 | 0.0 | 1.2 | 2.8 | 0.4 | 1.1 | 0.4 |
| 37 | M Howard | St. Anselm | 28 | 24 | 21.4 | 5.6 | 9.1 | 14.8 | 4.5 | 0.0 | 2.1 | 4.1 | 0.5 | 1.5 | 1.3 |
| 37 | A Johnson | St. Rose | 28 | 27 | 29.0 | 3.5 | 9.1 | 12.6 | 4.6 | 0.1 | 1.8 | 3.3 | 0.5 | 1.3 | 3.0 |
| 37 | E Johnson | American Int'l | 28 | 19 | 22.8 | 1.8 | 4.8 | 6.6 | 3.0 | 0.0 | 2.4 | 2.0 | 1.2 | 1.3 | 0.2 |
| 37 | M Lafond | American Int'l | 28 | 28 | 35.4 | 0.6 | 2.5 | 3.1 | 2.4 | 0.0 | 1.7 | 2.2 | 0.8 | 1.0 | 0.6 |
| 37 | C Leighton | St. Anselm | 28 | 21 | 26.0 | 2.8 | 6.2 | 9.0 | 2.8 | 0.0 | 2.2 | 3.0 | 0.7 | 2.1 | 1.0 |
| 37 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 2.8 | 4.6 | 7.3 | 4.0 | 0.1 | 3.5 | 3.9 | 0.9 | 2.1 | 0.4 |
| 37 | A McGrath | St. Rose | 28 | 6 | 17.7 | 2.7 | 6.7 | 9.4 | 4.3 | 0.2 | 2.2 | 3.5 | 0.6 | 1.0 | 0.4 |
| 37 | K Moore | St. Anselm | 28 | 16 | 23.2 | 0.9 | 1.7 | 2.5 | 1.3 | 0.0 | 2.8 | 2.9 | 1.0 | 1.6 | 0.1 |
| 37 | M Morrissey | St. Anselm | 28 | 15 | 21.8 | 1.7 | 2.2 | 3.9 | 2.8 | 0.0 | 4.0 | 3.9 | 1.0 | 3.9 | 0.0 |
| 37 | S Noble | American Int'l | 28 | 23 | 29.2 | 2.4 | 2.5 | 5.0 | 3.0 | 0.0 | 2.2 | 2.5 | 0.9 | 1.1 | 0.2 |
| 37 | R Pascal | American Int'l | 28 | 28 | 27.3 | 6.3 | 6.8 | 13.2 | 5.1 | 0.3 | 1.4 | 3.9 | 0.4 | 1.3 | 0.2 |
| 37 | G Polce | St. Rose | 28 | 27 | 36.0 | 0.8 | 1.7 | 2.4 | 1.5 | 0.0 | 4.3 | 3.5 | 1.2 | 1.3 | 0.3 |










