| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Adach | St. Michael's | 22 | 22 | 31.7 | 2.5 | 4.2 | 6.7 | 2.4 | 0.0 | 1.0 | 2.8 | 0.4 | 1.5 | 0.6 |
| 1 | L Allen | Southern Conn. St. | 22 | 22 | 33.9 | 1.5 | 1.8 | 3.3 | 1.2 | 0.0 | 2.2 | 1.4 | 1.6 | 1.5 | 0.1 |
| 1 | M Dixon | Stonehill | 22 | 22 | 35.7 | 1.5 | 3.4 | 4.9 | 2.4 | 0.0 | 5.1 | 3.5 | 1.4 | 1.6 | 0.1 |
| 1 | P Dodoo | Stonehill | 22 | 22 | 26.1 | 1.7 | 2.3 | 4.0 | 1.5 | 0.0 | 1.6 | 1.5 | 1.1 | 1.6 | 0.4 |
| 1 | C Duffy | Southern N.H. | 22 | 22 | 36.9 | 0.4 | 3.0 | 3.3 | 0.8 | 0.0 | 8.7 | 4.6 | 1.9 | 1.8 | 0.2 |
| 1 | A Ewing | Stonehill | 22 | 22 | 28.3 | 2.3 | 5.5 | 7.7 | 3.3 | 0.1 | 2.3 | 2.2 | 1.0 | 0.8 | 0.7 |
| 1 | C Finn | Bentley | 22 | 22 | 29.0 | 2.8 | 3.5 | 6.3 | 1.8 | 0.0 | 2.0 | 2.1 | 1.0 | 0.9 | 0.0 |
| 1 | A Fiola | Southern Conn. St. | 22 | 22 | 34.4 | 1.1 | 1.8 | 2.9 | 2.5 | 0.0 | 2.5 | 2.1 | 1.2 | 1.6 | 0.2 |
| 1 | M Giroud | Franklin Pierce | 22 | 22 | 32.1 | 3.5 | 5.4 | 9.0 | 2.7 | 0.1 | 2.5 | 4.0 | 0.6 | 2.2 | 0.6 |
| 1 | M Hahesy | Le Moyne | 22 | 22 | 15.5 | 0.5 | 1.0 | 1.5 | 0.9 | 0.0 | 0.7 | 0.8 | 0.8 | 0.4 | 0.2 |
| 1 | C Hennessy | St. Michael's | 22 | 22 | 30.4 | 1.0 | 1.3 | 2.3 | 2.2 | 0.0 | 2.0 | 3.1 | 0.7 | 1.6 | 0.1 |
| 1 | K Howard | Assumption | 22 | 22 | 34.0 | 0.1 | 1.5 | 1.6 | 1.3 | 0.0 | 4.0 | 3.5 | 1.1 | 1.2 | 0.3 |
| 1 | M Javadifar | Pace | 22 | 22 | 28.8 | 2.2 | 2.4 | 4.6 | 2.8 | 0.0 | 1.6 | 1.6 | 1.0 | 1.5 | 0.7 |
| 1 | C Johnson | Pace | 22 | 22 | 32.7 | 1.6 | 3.2 | 4.8 | 2.2 | 0.0 | 2.7 | 2.7 | 1.0 | 1.0 | 0.3 |
| 1 | M Lafond | American Int'l | 22 | 22 | 35.3 | 0.5 | 2.1 | 2.6 | 2.0 | 0.0 | 1.6 | 1.8 | 0.9 | 1.0 | 0.4 |
| 1 | K Mannix | Adelphi | 22 | 22 | 33.5 | 2.1 | 4.1 | 6.3 | 2.0 | 0.0 | 0.8 | 2.5 | 0.3 | 1.7 | 0.2 |
| 1 | K McDonald | Franklin Pierce | 22 | 22 | 26.6 | 0.3 | 1.5 | 1.8 | 1.6 | 0.0 | 2.7 | 1.8 | 1.5 | 1.1 | 0.2 |
| 1 | M McKnight | Le Moyne | 22 | 22 | 31.2 | 0.2 | 2.1 | 2.3 | 1.7 | 0.0 | 3.1 | 2.9 | 1.1 | 0.9 | 0.1 |
| 1 | K Meredith | Assumption | 22 | 22 | 31.4 | 1.6 | 4.3 | 5.9 | 2.6 | 0.1 | 1.1 | 2.8 | 0.4 | 1.0 | 0.6 |
| 1 | B Moore | New Haven | 22 | 22 | 29.0 | 3.1 | 4.6 | 7.7 | 3.2 | 0.3 | 1.4 | 2.1 | 0.7 | 0.9 | 0.6 |
| 1 | R Pascal | American Int'l | 22 | 22 | 27.3 | 4.5 | 4.4 | 8.8 | 3.4 | 0.2 | 1.0 | 2.9 | 0.3 | 0.9 | 0.1 |
| 1 | C Quinn | St. Michael's | 22 | 22 | 33.4 | 0.3 | 2.2 | 2.5 | 1.2 | 0.0 | 1.0 | 1.7 | 0.6 | 1.1 | 0.1 |
| 1 | A Rath | St. Rose | 22 | 22 | 37.4 | 1.0 | 2.2 | 3.2 | 0.9 | 0.0 | 2.5 | 2.7 | 0.9 | 0.8 | 0.0 |
| 1 | A Roach | American Int'l | 22 | 22 | 36.3 | 1.0 | 2.5 | 3.5 | 1.3 | 0.0 | 4.0 | 3.3 | 1.2 | 2.3 | 0.1 |
| 1 | C Rothman | Merrimack | 22 | 22 | 32.0 | 0.7 | 3.1 | 3.8 | 2.2 | 0.0 | 5.4 | 4.3 | 1.3 | 0.9 | 0.4 |
| 1 | G Roy | Merrimack | 22 | 22 | 38.2 | 1.1 | 2.5 | 3.5 | 1.3 | 0.0 | 2.2 | 3.3 | 0.7 | 1.2 | 0.3 |
| 1 | K Schatzlein | Merrimack | 22 | 22 | 32.7 | 2.3 | 7.2 | 9.5 | 1.9 | 0.0 | 1.3 | 3.7 | 0.4 | 1.5 | 1.3 |
| 1 | S Sorrell | Southern N.H. | 22 | 22 | 26.2 | 2.1 | 5.9 | 8.0 | 2.9 | 0.1 | 0.8 | 2.0 | 0.4 | 1.7 | 1.2 |
| 1 | M Spanarkel | Southern N.H. | 22 | 22 | 16.2 | 0.7 | 1.3 | 2.0 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.5 | 0.2 |
| 1 | A Tran | New Haven | 22 | 22 | 34.4 | 0.9 | 2.5 | 3.4 | 2.1 | 0.1 | 4.1 | 4.8 | 0.9 | 1.2 | 0.1 |
| 1 | M Velez | Assumption | 22 | 22 | 26.9 | 0.9 | 2.1 | 3.0 | 1.9 | 0.0 | 1.4 | 1.1 | 1.2 | 0.8 | 0.2 |
| 1 | J White | Franklin Pierce | 22 | 22 | 30.9 | 4.8 | 6.8 | 11.5 | 1.7 | 0.0 | 0.8 | 2.4 | 0.3 | 0.5 | 1.0 |
| 1 | K White | Pace | 22 | 22 | 33.5 | 0.5 | 2.6 | 3.1 | 1.8 | 0.0 | 2.1 | 1.8 | 1.2 | 1.5 | 0.6 |
| 34 | L Battista | Bentley | 22 | 21 | 27.3 | 2.0 | 4.5 | 6.5 | 1.5 | 0.0 | 2.7 | 2.4 | 1.1 | 1.2 | 0.2 |
| 34 | M DeRoma | Southern N.H. | 22 | 21 | 29.8 | 0.5 | 1.6 | 2.0 | 1.4 | 0.0 | 1.9 | 2.5 | 0.8 | 0.7 | 0.1 |
| 34 | K Hart | Le Moyne | 22 | 21 | 29.7 | 3.1 | 6.2 | 9.3 | 1.9 | 0.0 | 1.6 | 2.6 | 0.6 | 1.2 | 0.4 |
| 34 | A Johnson | St. Rose | 22 | 21 | 29.5 | 2.3 | 6.8 | 9.1 | 3.4 | 0.1 | 1.4 | 2.4 | 0.6 | 0.9 | 2.3 |
| 34 | J Kitrys | Adelphi | 21 | 21 | 30.9 | 2.0 | 5.3 | 7.3 | 2.0 | 0.0 | 1.0 | 3.5 | 0.3 | 0.4 | 1.0 |
| 34 | S Moore | Southern Conn. St. | 22 | 21 | 29.7 | 2.3 | 3.3 | 5.6 | 2.7 | 0.1 | 2.9 | 4.5 | 0.6 | 2.6 | 0.3 |
| 34 | A Pelletier | Stonehill | 22 | 21 | 29.0 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 1.9 | 1.5 | 1.3 | 0.4 | 0.0 |
| 34 | G Polce | St. Rose | 22 | 21 | 36.2 | 0.8 | 1.1 | 1.9 | 1.4 | 0.0 | 3.9 | 3.1 | 1.2 | 1.0 | 0.2 |
| 34 | B Shields | Pace | 21 | 21 | 31.0 | 3.1 | 6.5 | 9.7 | 2.2 | 0.0 | 2.4 | 2.3 | 1.0 | 1.1 | 0.3 |
| 34 | M Smith-Ocran | Southern Conn. St. | 22 | 21 | 24.3 | 5.1 | 4.7 | 9.8 | 3.1 | 0.2 | 0.7 | 2.2 | 0.3 | 1.5 | 0.6 |
| 34 | B Springfield | Southern N.H. | 22 | 21 | 29.4 | 0.5 | 1.8 | 2.3 | 0.9 | 0.0 | 1.2 | 2.1 | 0.6 | 0.6 | 0.0 |
| 45 | S Bushner | Mass.-Lowell | 21 | 20 | 31.6 | 3.0 | 4.5 | 7.5 | 3.2 | 0.2 | 1.8 | 2.7 | 0.7 | 3.4 | 0.4 |
| 45 | A Cleary | Pace | 22 | 20 | 30.8 | 0.5 | 2.6 | 3.1 | 1.6 | 0.0 | 2.0 | 1.7 | 1.1 | 1.0 | 0.1 |
| 45 | D DePierro | Mass.-Lowell | 22 | 20 | 28.5 | 0.9 | 2.0 | 2.9 | 1.3 | 0.0 | 1.5 | 1.8 | 0.8 | 1.0 | 0.0 |
| 45 | C Fantini | Southern Conn. St. | 22 | 20 | 34.1 | 1.8 | 4.4 | 6.1 | 2.3 | 0.0 | 2.5 | 2.0 | 1.3 | 3.8 | 0.5 |
| 45 | A Long | St. Michael's | 22 | 20 | 28.0 | 2.3 | 4.3 | 6.6 | 1.4 | 0.0 | 0.8 | 2.0 | 0.4 | 0.5 | 0.9 |
| 45 | O Shajuyigbe | Saint Rose | 22 | 20 | 30.2 | 1.0 | 1.5 | 2.5 | 2.0 | 0.0 | 2.1 | 3.3 | 0.6 | 1.6 | 0.3 |










